0 Troy Steed
0 Troy Steed
Height: 6'5''
Year: Freshman
Hometown: Philadelphia, PA
High School: Franklin Learning Center
gp 22
pts/g 12.3
fg % 45.9
3pt % 25.0
ft % 44.2
reb/g 4.1
a/g 1.6

Personal: Favorite Food - Wawa....Favorite Class in School - Religion....Favorite Athlete - Carmelo Anthony.... Hobbies and Activities - Piano and Basketball....Favorite Quote - "God gives his toughest battles to the toughest soldiers."

Recent Games
Jan 25 at Valley Forge Chrst. L, 97-83
Jan 27 Cairn W, 69-55
Feb 1 at Christendom W, 66-60
Feb 8 at Central Penn L, 97-84
Feb 11 Williamson L, 58-44
Feb 15 Berkeley (NJ) L, 65-62
Statistics category Overall Conf
Games 22 -
Games started 21 -
Minutes 729 -
Minutes per game 33.1 -
FG 107-233 0-0
FG Pct 45.9 -
3PT 7-28 0-0
3PT Pct 25.0 -
FT 50-113 0-0
FT Pct 44.2 -
Off rebounds 27 -
Def rebounds 64 -
Total rebounds 91 -
Rebounds per game 4.1 -
Personal fouls 31 -
Disqualifications 0 -
Assists 35 -
Turnovers 60 -
Assist to turnover ratio 0.6 -
Steals 19 -
Blocks 11 -
Points 271 0
Points per game 12.3 -
Points per 40 min 14.9 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Penn State Lehigh   - - - - - - - - -
Nov 5 at University of Penn   - - - - - - - - -
Nov 15 at Muhlenberg L, 95-55 1 31 4-13 30.8 2-8 25.0 1-6 16.7 11
Nov 16 vs. Hunter L, 77-75 1 40 3-12 25.0 0-1 0.0 3-5 60.0 9
Nov 20 at Arcadia L, 82-77 1 37 8-14 57.1 1-2 50.0 3-3 100.0 20
Nov 23 at SUNY Cobleskill L, 74-67 1 36 4-11 36.4 1-1 100.0 1-7 14.3 10
Nov 30 Swarthmore L, 72-57 - 20 2-9 22.2 0-2 0.0 0-4 0.0 4
Dec 7 SUNY ESF W, 73-58 1 34 3-5 60.0 0-0 - 3-7 42.9 9
Dec 12 Delaware Valley W, 73-67 1 39 12-18 66.7 2-2 100.0 2-5 40.0 28
Dec 18 Lancaster Bible W, 76-60 1 36 6-11 54.5 0-1 0.0 5-7 71.4 17
Dec 21 at Hood L, 72-66 1 39 8-15 53.3 0-3 0.0 1-2 50.0 17
Dec 22 vs. Penn St.-Harrisburg L, 80-62 1 35 4-7 57.1 1-2 50.0 5-8 62.5 14
Jan 4 Penn St.-Abington L, 81-73 1 29 7-15 46.7 0-1 0.0 0-1 0.0 14
Jan 7 Drew W, 86-82 1 7 1-3 33.3 0-0 - 0-0 - 2
Jan 9 Penn State Brandywine W, 79-55 - - - - - - - - -
Jan 11 Eastern L, 73-50 1 33 2-12 16.7 0-1 0.0 2-3 66.7 6
Jan 14 at Williamson W, 73-69 1 38 6-10 60.0 0-2 0.0 3-9 33.3 15
Jan 16 at Penn St.-Schuylkill W, 80-58 1 32 4-9 44.4 0-0 - 1-2 50.0 9
Jan 19 at Berkeley (NJ) L, 70-63 1 40 3-6 50.0 0-1 0.0 6-14 42.9 12
Jan 22 at Penn St.-Abington W, 80-75 1 36 7-12 58.3 0-0 - 4-7 57.1 18
Jan 25 at Valley Forge Chrst. L, 97-83 1 39 5-9 55.6 0-1 0.0 4-7 57.1 14
Jan 27 Cairn W, 69-55 1 37 6-12 50.0 0-0 - 2-4 50.0 14
Feb 1 at Christendom W, 66-60 - - - - - - - - -
Feb 8 at Central Penn L, 97-84 1 30 7-14 50.0 0-0 - 1-3 33.3 15
Feb 11 Williamson L, 58-44 1 30 3-7 42.9 0-0 - 0-0 - 6
Feb 15 Berkeley (NJ) L, 65-62 1 31 2-9 22.2 0-0 - 3-9 33.3 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Penn State Lehigh   - - - - - - - - - - - -
Nov 5 at University of Penn   - - - - - - - - - - - -
Nov 15 at Muhlenberg L, 95-55 1 31 1 5 6 0 0 - 0 0 1 0
Nov 16 vs. Hunter L, 77-75 1 40 0 5 5 1 3 0.3 1 0 1 0
Nov 20 at Arcadia L, 82-77 1 37 1 4 5 3 5 0.6 1 1 2 0
Nov 23 at SUNY Cobleskill L, 74-67 1 36 0 2 2 4 0 - 0 0 3 0
Nov 30 Swarthmore L, 72-57 - 20 2 0 2 0 5 0.0 0 1 2 0
Dec 7 SUNY ESF W, 73-58 1 34 2 1 3 4 5 0.8 0 2 0 0
Dec 12 Delaware Valley W, 73-67 1 39 4 3 7 1 5 0.2 2 0 2 0
Dec 18 Lancaster Bible W, 76-60 1 36 1 4 5 3 2 1.5 1 1 2 0
Dec 21 at Hood L, 72-66 1 39 1 5 6 1 10 0.1 2 0 2 0
Dec 22 vs. Penn St.-Harrisburg L, 80-62 1 35 0 5 5 0 2 0.0 0 0 2 0
Jan 4 Penn St.-Abington L, 81-73 1 29 4 3 7 2 3 0.7 3 0 0 0
Jan 7 Drew W, 86-82 1 7 0 1 1 0 1 0.0 1 1 0 0
Jan 9 Penn State Brandywine W, 79-55 - - - - - - - - - - - -
Jan 11 Eastern L, 73-50 1 33 1 7 8 3 2 1.5 1 0 3 0
Jan 14 at Williamson W, 73-69 1 38 1 4 5 0 2 0.0 0 0 1 0
Jan 16 at Penn St.-Schuylkill W, 80-58 1 32 0 2 2 2 1 2.0 1 0 1 0
Jan 19 at Berkeley (NJ) L, 70-63 1 40 1 2 3 3 3 1.0 0 2 2 0
Jan 22 at Penn St.-Abington W, 80-75 1 36 2 2 4 1 1 1.0 2 2 1 0
Jan 25 at Valley Forge Chrst. L, 97-83 1 39 2 1 3 2 3 0.7 0 0 2 0
Jan 27 Cairn W, 69-55 1 37 2 1 3 1 3 0.3 2 1 2 0
Feb 1 at Christendom W, 66-60 - - - - - - - - - - - -
Feb 8 at Central Penn L, 97-84 1 30 0 1 1 2 0 - 1 0 0 -
Feb 11 Williamson L, 58-44 1 30 1 1 2 1 2 0.5 0 0 2 -
Feb 15 Berkeley (NJ) L, 65-62 1 31 1 5 6 1 2 0.5 1 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 22 21 33.1 4.9-10.6 45.9 0.3-1.3 25.0 2.3-5.1 44.2 12.3
2014-15 25 25 29.4 4.0-9.0 44.2 0.0-0.5 0.0 1.9-4.2 44.3 9.8
2015-16 25 21 27.9 4.7-9.7 48.3 0.1-0.8 10.5 2.2-4.9 44.7 11.6
2016-17 25 18 25.9 4.3-9.5 45.1 0.4-1.3 30.3 1.9-4.2 44.8 10.8
Total 97 85 29.0 4.4-9.6 45.9 0.2-0.9 20.7 2.1-4.6 44.5 11.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 22 21 729 107-233 45.9 7-28 25.0 50-113 44.2 271
2014-15 25 25 736 99-224 44.2 0-12 0.0 47-106 44.3 245
2015-16 25 21 698 117-242 48.3 2-19 10.5 55-123 44.7 291
2016-17 25 18 648 107-237 45.1 10-33 30.3 47-105 44.8 271
Total 97 85 2811 430-936 45.9 19-92 20.7 199-447 44.5 1078
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 22 21 33.1 5.9-12.8 45.9 0.4-1.5 25.0 2.7-6.2 44.2 14.9
2014-15 25 25 29.4 5.4-12.2 44.2 0.0-0.7 0.0 2.6-5.8 44.3 13.3
2015-16 25 21 27.9 6.7-13.9 48.3 0.1-1.1 10.5 3.2-7.0 44.7 16.7
2016-17 25 18 25.9 6.6-14.6 45.1 0.6-2.0 30.3 2.9-6.5 44.8 16.7
Total 97 85 29.0 6.1-13.3 45.9 0.3-1.3 20.7 2.8-6.4 44.5 15.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 22 21 33.1 1.2 2.9 4.1 1.4 0.0 1.6 2.7 0.6 0.9 0.5
2014-15 25 25 29.4 1.2 3.8 5.0 1.2 0.0 2.0 2.5 0.8 0.5 0.3
2015-16 25 21 27.9 1.8 2.7 4.5 1.1 0.0 1.6 1.8 0.9 0.4 0.3
2016-17 25 18 25.9 1.0 4.0 5.0 1.2 0.0 1.5 2.6 0.6 0.6 0.4
Total 97 85 29.0 1.3 3.4 4.7 1.2 0.0 1.7 2.4 0.7 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 22 21 729 27 64 91 31 0 35 60 0.6 19 11
2014-15 25 25 736 30 96 126 29 0 50 62 0.8 13 8
2015-16 25 21 698 45 67 112 28 0 40 44 0.9 9 7
2016-17 25 18 648 25 101 126 30 0 37 64 0.6 16 9
Total 97 85 2811 127 328 455 118 0 162 230 0.7 57 35
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 22 21 33.1 1.5 3.5 5.0 1.7 0.0 1.9 3.3 0.6 1.0 0.6
2014-15 25 25 29.4 1.6 5.2 6.8 1.6 0.0 2.7 3.4 0.8 0.7 0.4
2015-16 25 21 27.9 2.6 3.8 6.4 1.6 0.0 2.3 2.5 0.9 0.5 0.4
2016-17 25 18 25.9 1.5 6.2 7.8 1.9 0.0 2.3 4.0 0.6 1.0 0.6
Total 97 85 29.0 1.8 4.7 6.5 1.7 0.0 2.3 3.3 0.7 0.8 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 33.1 4.9-10.6 45.9 0.3-1.3 25.0 2.3-5.1 44.2 12.3
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.6 4.4-10.1 43.6 0.2-0.7 28.6 1.7-4.0 42.5 10.7
Away 10 10 35.8 5.6-11.3 49.6 0.4-1.8 22.2 2.5-6.0 41.7 14.1
Neutral 2 2 37.5 3.5-9.5 36.8 0.5-1.5 33.3 4.0-6.5 61.5 11.5
-
Wins 8 8 32.4 5.6-10.0 56.3 0.2-0.6 40.0 2.5-5.1 48.8 14.0
Losses 14 13 33.6 4.4-10.9 40.5 0.4-1.6 21.7 2.1-5.1 41.7 11.4
-
November 5 4 32.8 4.2-11.8 35.6 0.8-2.8 28.6 1.6-5.0 32.0 10.8
December 5 5 36.6 6.6-11.2 58.9 0.6-1.6 37.5 3.2-5.8 55.2 17.0
January 9 9 32.3 4.6-9.8 46.6 0.0-0.7 0.0 2.4-5.2 46.8 11.6
February 3 3 30.3 4.0-10.0 40.0 0.0-0.0 - 1.3-4.0 33.3 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 729 107-233 45.9 7-28 25.0 50-113 44.2 271
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 296 44-101 43.6 2-7 28.6 17-40 42.5 107
Away 10 10 358 56-113 49.6 4-18 22.2 25-60 41.7 141
Neutral 2 2 75 7-19 36.8 1-3 33.3 8-13 61.5 23
-
Wins 8 8 259 45-80 56.3 2-5 40.0 20-41 48.8 112
Losses 14 13 470 62-153 40.5 5-23 21.7 30-72 41.7 159
-
November 5 4 164 21-59 35.6 4-14 28.6 8-25 32.0 54
December 5 5 183 33-56 58.9 3-8 37.5 16-29 55.2 85
January 9 9 291 41-88 46.6 0-6 0.0 22-47 46.8 104
February 3 3 91 12-30 40.0 0-0 - 4-12 33.3 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 33.1 5.9-12.8 45.9 0.4-1.5 25.0 2.7-6.2 44.2 14.9
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.6 5.9-13.6 43.6 0.3-0.9 28.6 2.3-5.4 42.5 14.5
Away 10 10 35.8 6.3-12.6 49.6 0.4-2.0 22.2 2.8-6.7 41.7 15.8
Neutral 2 2 37.5 3.7-10.1 36.8 0.5-1.6 33.3 4.3-6.9 61.5 12.3
-
Wins 8 8 32.4 6.9-12.4 56.3 0.3-0.8 40.0 3.1-6.3 48.8 17.3
Losses 14 13 33.6 5.3-13.0 40.5 0.4-2.0 21.7 2.6-6.1 41.7 13.5
-
November 5 4 32.8 5.1-14.4 35.6 1.0-3.4 28.6 2.0-6.1 32.0 13.2
December 5 5 36.6 7.2-12.2 58.9 0.7-1.7 37.5 3.5-6.3 55.2 18.6
January 9 9 32.3 5.6-12.1 46.6 0.0-0.8 0.0 3.0-6.5 46.8 14.3
February 3 3 30.3 5.3-13.2 40.0 0.0-0.0 - 1.8-5.3 33.3 12.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 33.1 1.2 2.9 4.1 1.4 0.0 1.6 2.7 0.6 0.9 0.5
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.6 1.8 2.6 4.4 1.3 0.0 1.6 3.0 0.5 1.1 0.6
Away 10 10 35.8 0.9 2.8 3.7 1.5 0.0 1.8 2.5 0.7 0.7 0.5
Neutral 2 2 37.5 0.0 5.0 5.0 1.5 0.0 0.5 2.5 0.2 0.5 0.0
-
Wins 8 8 32.4 1.5 2.3 3.8 1.1 0.0 1.5 2.5 0.6 1.1 0.9
Losses 14 13 33.6 1.1 3.3 4.4 1.6 0.0 1.6 2.9 0.6 0.7 0.3
-
November 5 4 32.8 0.8 3.2 4.0 1.8 0.0 1.6 2.6 0.6 0.4 0.4
December 5 5 36.6 1.6 3.6 5.2 1.6 0.0 1.8 4.8 0.4 1.0 0.6
January 9 9 32.3 1.4 2.6 4.0 1.3 0.0 1.6 2.1 0.7 1.1 0.7
February 3 3 30.3 0.7 2.3 3.0 0.7 0.0 1.3 1.3 1.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 729 27 64 91 31 0 35 60 0.6 19 11
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 10 9 296 18 26 44 13 0 16 30 0.5 11 6
Away 10 10 358 9 28 37 15 0 18 25 0.7 7 5
Neutral 2 2 75 0 10 10 3 0 1 5 0.2 1 0
-
Wins 8 8 259 12 18 30 9 0 12 20 0.6 9 7
Losses 14 13 470 15 46 61 22 0 23 40 0.6 10 4
-
November 5 4 164 4 16 20 9 0 8 13 0.6 2 2
December 5 5 183 8 18 26 8 0 9 24 0.4 5 3
January 9 9 291 13 23 36 12 0 14 19 0.7 10 6
February 3 3 91 2 7 9 2 0 4 4 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 33.1 1.5 3.5 5.0 1.7 0.0 1.9 3.3 0.6 1.0 0.6
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.6 2.4 3.5 5.9 1.8 0.0 2.2 4.1 0.5 1.5 0.8
Away 10 10 35.8 1.0 3.1 4.1 1.7 0.0 2.0 2.8 0.7 0.8 0.6
Neutral 2 2 37.5 0.0 5.3 5.3 1.6 0.0 0.5 2.7 0.2 0.5 0.0
-
Wins 8 8 32.4 1.9 2.8 4.6 1.4 0.0 1.9 3.1 0.6 1.4 1.1
Losses 14 13 33.6 1.3 3.9 5.2 1.9 0.0 2.0 3.4 0.6 0.9 0.3
-
November 5 4 32.8 1.0 3.9 4.9 2.2 0.0 2.0 3.2 0.6 0.5 0.5
December 5 5 36.6 1.7 3.9 5.7 1.7 0.0 2.0 5.2 0.4 1.1 0.7
January 9 9 32.3 1.8 3.2 4.9 1.6 0.0 1.9 2.6 0.7 1.4 0.8
February 3 3 30.3 0.9 3.1 4.0 0.9 0.0 1.8 1.8 1.0 0.9 0.0