2013-14 Basketball Statistics - Bryn Athyn
Games
23
Pts per game
69.9
FG %
46.7
3PT %
35.9
FT %
57.6
Reb per game
28.4
Ast per game
10.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-14 (.417) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 3 |
| Home | 6-5 |
| Away | 4-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 27 | Cairn | W, 69-55 |
| Feb 1 | at Christendom | W, 66-60 |
| Feb 8 | at Central Penn | L, 97-84 |
| Feb 11 | Williamson | L, 58-44 |
| Feb 13 | Central Penn | |
| Feb 15 | Berkeley (NJ) | L, 65-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | - | ||
| Points | 1607 | 0 | ||
| Points per game | 69.9 | - | ||
| FG made per game | 25.3 | - | ||
| FG attempts per game | 54.1 | - | ||
| FG Pct | 46.7 | - | ||
| 3PT made per game | 7.2 | - | ||
| 3PT attempts per game | 20.0 | - | ||
| 3PT Pct | 35.9 | - | ||
| FT made per game | 12.2 | - | ||
| FT attempt per game | 21.1 | - | ||
| FT Pct | 57.6 | - | ||
| Off rebounds per game | 7.5 | - | ||
| Def rebounds per game | 20.9 | - | ||
| Total rebounds per game | 28.4 | - | ||
| Rebound margin per game | -7.1 | - | ||
| Assists per game | 10.9 | - | ||
| Turnovers per game | 13.4 | - | ||
| Steals per game | 6.8 | - | ||
| Blocks per game | 1.7 | - | ||
| Personal fouls per game | 15.7 | - | ||
| Points per game allowed | 72.7 | - | ||
| Opponents' Field goal percentage | 48.5 | - | ||
| Opponents' 3PT percentage | 34.1 | - | ||
| Home Attendance | 282 | - | ||
| Home Attendance average | 26 | - | ||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Troy Steed | F | 22 | 21 | 33.1 | 4.9-10.6 | 45.9 | 0.3-1.3 | 25.0 | 2.3-5.1 | 44.2 | 12.3 | |
| 01 | Carlos Perez | F | 14 | 2 | 4.9 | 0.2-0.9 | 25.0 | 0.0-0.0 | - | 0.3-0.4 | 80.0 | 0.7 | |
| 03 | Joseph Kehoe | G | 23 | 23 | 29.5 | 3.3-7.8 | 43.0 | 2.5-6.2 | 40.1 | 0.7-1.0 | 65.2 | 9.8 | |
| 04 | Adonis Rosario | F | 21 | 0 | 16.3 | 3.0-4.6 | 64.6 | 0.0-0.2 | 25.0 | 1.4-3.1 | 45.5 | 7.4 | |
| 10 | Anthony Wallace | F | 19 | 0 | 9.2 | 0.7-1.8 | 41.2 | 0.1-0.3 | 16.7 | 0.6-1.3 | 48.0 | 2.2 | |
| 11 | Stephan Tucker | G | 11 | - | 5.2 | 0.4-1.5 | 25.0 | 0.0-0.6 | 0.0 | 0.1-0.3 | 33.3 | 0.8 | |
| 12 | Christian Rivera | F | 23 | 23 | 32.3 | 4.8-9.2 | 52.1 | 0.5-1.4 | 34.4 | 3.1-4.3 | 73.5 | 13.2 | |
| 14 | Jeff Seigafuse | F | 23 | 22 | 30.6 | 4.0-8.3 | 48.4 | 1.7-4.7 | 35.8 | 1.1-1.9 | 56.8 | 10.9 | |
| 20 | Stephen Johnson | F | 20 | 1 | 11.7 | 1.4-3.1 | 44.4 | 0.8-1.8 | 41.7 | 0.5-0.9 | 50.0 | 4.0 | |
| 22 | Luis Cirilo | F | 7 | - | 4.6 | 0.3-1.3 | 22.2 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.7 | |
| 23 | Deion Boyer | G | 23 | 23 | 36.1 | 3.5-8.7 | 40.5 | 1.5-4.2 | 35.4 | 2.7-3.8 | 69.3 | 11.2 | |
| Totals | 23 | 23 | 199.8 | 25.3-54.1 | 46.7 | 7.2-20.0 | 35.9 | 12.2-21.1 | 57.6 | 69.9 | |||
| Opponent | 23 | 23 | 199.8 | 27.9-57.5 | 48.5 | 5.7-16.6 | 34.1 | 11.3-16.9 | 67.0 | 72.7 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Troy Steed | F | 22 | 21 | 33.1 | 1.2 | 2.9 | 4.1 | 1.4 | 0.0 | 1.6 | 2.7 | 0.6 | 0.9 | 0.5 | |
| 01 | Carlos Perez | F | 14 | 2 | 4.9 | 0.4 | 0.6 | 1.1 | 0.6 | 0.0 | 0.3 | 0.4 | 0.7 | 0.0 | 0.1 | |
| 03 | Joseph Kehoe | G | 23 | 23 | 29.5 | 0.3 | 1.5 | 1.8 | 1.7 | 0.0 | 1.0 | 0.7 | 1.5 | 0.7 | 0.0 | |
| 04 | Adonis Rosario | F | 21 | 0 | 16.3 | 1.4 | 2.4 | 3.9 | 2.4 | 0.0 | 0.6 | 0.9 | 0.6 | 0.6 | 0.4 | |
| 10 | Anthony Wallace | F | 19 | 0 | 9.2 | 0.5 | 0.5 | 1.0 | 1.5 | 0.0 | 0.1 | 0.6 | 0.1 | 0.2 | 0.2 | |
| 11 | Stephan Tucker | G | 11 | - | 5.2 | 0.4 | 0.8 | 1.2 | 0.5 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 | |
| 12 | Christian Rivera | F | 23 | 23 | 32.3 | 1.4 | 4.6 | 6.0 | 3.1 | 0.2 | 1.9 | 2.4 | 0.8 | 1.6 | 0.2 | |
| 14 | Jeff Seigafuse | F | 23 | 22 | 30.6 | 0.8 | 3.7 | 4.5 | 2.8 | 0.0 | 2.0 | 2.3 | 0.9 | 1.6 | 0.3 | |
| 20 | Stephen Johnson | F | 20 | 1 | 11.7 | 0.1 | 0.8 | 0.9 | 1.0 | 0.0 | 0.5 | 0.8 | 0.6 | 0.3 | 0.0 | |
| 22 | Luis Cirilo | F | 7 | - | 4.6 | 0.1 | 0.6 | 0.7 | 0.4 | 0.0 | 0.3 | 0.1 | 2.0 | 0.0 | 0.0 | |
| 23 | Deion Boyer | G | 23 | 23 | 36.1 | 0.3 | 2.2 | 2.6 | 1.6 | 0.0 | 3.2 | 2.3 | 1.4 | 1.0 | 0.0 | |
| Totals | 23 | 23 | 199.8 | 7.5 | 20.9 | 28.4 | 15.7 | - | 10.9 | 13.4 | 0.8 | 6.8 | 1.7 | |||
| Opponent | 23 | 23 | 199.8 | 10.4 | 25.1 | 35.5 | 18.4 | - | 9.8 | 15.3 | 0.6 | 6.5 | 2.4 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Troy Steed | F | 22 | 21 | 729 | 107-233 | 45.9 | 7-28 | 25.0 | 50-113 | 44.2 | 271 | |
| 01 | Carlos Perez | F | 14 | 2 | 69 | 3-12 | 25.0 | 0-0 | - | 4-5 | 80.0 | 10 | |
| 03 | Joseph Kehoe | G | 23 | 23 | 679 | 77-179 | 43.0 | 57-142 | 40.1 | 15-23 | 65.2 | 226 | |
| 04 | Adonis Rosario | F | 21 | 0 | 343 | 62-96 | 64.6 | 1-4 | 25.0 | 30-66 | 45.5 | 155 | |
| 10 | Anthony Wallace | F | 19 | 0 | 175 | 14-34 | 41.2 | 1-6 | 16.7 | 12-25 | 48.0 | 41 | |
| 11 | Stephan Tucker | G | 11 | - | 57 | 4-16 | 25.0 | 0-7 | 0.0 | 1-3 | 33.3 | 9 | |
| 12 | Christian Rivera | F | 23 | 23 | 744 | 110-211 | 52.1 | 11-32 | 34.4 | 72-98 | 73.5 | 303 | |
| 14 | Jeff Seigafuse | F | 23 | 22 | 703 | 93-192 | 48.4 | 39-109 | 35.8 | 25-44 | 56.8 | 250 | |
| 20 | Stephen Johnson | F | 20 | 1 | 234 | 28-63 | 44.4 | 15-36 | 41.7 | 9-18 | 50.0 | 80 | |
| 22 | Luis Cirilo | F | 7 | - | 32 | 2-9 | 22.2 | 0-0 | - | 1-3 | 33.3 | 5 | |
| 23 | Deion Boyer | G | 23 | 23 | 831 | 81-200 | 40.5 | 34-96 | 35.4 | 61-88 | 69.3 | 257 | |
| Totals | 23 | 23 | 4596 | 581-1245 | 46.7 | 165-460 | 35.9 | 280-486 | 57.6 | 1607 | |||
| Opponent | 23 | 23 | 4596 | 641-1322 | 48.5 | 130-381 | 34.1 | 260-388 | 67.0 | 1672 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Troy Steed | F | 22 | 21 | 729 | 27 | 64 | 91 | 31 | 0 | 35 | 60 | 0.6 | 19 | 11 | |
| 01 | Carlos Perez | F | 14 | 2 | 69 | 6 | 9 | 15 | 9 | 0 | 4 | 6 | 0.7 | 0 | 1 | |
| 03 | Joseph Kehoe | G | 23 | 23 | 679 | 8 | 34 | 42 | 38 | 0 | 22 | 15 | 1.5 | 16 | 1 | |
| 04 | Adonis Rosario | F | 21 | 0 | 343 | 30 | 51 | 81 | 50 | 1 | 12 | 19 | 0.6 | 12 | 9 | |
| 10 | Anthony Wallace | F | 19 | 0 | 175 | 9 | 10 | 19 | 28 | 0 | 1 | 11 | 0.1 | 4 | 3 | |
| 11 | Stephan Tucker | G | 11 | - | 57 | 4 | 9 | 13 | 5 | 0 | 1 | 4 | 0.3 | 1 | 1 | |
| 12 | Christian Rivera | F | 23 | 23 | 744 | 33 | 105 | 138 | 72 | 4 | 44 | 55 | 0.8 | 37 | 4 | |
| 14 | Jeff Seigafuse | F | 23 | 22 | 703 | 19 | 85 | 104 | 65 | 1 | 46 | 54 | 0.9 | 36 | 8 | |
| 20 | Stephen Johnson | F | 20 | 1 | 234 | 2 | 17 | 19 | 20 | 0 | 9 | 15 | 0.6 | 5 | 0 | |
| 22 | Luis Cirilo | F | 7 | - | 32 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| 23 | Deion Boyer | G | 23 | 23 | 831 | 8 | 51 | 59 | 36 | 0 | 74 | 54 | 1.4 | 24 | 1 | |
| Totals | 23 | 23 | 4596 | 172 | 481 | 653 | 361 | - | 250 | 308 | 0.8 | 157 | 39 | |||
| Opponent | 23 | 23 | 4596 | 239 | 578 | 817 | 424 | - | 225 | 351 | 0.6 | 149 | 55 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Troy Steed | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 01 | Carlos Perez | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 03 | Joseph Kehoe | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 04 | Adonis Rosario | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Anthony Wallace | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 11 | Stephan Tucker | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Christian Rivera | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Jeff Seigafuse | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 20 | Stephen Johnson | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | Luis Cirilo | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Deion Boyer | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Troy Steed | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 01 | Carlos Perez | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03 | Joseph Kehoe | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04 | Adonis Rosario | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Anthony Wallace | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Stephan Tucker | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Christian Rivera | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Jeff Seigafuse | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Stephen Johnson | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Luis Cirilo | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Deion Boyer | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Troy Steed | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 01 | Carlos Perez | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 03 | Joseph Kehoe | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 04 | Adonis Rosario | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Anthony Wallace | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Stephan Tucker | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Christian Rivera | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Jeff Seigafuse | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 20 | Stephen Johnson | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Luis Cirilo | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Deion Boyer | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Troy Steed | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 01 | Carlos Perez | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03 | Joseph Kehoe | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04 | Adonis Rosario | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Anthony Wallace | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Stephan Tucker | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Christian Rivera | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Jeff Seigafuse | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Stephen Johnson | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Luis Cirilo | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Deion Boyer | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | Penn State Lehigh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at University of Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Muhlenberg | L, 95-55 | 21-59 | 35.6 | 7-30 | 23.3 | 6-14 | 42.9 | 9 | 21 | 30 | 10 | 14 | 0 | 4 | 19 | 55 |
| Nov 16 | vs. Hunter | L, 77-75 | 24-46 | 52.2 | 12-21 | 57.1 | 15-23 | 65.2 | 7 | 19 | 26 | 14 | 14 | 5 | 0 | 23 | 75 |
| Nov 20 | at Arcadia | L, 82-77 | 29-51 | 56.9 | 9-20 | 45.0 | 10-13 | 76.9 | 2 | 20 | 22 | 17 | 19 | 4 | 1 | 14 | 77 |
| Nov 23 | at SUNY Cobleskill | L, 74-67 | 28-58 | 48.3 | 6-21 | 28.6 | 5-12 | 41.7 | 6 | 17 | 23 | 14 | 11 | 2 | 0 | 18 | 67 |
| Nov 30 | Swarthmore | L, 72-57 | 18-47 | 38.3 | 9-21 | 42.9 | 12-23 | 52.2 | 6 | 10 | 16 | 8 | 11 | 8 | 3 | 21 | 57 |
| Dec 7 | SUNY ESF | W, 73-58 | 24-50 | 48.0 | 7-18 | 38.9 | 18-34 | 52.9 | 13 | 19 | 32 | 15 | 17 | 11 | 5 | 7 | 73 |
| Dec 12 | Delaware Valley | W, 73-67 | 25-47 | 53.2 | 4-15 | 26.7 | 19-26 | 73.1 | 5 | 29 | 34 | 5 | 21 | 5 | 0 | 15 | 73 |
| Dec 18 | Lancaster Bible | W, 76-60 | 29-59 | 49.2 | 9-26 | 34.6 | 9-14 | 64.3 | 7 | 27 | 34 | 11 | 8 | 7 | 3 | 13 | 76 |
| Dec 21 | at Hood | L, 72-66 | 24-51 | 47.1 | 8-27 | 29.6 | 10-16 | 62.5 | 6 | 23 | 29 | 18 | 18 | 7 | 0 | 18 | 66 |
| Dec 22 | vs. Penn St.-Harrisburg | L, 80-62 | 16-42 | 38.1 | 7-25 | 28.0 | 23-35 | 65.7 | 4 | 13 | 17 | 11 | 11 | 2 | 0 | 20 | 62 |
| Jan 4 | Penn St.-Abington | L, 81-73 | 28-67 | 41.8 | 9-23 | 39.1 | 8-18 | 44.4 | 8 | 17 | 25 | 11 | 7 | 7 | 1 | 16 | 73 |
| Jan 7 | Drew | W, 86-82 | 26-52 | 50.0 | 8-16 | 50.0 | 26-38 | 68.4 | 8 | 23 | 31 | 8 | 16 | 8 | 3 | 21 | 86 |
| Jan 9 | Penn State Brandywine | W, 79-55 | 34-73 | 46.6 | 4-15 | 26.7 | 7-17 | 41.2 | 20 | 33 | 53 | 9 | 8 | 12 | 4 | 14 | 79 |
| Jan 11 | Eastern | L, 73-50 | 18-53 | 34.0 | 6-15 | 40.0 | 8-15 | 53.3 | 2 | 25 | 27 | 9 | 11 | 9 | 0 | 16 | 50 |
| Jan 14 | at Williamson | W, 73-69 | 27-44 | 61.4 | 5-11 | 45.5 | 14-26 | 53.8 | 7 | 20 | 27 | 3 | 11 | 6 | 1 | 7 | 73 |
| Jan 16 | at Penn St.-Schuylkill | W, 80-58 | 33-65 | 50.8 | 7-20 | 35.0 | 7-11 | 63.6 | 5 | 18 | 23 | 19 | 10 | 7 | 3 | 11 | 80 |
| Jan 19 | at Berkeley (NJ) | L, 70-63 | 19-45 | 42.2 | 4-18 | 22.2 | 21-35 | 60.0 | 8 | 25 | 33 | 11 | 19 | 9 | 3 | 21 | 63 |
| Jan 22 | at Penn St.-Abington | W, 80-75 | 28-54 | 51.9 | 10-24 | 41.7 | 14-22 | 63.6 | 11 | 17 | 28 | 14 | 14 | 10 | 2 | 12 | 80 |
| Jan 25 | at Valley Forge Chrst. | L, 97-83 | 31-58 | 53.4 | 12-24 | 50.0 | 9-18 | 50.0 | 7 | 17 | 24 | 13 | 12 | 8 | 0 | 12 | 83 |
| Jan 27 | Cairn | W, 69-55 | 28-58 | 48.3 | 4-14 | 28.6 | 9-15 | 60.0 | 6 | 27 | 33 | 9 | 12 | 7 | 4 | 11 | 69 |
| Feb 1 | at Christendom | W, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Central Penn | L, 97-84 | 33-66 | 50.0 | 8-21 | 38.1 | 10-20 | 50.0 | 3 | 19 | 22 | 8 | 8 | 10 | 0 | 21 | 84 |
| Feb 11 | Williamson | L, 58-44 | 17-53 | 32.1 | 3-19 | 15.8 | 7-9 | 77.8 | 13 | 24 | 37 | 5 | 21 | 5 | 2 | 14 | 44 |
| Feb 13 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Berkeley (NJ) | L, 65-62 | 21-47 | 44.7 | 7-16 | 43.8 | 13-32 | 40.6 | 9 | 18 | 27 | 8 | 15 | 8 | 0 | 17 | 62 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 581-1245 | 46.7 | 165-460 | 35.9 | 280-486 | 57.6 | 7.5 | 20.9 | 28.4 | 10.9 | 13.4 | 6.8 | 1.7 | 15.7 | 69.9 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
| Home | 11 | 268-606 | 44.2 | 70-198 | 35.4 | 136-241 | 56.4 | 8.8 | 22.9 | 31.7 | 8.9 | 13.4 | 7.9 | 2.3 | 15.0 | 67.5 |
| Away | 10 | 273-551 | 49.5 | 76-216 | 35.2 | 106-187 | 56.7 | 6.4 | 19.7 | 26.1 | 12.7 | 13.6 | 6.3 | 1.4 | 15.3 | 72.8 |
| Neutral | 2 | 40-88 | 45.5 | 19-46 | 41.3 | 38-58 | 65.5 | 5.5 | 16.0 | 21.5 | 12.5 | 12.5 | 3.5 | 0.0 | 21.5 | 68.5 |
- |
||||||||||||||||
| Wins | 9 | 254-502 | 50.6 | 58-159 | 36.5 | 123-203 | 60.6 | 9.1 | 23.7 | 32.8 | 10.3 | 13.0 | 8.1 | 2.8 | 12.3 | 76.6 |
| Losses | 14 | 327-743 | 44.0 | 107-301 | 35.5 | 157-283 | 55.5 | 6.4 | 19.1 | 25.6 | 11.2 | 13.6 | 6.0 | 1.0 | 17.9 | 65.6 |
- |
||||||||||||||||
| November | 5 | 120-261 | 46.0 | 43-113 | 38.1 | 48-85 | 56.5 | 6.0 | 17.4 | 23.4 | 12.6 | 13.8 | 3.8 | 1.6 | 19.0 | 66.2 |
| December | 5 | 118-249 | 47.4 | 35-111 | 31.5 | 79-125 | 63.2 | 7.0 | 22.2 | 29.2 | 12.0 | 15.0 | 6.4 | 1.6 | 14.6 | 70.0 |
| January | 10 | 272-569 | 47.8 | 69-180 | 38.3 | 123-215 | 57.2 | 8.2 | 22.2 | 30.4 | 10.6 | 12.0 | 8.3 | 2.1 | 14.1 | 73.6 |
| February | 3 | 71-166 | 42.8 | 18-56 | 32.1 | 30-61 | 49.2 | 8.3 | 20.3 | 28.7 | 7.0 | 14.7 | 7.7 | 0.7 | 17.3 | 63.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | Penn State Lehigh | - | |
| Nov 5 | at University of Penn | - | |
| Nov 15 | at Muhlenberg | L, 95-55 | 613 |
| Nov 16 | vs. Hunter | L, 77-75 | 0 |
| Nov 20 | at Arcadia | L, 82-77 | 548 |
| Nov 23 | at SUNY Cobleskill | L, 74-67 | 95 |
| Nov 30 | Swarthmore | L, 72-57 | 150 |
| Dec 7 | SUNY ESF | W, 73-58 | 0 |
| Dec 12 | Delaware Valley | W, 73-67 | 0 |
| Dec 18 | Lancaster Bible | W, 76-60 | 0 |
| Dec 21 | at Hood | L, 72-66 | 471 |
| Dec 22 | vs. Penn St.-Harrisburg | L, 80-62 | 147 |
| Jan 4 | Penn St.-Abington | L, 81-73 | 0 |
| Jan 7 | Drew | W, 86-82 | 75 |
| Jan 9 | Penn State Brandywine | W, 79-55 | 0 |
| Jan 11 | Eastern | L, 73-50 | 57 |
| Jan 14 | at Williamson | W, 73-69 | 0 |
| Jan 16 | at Penn St.-Schuylkill | W, 80-58 | 0 |
| Jan 19 | at Berkeley (NJ) | L, 70-63 | 97 |
| Jan 22 | at Penn St.-Abington | W, 80-75 | 35 |
| Jan 25 | at Valley Forge Chrst. | L, 97-83 | 50 |
| Jan 27 | Cairn | W, 69-55 | 0 |
| Feb 1 | at Christendom | 66-60 Win | - |
| Feb 8 | at Central Penn | L, 97-84 | 0 |
| Feb 11 | Williamson | L, 58-44 | 0 |
| Feb 13 | Central Penn | - | |
| Feb 15 | Berkeley (NJ) | L, 65-62 | 0 |