2016-17 Basketball Statistics - Bryn Athyn

Games 26
Pts per game 68.8
FG % 41.6
3PT % 32.1
FT % 61.0
Reb per game 35.0
Ast per game 13.6
Schedule Summary
Overall (Pct.)10-16 (.385)
Conference (Pct.) 8-12 (.400)
StreakLost 4
Home9-6
Away1-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 11 SUNY Poly L, 72-68
Feb 12 SUNY Cobleskill W, 59-54
Feb 14 at Lancaster Bible L, 74-73
Feb 17 at Cazenovia L, 69-66
Feb 18 at Morrisville St. L, 82-41
Feb 21 at Lancaster Bible L, 78-69
Statistics category Overall Conf
Games 26 20
Points 1788 1399
Points per game 68.8 70.0
FG made per game 24.5 25.4
FG attempts per game 58.8 60.3
FG Pct 41.6 42.0
3PT made per game 7.6 7.7
3PT attempts per game 23.7 24.3
3PT Pct 32.1 31.5
FT made per game 12.2 11.6
FT attempt per game 20.0 19.6
FT Pct 61.0 59.0
Off rebounds per game 9.0 9.4
Def rebounds per game 26.0 27.4
Total rebounds per game 35.0 36.9
Rebound margin per game -7.3 -6.5
Assists per game 13.6 14.7
Turnovers per game 13.3 13.7
Steals per game 7.1 7.8
Blocks per game 2.4 2.6
Personal fouls per game 15.9 16.8
Points per game allowed 72.8 71.3
Opponents' Field goal percentage 43.0 40.9
Opponents' 3PT percentage 30.8 28.7
Home Attendance 1278 1007
Home Attendance average 85 92
Shooting
No. Yr Pos
01 Carlos Perez Senior F 24 13 15.6 1.2-2.9 43.5 0.0-0.3 0.0 0.5-0.8 72.2 3.0
2 Okoye Taylor Freshman G 13 - 3.8 0.3-1.2 25.0 0.2-0.5 28.6 0.2-0.3 75.0 1.0
05 Michael Kelly Sophomore 9 - 3.1 0.1-0.4 25.0 0.0-0.1 0.0 0.0-0.0 - 0.2
12 Christian Rivera Senior 19 9 22.7 3.3-7.8 41.6 0.6-2.2 28.6 2.1-2.6 79.6 9.2
13 Deion Boyer Senior 26 25 33.5 3.6-9.8 36.7 1.6-5.3 29.9 2.5-3.7 68.0 11.3
15 Devante Laws Junior 25 1 23.8 3.4-8.0 42.8 2.5-6.0 41.7 1.2-1.6 76.9 10.6
21 Rahim Washington Sophomore 25 6 15.5 2.3-5.6 40.4 0.6-2.2 27.8 0.9-1.4 62.9 6.0
23 Lamarr Crenshaw Freshman F 18 3 11.1 1.9-4.3 44.2 0.1-0.2 25.0 1.2-2.4 48.8 5.0
24 Stephan Tucker Senior 25 18 22.9 2.8-5.9 48.3 0.7-2.1 32.1 1.2-2.0 61.2 7.6
25 Troy Steed Senior 25 18 25.9 4.3-9.5 45.1 0.4-1.3 30.3 1.9-4.2 44.8 10.8
32 Austin Nyekan Junior 26 24 30.7 2.6-7.0 36.6 1.4-4.9 29.1 1.5-2.6 59.7 8.1
33 James Flagg Junior 25 13 10.8 0.9-2.0 46.9 0.0-0.0 - 0.3-0.6 46.7 2.1
  Totals     26 26 201.0 24.5-58.8 41.6 7.6-23.7 32.1 12.2-20.0 61.0 68.8
  Opponent     26 26 201.0 27.4-63.8 43.0 6.7-21.7 30.8 11.3-16.6 68.0 72.8
Ball control
No. Yr Pos
01 Carlos Perez Senior F 24 13 15.6 0.9 1.9 2.8 2.2 0.1 0.8 1.3 0.6 0.4 0.3
2 Okoye Taylor Freshman G 13 - 3.8 0.1 0.2 0.2 0.1 0.0 0.2 0.3 0.8 0.2 0.0
05 Michael Kelly Sophomore 9 - 3.1 0.1 0.3 0.4 0.1 0.0 0.2 0.7 0.3 0.1 0.1
12 Christian Rivera Senior 19 9 22.7 0.8 4.0 4.8 2.3 0.1 2.4 1.6 1.5 1.1 0.1
13 Deion Boyer Senior 26 25 33.5 0.3 3.4 3.7 0.9 0.0 3.0 1.7 1.7 1.3 0.3
15 Devante Laws Junior 25 1 23.8 0.2 1.1 1.4 1.0 0.0 1.3 1.2 1.1 0.5 0.0
21 Rahim Washington Sophomore 25 6 15.5 0.5 1.5 2.0 1.4 0.0 1.3 1.5 0.9 0.6 0.1
23 Lamarr Crenshaw Freshman F 18 3 11.1 0.8 1.7 2.6 1.2 0.1 0.7 0.9 0.8 0.6 0.2
24 Stephan Tucker Senior 25 18 22.9 1.7 3.7 5.4 2.3 0.1 0.9 1.3 0.7 0.7 1.0
25 Troy Steed Senior 25 18 25.9 1.0 4.0 5.0 1.2 0.0 1.5 2.6 0.6 0.6 0.4
32 Austin Nyekan Junior 26 24 30.7 0.6 3.2 3.8 2.7 0.0 2.5 1.1 2.2 1.4 0.0
33 James Flagg Junior 25 13 10.8 1.2 1.6 2.8 2.0 0.1 0.3 0.5 0.5 0.3 0.2
  Totals     26 26 201.0 9.0 26.0 35.0 15.9 0.0 13.6 13.3 1.0 7.1 2.4
  Opponent     26 26 201.0 13.1 29.2 42.3 18.0 0.0 13.5 14.3 0.9 6.5 2.7
Shooting
No. Yr Pos
01 Carlos Perez Senior F 24 13 375 30-69 43.5 0-7 0.0 13-18 72.2 73
2 Okoye Taylor Freshman G 13 - 49 4-16 25.0 2-7 28.6 3-4 75.0 13
05 Michael Kelly Sophomore 9 - 28 1-4 25.0 0-1 0.0 0-0 - 2
12 Christian Rivera Senior 19 9 431 62-149 41.6 12-42 28.6 39-49 79.6 175
13 Deion Boyer Senior 26 25 871 94-256 36.7 41-137 29.9 66-97 68.0 295
15 Devante Laws Junior 25 1 596 86-201 42.8 63-151 41.7 30-39 76.9 265
21 Rahim Washington Sophomore 25 6 387 57-141 40.4 15-54 27.8 22-35 62.9 151
23 Lamarr Crenshaw Freshman F 18 3 200 34-77 44.2 1-4 25.0 21-43 48.8 90
24 Stephan Tucker Senior 25 18 572 71-147 48.3 17-53 32.1 30-49 61.2 189
25 Troy Steed Senior 25 18 648 107-237 45.1 10-33 30.3 47-105 44.8 271
32 Austin Nyekan Junior 26 24 798 67-183 36.6 37-127 29.1 40-67 59.7 211
33 James Flagg Junior 25 13 271 23-49 46.9 0-0 - 7-15 46.7 53
  Totals     26 26 5226 636-1529 41.6 198-616 32.1 318-521 61.0 1788
  Opponent     26 26 5226 713-1659 43.0 174-565 30.8 293-431 68.0 1893
Ball control
No. Yr Pos
01 Carlos Perez Senior F 24 13 375 21 45 66 53 2 20 32 0.6 10 6
2 Okoye Taylor Freshman G 13 - 49 1 2 3 1 0 3 4 0.8 2 0
05 Michael Kelly Sophomore 9 - 28 1 3 4 1 0 2 6 0.3 1 1
12 Christian Rivera Senior 19 9 431 15 76 91 43 1 45 30 1.5 20 1
13 Deion Boyer Senior 26 25 871 9 88 97 24 0 77 45 1.7 34 8
15 Devante Laws Junior 25 1 596 6 28 34 25 0 32 29 1.1 13 0
21 Rahim Washington Sophomore 25 6 387 12 37 49 36 0 32 37 0.9 16 3
23 Lamarr Crenshaw Freshman F 18 3 200 15 31 46 22 1 12 16 0.8 11 3
24 Stephan Tucker Senior 25 18 572 42 92 134 58 2 23 32 0.7 18 25
25 Troy Steed Senior 25 18 648 25 101 126 30 0 37 64 0.6 16 9
32 Austin Nyekan Junior 26 24 798 16 83 99 71 1 64 29 2.2 37 0
33 James Flagg Junior 25 13 271 30 41 71 49 2 7 13 0.5 7 6
  Totals     26 26 5226 233 677 910 413 0 354 346 1.0 185 62
  Opponent     26 26 5226 341 760 1101 468 0 350 373 0.9 170 71
Shooting
No. Yr Pos
01 Carlos Perez Senior F 24 13 15.6 3.2-7.4 43.5 0.0-0.7 0.0 1.4-1.9 72.2 7.8
2 Okoye Taylor Freshman G 13 - 3.8 3.3-13.1 25.0 1.6-5.7 28.6 2.4-3.3 75.0 10.6
05 Michael Kelly Sophomore 9 - 3.1 1.4-5.7 25.0 0.0-1.4 0.0 0.0-0.0 - 2.9
12 Christian Rivera Senior 19 9 22.7 5.8-13.8 41.6 1.1-3.9 28.6 3.6-4.5 79.6 16.2
13 Deion Boyer Senior 26 25 33.5 4.3-11.8 36.7 1.9-6.3 29.9 3.0-4.5 68.0 13.5
15 Devante Laws Junior 25 1 23.8 5.8-13.5 42.8 4.2-10.1 41.7 2.0-2.6 76.9 17.8
21 Rahim Washington Sophomore 25 6 15.5 5.9-14.6 40.4 1.6-5.6 27.8 2.3-3.6 62.9 15.6
23 Lamarr Crenshaw Freshman F 18 3 11.1 6.8-15.4 44.2 0.2-0.8 25.0 4.2-8.6 48.8 18.0
24 Stephan Tucker Senior 25 18 22.9 5.0-10.3 48.3 1.2-3.7 32.1 2.1-3.4 61.2 13.2
25 Troy Steed Senior 25 18 25.9 6.6-14.6 45.1 0.6-2.0 30.3 2.9-6.5 44.8 16.7
32 Austin Nyekan Junior 26 24 30.7 3.4-9.2 36.6 1.9-6.4 29.1 2.0-3.4 59.7 10.6
33 James Flagg Junior 25 13 10.8 3.4-7.2 46.9 0.0-0.0 - 1.0-2.2 46.7 7.8
  Totals     26 26 201.0 24.3-58.5 41.6 7.6-23.6 32.1 12.2-19.9 61.0 68.4
  Opponent     26 26 201.0 27.3-63.5 43.0 6.7-21.6 30.8 11.2-16.5 68.0 72.4
Ball control
No. Yr Pos
01 Carlos Perez Senior F 24 13 15.6 2.2 4.8 7.0 5.7 0.2 2.1 3.4 0.6 1.1 0.6
2 Okoye Taylor Freshman G 13 - 3.8 0.8 1.6 2.4 0.8 0.0 2.4 3.3 0.8 1.6 0.0
05 Michael Kelly Sophomore 9 - 3.1 1.4 4.3 5.7 1.4 0.0 2.9 8.6 0.3 1.4 1.4
12 Christian Rivera Senior 19 9 22.7 1.4 7.1 8.4 4.0 0.1 4.2 2.8 1.5 1.9 0.1
13 Deion Boyer Senior 26 25 33.5 0.4 4.0 4.5 1.1 0.0 3.5 2.1 1.7 1.6 0.4
15 Devante Laws Junior 25 1 23.8 0.4 1.9 2.3 1.7 0.0 2.1 1.9 1.1 0.9 0.0
21 Rahim Washington Sophomore 25 6 15.5 1.2 3.8 5.1 3.7 0.0 3.3 3.8 0.9 1.7 0.3
23 Lamarr Crenshaw Freshman F 18 3 11.1 3.0 6.2 9.2 4.4 0.2 2.4 3.2 0.8 2.2 0.6
24 Stephan Tucker Senior 25 18 22.9 2.9 6.4 9.4 4.1 0.1 1.6 2.2 0.7 1.3 1.7
25 Troy Steed Senior 25 18 25.9 1.5 6.2 7.8 1.9 0.0 2.3 4.0 0.6 1.0 0.6
32 Austin Nyekan Junior 26 24 30.7 0.8 4.2 5.0 3.6 0.1 3.2 1.5 2.2 1.9 0.0
33 James Flagg Junior 25 13 10.8 4.4 6.1 10.5 7.2 0.3 1.0 1.9 0.5 1.0 0.9
  Totals     26 26 201.0 8.9 25.9 34.8 15.8 0.0 13.5 13.2 1.0 7.1 2.4
  Opponent     26 26 201.0 13.1 29.1 42.1 17.9 0.0 13.4 14.3 0.9 6.5 2.7
Shooting
No. Yr Pos
01 Carlos Perez Senior F 18 9 16.7 1.4-3.3 41.7 0.0-0.3 0.0 0.7-0.9 75.0 3.4
2 Okoye Taylor Freshman G 8 - 4.4 0.5-1.8 28.6 0.2-0.8 33.3 0.4-0.5 75.0 1.6
05 Michael Kelly Sophomore 7 - 3.7 0.1-0.6 25.0 0.0-0.1 0.0 0.0-0.0 - 0.3
12 Christian Rivera Senior 16 9 23.3 3.4-8.2 42.0 0.6-2.2 27.8 1.9-2.4 79.5 9.4
13 Deion Boyer Senior 20 19 33.6 3.5-9.6 36.1 1.6-5.5 29.1 2.3-3.6 63.9 10.8
15 Devante Laws Junior 19 - 23.8 3.5-8.1 42.9 2.6-6.2 41.5 1.4-1.9 75.0 10.9
21 Rahim Washington Sophomore 20 6 16.8 2.5-6.2 41.1 0.7-2.5 28.6 0.9-1.5 60.0 6.7
23 Lamarr Crenshaw Freshman F 13 3 9.6 2.1-3.9 52.9 0.1-0.1 100.0 0.8-1.9 44.0 5.1
24 Stephan Tucker Senior 19 12 21.7 2.7-5.7 47.2 0.6-1.9 29.7 0.9-1.7 56.3 6.9
25 Troy Steed Senior 19 12 24.8 4.4-9.4 46.9 0.3-1.2 26.1 1.7-4.1 42.9 10.9
32 Austin Nyekan Junior 20 18 30.2 2.6-7.2 36.6 1.4-5.0 28.0 1.4-2.5 57.1 8.1
33 James Flagg Junior 19 12 11.5 1.1-2.4 46.7 0.0-0.0 - 0.3-0.7 38.5 2.5
  Totals     20 20 201.3 25.4-60.3 42.0 7.7-24.3 31.5 11.6-19.6 59.0 70.0
  Opponent     20 20 201.3 26.4-64.7 40.9 6.2-21.4 28.7 12.3-18.1 68.0 71.3
Ball control
No. Yr Pos
01 Carlos Perez Senior F 18 9 16.7 1.1 2.1 3.2 2.4 0.1 0.9 1.3 0.7 0.4 0.3
2 Okoye Taylor Freshman G 8 - 4.4 0.1 0.1 0.3 0.0 0.0 0.4 0.5 0.8 0.3 0.0
05 Michael Kelly Sophomore 7 - 3.7 0.1 0.4 0.6 0.1 0.0 0.3 0.7 0.4 0.1 0.1
12 Christian Rivera Senior 16 9 23.3 0.8 4.3 5.1 2.1 0.1 2.4 1.6 1.5 1.0 0.1
13 Deion Boyer Senior 20 19 33.6 0.3 3.6 4.0 1.0 0.0 3.5 1.9 1.9 1.4 0.3
15 Devante Laws Junior 19 - 23.8 0.3 1.2 1.4 1.3 0.0 1.4 1.2 1.2 0.5 0.0
21 Rahim Washington Sophomore 20 6 16.8 0.6 1.6 2.2 1.4 0.0 1.4 1.4 1.0 0.7 0.1
23 Lamarr Crenshaw Freshman F 13 3 9.6 0.6 1.5 2.1 1.3 0.1 0.8 1.2 0.7 0.8 0.2
24 Stephan Tucker Senior 19 12 21.7 1.8 3.9 5.7 2.2 0.0 0.8 1.2 0.7 0.8 1.1
25 Troy Steed Senior 19 12 24.8 0.8 4.2 4.9 1.4 0.0 1.5 2.5 0.6 0.7 0.4
32 Austin Nyekan Junior 20 18 30.2 0.7 3.2 3.9 2.9 0.1 2.5 1.1 2.2 1.6 0.0
33 James Flagg Junior 19 12 11.5 1.5 1.7 3.2 2.2 0.1 0.3 0.6 0.5 0.3 0.3
  Totals     20 20 201.3 9.4 27.4 36.9 16.8 0.0 14.7 13.7 1.1 7.8 2.6
  Opponent     20 20 201.3 13.8 29.6 43.4 17.5 0.0 12.6 14.9 0.8 6.6 2.8
Shooting
No. Yr Pos
01 Carlos Perez Senior F 18 9 300 25-60 41.7 0-5 0.0 12-16 75.0 62
2 Okoye Taylor Freshman G 8 - 35 4-14 28.6 2-6 33.3 3-4 75.0 13
05 Michael Kelly Sophomore 7 - 26 1-4 25.0 0-1 0.0 0-0 - 2
12 Christian Rivera Senior 16 9 373 55-131 42.0 10-36 27.8 31-39 79.5 151
13 Deion Boyer Senior 20 19 673 69-191 36.1 32-110 29.1 46-72 63.9 216
15 Devante Laws Junior 19 - 453 66-154 42.9 49-118 41.5 27-36 75.0 208
21 Rahim Washington Sophomore 20 6 336 51-124 41.1 14-49 28.6 18-30 60.0 134
23 Lamarr Crenshaw Freshman F 13 3 125 27-51 52.9 1-1 100.0 11-25 44.0 66
24 Stephan Tucker Senior 19 12 412 51-108 47.2 11-37 29.7 18-32 56.3 131
25 Troy Steed Senior 19 12 471 84-179 46.9 6-23 26.1 33-77 42.9 207
32 Austin Nyekan Junior 20 18 604 53-145 36.6 28-100 28.0 28-49 57.1 162
33 James Flagg Junior 19 12 218 21-45 46.7 0-0 - 5-13 38.5 47
  Totals     20 20 4026 507-1206 42.0 153-486 31.5 232-393 59.0 1399
  Opponent     20 20 4026 529-1293 40.9 123-429 28.7 246-362 68.0 1427
Ball control
No. Yr Pos
01 Carlos Perez Senior F 18 9 300 20 38 58 43 1 16 24 0.7 8 6
2 Okoye Taylor Freshman G 8 - 35 1 1 2 0 0 3 4 0.8 2 0
05 Michael Kelly Sophomore 7 - 26 1 3 4 1 0 2 5 0.4 1 1
12 Christian Rivera Senior 16 9 373 13 68 81 34 1 39 26 1.5 16 1
13 Deion Boyer Senior 20 19 673 6 73 79 20 0 69 37 1.9 28 6
15 Devante Laws Junior 19 - 453 5 22 27 24 0 26 22 1.2 10 0
21 Rahim Washington Sophomore 20 6 336 12 32 44 29 0 29 29 1.0 13 3
23 Lamarr Crenshaw Freshman F 13 3 125 8 19 27 17 1 10 15 0.7 10 2
24 Stephan Tucker Senior 19 12 412 34 75 109 42 0 16 23 0.7 16 21
25 Troy Steed Senior 19 12 471 15 79 94 26 0 29 48 0.6 13 7
32 Austin Nyekan Junior 20 18 604 13 64 77 58 1 49 22 2.2 32 0
33 James Flagg Junior 19 12 218 28 32 60 41 2 6 11 0.5 6 6
  Totals     20 20 4026 188 549 737 335 0 294 273 1.1 155 53
  Opponent     20 20 4026 276 592 868 350 0 251 298 0.8 132 56
Shooting
No. Yr Pos
01 Carlos Perez Senior F 18 9 16.7 3.3-8.0 41.7 0.0-0.7 0.0 1.6-2.1 75.0 8.3
2 Okoye Taylor Freshman G 8 - 4.4 4.6-16.0 28.6 2.3-6.9 33.3 3.4-4.6 75.0 14.9
05 Michael Kelly Sophomore 7 - 3.7 1.5-6.2 25.0 0.0-1.5 0.0 0.0-0.0 - 3.1
12 Christian Rivera Senior 16 9 23.3 5.9-14.0 42.0 1.1-3.9 27.8 3.3-4.2 79.5 16.2
13 Deion Boyer Senior 20 19 33.6 4.1-11.4 36.1 1.9-6.5 29.1 2.7-4.3 63.9 12.8
15 Devante Laws Junior 19 - 23.8 5.8-13.6 42.9 4.3-10.4 41.5 2.4-3.2 75.0 18.4
21 Rahim Washington Sophomore 20 6 16.8 6.1-14.8 41.1 1.7-5.8 28.6 2.1-3.6 60.0 16.0
23 Lamarr Crenshaw Freshman F 13 3 9.6 8.6-16.3 52.9 0.3-0.3 100.0 3.5-8.0 44.0 21.1
24 Stephan Tucker Senior 19 12 21.7 5.0-10.5 47.2 1.1-3.6 29.7 1.7-3.1 56.3 12.7
25 Troy Steed Senior 19 12 24.8 7.1-15.2 46.9 0.5-2.0 26.1 2.8-6.5 42.9 17.6
32 Austin Nyekan Junior 20 18 30.2 3.5-9.6 36.6 1.9-6.6 28.0 1.9-3.2 57.1 10.7
33 James Flagg Junior 19 12 11.5 3.9-8.3 46.7 0.0-0.0 - 0.9-2.4 38.5 8.6
  Totals     20 20 201.3 25.2-59.9 42.0 7.6-24.1 31.5 11.5-19.5 59.0 69.5
  Opponent     20 20 201.3 26.3-64.2 40.9 6.1-21.3 28.7 12.2-18.0 68.0 70.9
Ball control
No. Yr Pos
01 Carlos Perez Senior F 18 9 16.7 2.7 5.1 7.7 5.7 0.1 2.1 3.2 0.7 1.1 0.8
2 Okoye Taylor Freshman G 8 - 4.4 1.1 1.1 2.3 0.0 0.0 3.4 4.6 0.8 2.3 0.0
05 Michael Kelly Sophomore 7 - 3.7 1.5 4.6 6.2 1.5 0.0 3.1 7.7 0.4 1.5 1.5
12 Christian Rivera Senior 16 9 23.3 1.4 7.3 8.7 3.6 0.1 4.2 2.8 1.5 1.7 0.1
13 Deion Boyer Senior 20 19 33.6 0.4 4.3 4.7 1.2 0.0 4.1 2.2 1.9 1.7 0.4
15 Devante Laws Junior 19 - 23.8 0.4 1.9 2.4 2.1 0.0 2.3 1.9 1.2 0.9 0.0
21 Rahim Washington Sophomore 20 6 16.8 1.4 3.8 5.2 3.5 0.0 3.5 3.5 1.0 1.5 0.4
23 Lamarr Crenshaw Freshman F 13 3 9.6 2.6 6.1 8.6 5.4 0.3 3.2 4.8 0.7 3.2 0.6
24 Stephan Tucker Senior 19 12 21.7 3.3 7.3 10.6 4.1 0.0 1.6 2.2 0.7 1.6 2.0
25 Troy Steed Senior 19 12 24.8 1.3 6.7 8.0 2.2 0.0 2.5 4.1 0.6 1.1 0.6
32 Austin Nyekan Junior 20 18 30.2 0.9 4.2 5.1 3.8 0.1 3.2 1.5 2.2 2.1 0.0
33 James Flagg Junior 19 12 11.5 5.1 5.9 11.0 7.5 0.4 1.1 2.0 0.5 1.1 1.1
  Totals     20 20 201.3 9.3 27.3 36.6 16.6 0.0 14.6 13.6 1.1 7.7 2.6
  Opponent     20 20 201.3 13.7 29.4 43.1 17.4 0.0 12.5 14.8 0.8 6.6 2.8
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 22 Valley Forge L, 92-73 21-46 45.7 8-19 42.1 23-33 69.7 8 19 27 10 19 6 4 9 73
Nov 26 Haverford W, 68-66 21-50 42.0 6-14 42.9 20-29 69.0 8 22 30 8 8 5 2 10 68
Nov 27 at Delaware L, 84-51 18-57 31.6 7-25 28.0 8-11 72.7 7 20 27 6 10 5 0 11 51
Nov 29 Gallaudet L, 69-66 23-60 38.3 5-22 22.7 15-28 53.6 18 20 38 13 10 10 2 17 66
Dec 3 Penn College W, 111-85 45-68 66.2 8-15 53.3 13-23 56.5 8 41 49 34 21 7 2 15 111
Dec 4 St. Elizabeth W, 69-68 26-57 45.6 7-17 41.2 10-22 45.5 10 28 38 11 20 10 2 22 69
Dec 7 at Gallaudet L, 63-42 12-56 21.4 3-26 11.5 15-22 68.2 7 25 32 9 18 12 4 17 42
Dec 10 Rutgers-Camden W, 72-71 24-54 44.4 8-22 36.4 16-22 72.7 7 23 30 16 10 5 3 17 72
Jan 4 Vaughn L, 75-56 21-62 33.9 7-26 26.9 7-15 46.7 11 25 36 9 15 5 0 14 56
Jan 8 Lancaster Bible L, 68-65 19-59 32.2 11-31 35.5 16-25 64.0 11 34 45 11 17 4 1 18 65
Jan 12 at Wilson L, 74-66 25-58 43.1 9-28 32.1 7-14 50.0 10 25 35 11 11 4 1 19 66
Jan 14 Penn St.-Berks L, 83-81 32-72 44.4 12-37 32.4 5-17 29.4 16 28 44 20 11 6 3 16 81
Jan 17 at St. Elizabeth L, 84-70 22-62 35.5 5-20 25.0 21-36 58.3 14 26 40 12 20 13 4 23 70
Jan 21 Keuka W, 83-61 30-62 48.4 8-25 32.0 15-25 60.0 10 27 37 13 4 7 2 16 83
Jan 22 Wells W, 77-64 26-66 39.4 9-25 36.0 16-21 76.2 12 33 45 16 8 6 2 17 77
Jan 25 at Penn College L, 79-53 21-69 30.4 5-27 18.5 6-15 40.0 14 21 35 7 13 7 2 20 53
Jan 28 Penn St.-Abington W, 82-54 31-59 52.5 8-22 36.4 12-17 70.6 7 37 44 18 17 11 5 20 82
Feb 1 Wilson W, 79-61 31-63 49.2 9-22 40.9 8-11 72.7 10 26 36 27 8 7 5 12 79
Feb 4 at Penn St.-Abington L, 81-63 24-62 38.7 9-30 30.0 6-7 85.7 9 27 36 14 19 7 0 18 63
Feb 8 at Penn St.-Berks W, 85-82 29-52 55.8 7-20 35.0 20-34 58.8 6 28 34 14 15 3 4 14 85
Feb 11 SUNY Poly L, 72-68 21-58 36.2 8-23 34.8 18-24 75.0 3 22 25 14 7 8 5 18 68
Feb 12 SUNY Cobleskill W, 59-54 20-53 37.7 8-26 30.8 11-15 73.3 7 30 37 15 15 8 4 10 59
Feb 14 at Lancaster Bible L, 74-73 24-49 49.0 18-28 64.3 7-14 50.0 3 16 19 16 12 7 1 10 73
Feb 17 at Cazenovia L, 69-66 29-64 45.3 2-15 13.3 6-13 46.2 7 32 39 12 10 6 2 20 66
Feb 18 at Morrisville St. L, 82-41 17-57 29.8 2-27 7.4 5-10 50.0 6 23 29 7 17 12 2 13 41
Feb 21 at Lancaster Bible L, 78-69 24-54 44.4 9-24 37.5 12-18 66.7 4 19 23 11 11 4 0 17 69
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 26 636-1529 41.6 198-616 32.1 318-521 61.0 9.0 26.0 35.0 13.6 13.3 7.1 2.4 15.9 68.8
Conference 20 507-1206 42.0 153-486 31.5 232-393 59.0 9.4 27.4 36.9 14.7 13.7 7.8 2.6 16.8 70.0
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -
 
-
Home 15 391-889 44.0 122-346 35.3 205-327 62.7 9.7 27.7 37.4 15.7 12.7 7.0 2.8 15.4 73.9
Away 11 245-640 38.3 76-270 28.1 113-194 58.2 7.9 23.8 31.7 10.8 14.2 7.3 1.8 16.5 61.7
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - -
 
-
Wins 10 283-584 48.5 78-208 37.5 141-219 64.4 8.5 29.5 38.0 17.2 12.6 6.9 3.1 15.3 78.5
Losses 16 353-945 37.4 120-408 29.4 177-302 58.6 9.3 23.9 33.1 11.4 13.8 7.3 1.9 16.3 62.7
 
-
November 4 83-213 39.0 26-80 32.5 66-101 65.3 10.3 20.3 30.5 9.3 11.8 6.5 2.0 11.8 64.5
December 4 107-235 45.5 26-80 32.5 54-89 60.7 8.0 29.3 37.3 17.5 17.3 8.5 2.8 17.8 73.5
January 9 227-569 39.9 74-241 30.7 105-185 56.8 11.7 28.4 40.1 13.0 12.9 7.0 2.2 18.1 70.3
February 9 219-512 42.8 72-215 33.5 93-146 63.7 6.1 24.8 30.9 14.4 12.7 6.9 2.6 14.7 67.0
Date Opponent Score Attend
Nov 22 Valley Forge L, 92-73 65
Nov 26 Haverford W, 68-66 85
Nov 27 at Delaware L, 84-51 1275
Nov 29 Gallaudet L, 69-66 151
Dec 3 Penn College W, 111-85 121
Dec 4 St. Elizabeth W, 69-68 131
Dec 7 at Gallaudet L, 63-42 420
Dec 10 Rutgers-Camden W, 72-71 121
Jan 4 Vaughn L, 75-56 0
Jan 8 Lancaster Bible L, 68-65 77
Jan 12 at Wilson L, 74-66 65
Jan 14 Penn St.-Berks L, 83-81 0
Jan 17 at St. Elizabeth L, 84-70 137
Jan 21 Keuka W, 83-61 111
Jan 22 Wells W, 77-64 93
Jan 25 at Penn College L, 79-53 0
Jan 28 Penn St.-Abington W, 82-54 0
Feb 1 Wilson W, 79-61 55
Feb 4 at Penn St.-Abington L, 81-63 103
Feb 8 at Penn St.-Berks W, 85-82 352
Feb 11 SUNY Poly L, 72-68 121
Feb 12 SUNY Cobleskill W, 59-54 147
Feb 14 at Lancaster Bible L, 74-73 475
Feb 17 at Cazenovia L, 69-66 250
Feb 18 at Morrisville St. L, 82-41 0
Feb 21 at Lancaster Bible L, 78-69 495