23 Lamarr Crenshaw
23 Lamarr Crenshaw
Height: 6-2
Weight: 185
Year: Jr.
Hometown: Philadelphia, Pa.
High School: Paul Robeson
Position: G/F
gp 24
pts/g 15.1
fg % 52.7
3pt % 23.1
ft % 61.9
reb/g 6.2
a/g 1.1

2016-17 | Stats
Took the court in 18 games, three as a starter…Averaged 5.0 points and 2.6 rebounds in 11.1 minutes per game…Scored 18 points on 8-of-15 shooting, grabbed seven rebounds, and dished out five assists—all career highs—in hit first career start against Penn College (Dec. 3)…Had 12 points, four rebounds, two steals, and one assist in a career-high 22 minutes against Saint Elizabeth (Dec. 4)…Posted 12 points and three rebounds against Vaughn (Jan. 4)…Had seven points and six rebounds against Delaware (Nov. 27).

Recent Games
Jan 31 Wilson L, 98-80
Feb 3 at Penn College W, 63-53
Feb 4 at Keuka L, 88-81
Feb 7 at Gallaudet L, 81-63
Feb 10 Penn St.-Berks W, 88-68
Feb 17 at Lancaster Bible L, 98-57
Statistics category Overall Conf
Games 24 15
Games started 21 12
Minutes 804 521
Minutes per game 33.5 34.7
FG 137-260 88-162
FG Pct 52.7 54.3
3PT 3-13 2-8
3PT Pct 23.1 25.0
FT 86-139 56-92
FT Pct 61.9 60.9
Off rebounds 37 22
Def rebounds 112 71
Total rebounds 149 93
Rebounds per game 6.2 6.2
Personal fouls 52 32
Disqualifications 0 0
Assists 27 17
Turnovers 63 33
Assist to turnover ratio 0.4 0.5
Steals 35 24
Blocks 14 9
Points 363 234
Points per game 15.1 15.6
Points per 40 min 18.1 18.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Widener L, 95-64 1 22 2-5 40.0 0-1 0.0 0-0 - 4
Nov 18 vs. York (N.Y.) W, 69-65 1 39 4-11 36.4 0-1 0.0 6-10 60.0 14
Nov 21 Arcadia L, 74-58 1 40 6-15 40.0 0-1 0.0 7-8 87.5 19
Nov 28 Valley Forge W, 82-69 1 34 7-13 53.8 1-2 50.0 6-8 75.0 21
Dec 2 at Wilson W, 80-76 1 36 6-15 40.0 0-0 - 0-0 - 12
Dec 6 St. Elizabeth W, 78-68 1 32 8-14 57.1 0-0 - 7-12 58.3 23
Dec 9 Gallaudet W, 76-70 1 38 9-14 64.3 0-2 0.0 1-4 25.0 19
Dec 13 at Haverford L, 72-58 1 24 5-11 45.5 0-0 - 3-6 50.0 13
Dec 16 at Rutgers-Camden W, 73-69 1 35 7-12 58.3 0-0 - 3-8 37.5 17
Dec 22 at NJIT L, 99-53 1 24 2-7 28.6 0-0 - 0-2 0.0 4
Dec 30 at Moravian L, 87-66 1 31 6-10 60.0 0-0 - 2-2 100.0 14
Dec 31 vs. Lebanon Valley L, 91-55 1 23 2-7 28.6 0-0 - 1-2 50.0 5
Jan 5 Penn State Brandywine L, 96-88 1 35 10-14 71.4 0-0 - 2-3 66.7 22
Jan 10 at Penn St.-Abington L, 101-77 - - - - - - - - -
Jan 13 SUNY Poly L, 86-83 - 35 4-11 36.4 0-0 - 8-9 88.9 16
Jan 14 SUNY Cobleskill W, 74-72 1 39 3-7 42.9 0-0 - 3-4 75.0 9
Jan 17 Penn St.-Abington L, 74-70 1 38 9-15 60.0 0-1 0.0 3-6 50.0 21
Jan 20 Lancaster Bible L, 84-75 - 35 4-6 66.7 0-0 - 2-4 50.0 10
Jan 23 at St. Elizabeth L, 87-84 1 39 10-14 71.4 1-2 50.0 7-9 77.8 28
Jan 27 at Penn St.-Berks L, 90-89 1 40 8-8 100.0 0-0 - 7-11 63.6 23
Jan 31 Wilson L, 98-80 1 30 4-7 57.1 0-1 0.0 1-3 33.3 9
Feb 3 at Penn College W, 63-53 1 32 3-11 27.3 0-0 - 4-8 50.0 10
Feb 4 at Keuka L, 88-81 1 37 8-12 66.7 0-0 - 1-3 33.3 17
Feb 7 at Gallaudet L, 81-63 1 30 5-10 50.0 0-0 - 1-2 50.0 11
Feb 10 Penn St.-Berks W, 88-68 - 28 4-10 40.0 1-1 100.0 7-8 87.5 16
Feb 17 at Lancaster Bible L, 98-57 1 32 3-8 37.5 0-1 0.0 4-9 44.4 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 at Widener L, 95-64 1 22 0 0 0 0 1 0.0 0 1 1 -
Nov 18 vs. York (N.Y.) W, 69-65 1 39 2 4 6 2 2 1.0 2 1 2 -
Nov 21 Arcadia L, 74-58 1 40 0 5 5 4 5 0.8 1 1 3 -
Nov 28 Valley Forge W, 82-69 1 34 1 6 7 1 4 0.3 1 0 2 -
Dec 2 at Wilson W, 80-76 1 36 3 5 8 2 2 1.0 3 0 2 -
Dec 6 St. Elizabeth W, 78-68 1 32 0 7 7 0 2 0.0 1 1 2 -
Dec 9 Gallaudet W, 76-70 1 38 2 6 8 1 5 0.2 2 3 1 -
Dec 13 at Haverford L, 72-58 1 24 1 5 6 0 5 0.0 1 0 3 -
Dec 16 at Rutgers-Camden W, 73-69 1 35 4 4 8 0 0 - 2 0 2 -
Dec 22 at NJIT L, 99-53 1 24 2 1 3 1 5 0.2 1 1 3 -
Dec 30 at Moravian L, 87-66 1 31 1 5 6 1 4 0.3 1 0 2 0
Dec 31 vs. Lebanon Valley L, 91-55 1 23 3 8 11 0 3 0.0 1 0 1 0
Jan 5 Penn State Brandywine L, 96-88 1 35 3 4 7 2 6 0.3 2 2 4 -
Jan 10 at Penn St.-Abington L, 101-77 - - - - - - - - - - - -
Jan 13 SUNY Poly L, 86-83 - 35 2 1 3 1 2 0.5 1 0 2 -
Jan 14 SUNY Cobleskill W, 74-72 1 39 1 6 7 0 4 0.0 0 1 0 -
Jan 17 Penn St.-Abington L, 74-70 1 38 0 9 9 2 2 1.0 3 0 4 -
Jan 20 Lancaster Bible L, 84-75 - 35 0 7 7 4 2 2.0 1 0 2 -
Jan 23 at St. Elizabeth L, 87-84 1 39 2 4 6 1 3 0.3 1 2 4 0
Jan 27 at Penn St.-Berks L, 90-89 1 40 2 5 7 1 3 0.3 1 2 1 0
Jan 31 Wilson L, 98-80 1 30 0 3 3 0 2 0.0 0 0 4 -
Feb 3 at Penn College W, 63-53 1 32 2 1 3 2 1 2.0 2 0 3 -
Feb 4 at Keuka L, 88-81 1 37 1 4 5 3 0 - 3 0 2 -
Feb 7 at Gallaudet L, 81-63 1 30 2 4 6 0 2 0.0 2 0 3 0
Feb 10 Penn St.-Berks W, 88-68 - 28 5 5 10 0 1 0.0 2 0 1 0
Feb 17 at Lancaster Bible L, 98-57 1 32 0 4 4 0 2 0.0 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 18 3 11.1 1.9-4.3 44.2 0.1-0.2 25.0 1.2-2.4 48.8 5.0
2017-18 24 21 33.5 5.7-10.8 52.7 0.1-0.5 23.1 3.6-5.8 61.9 15.1
2018-19 2 1 28.5 6.0-14.5 41.4 0.0-0.0 - 3.0-4.5 66.7 15.0
Total 44 25 24.1 4.2-8.3 50.0 0.1-0.4 23.5 2.6-4.3 59.2 11.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 18 3 200 34-77 44.2 1-4 25.0 21-43 48.8 90
2017-18 24 21 804 137-260 52.7 3-13 23.1 86-139 61.9 363
2018-19 2 1 57 12-29 41.4 0-0 - 6-9 66.7 30
Total 44 25 1061 183-366 50.0 4-17 23.5 113-191 59.2 483
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 18 3 11.1 6.8-15.4 44.2 0.2-0.8 25.0 4.2-8.6 48.8 18.0
2017-18 24 21 33.5 6.8-12.9 52.7 0.1-0.6 23.1 4.3-6.9 61.9 18.1
2018-19 2 1 28.5 8.4-20.4 41.4 0.0-0.0 - 4.2-6.3 66.7 21.1
Total 44 25 24.1 6.9-13.8 50.0 0.2-0.6 23.5 4.3-7.2 59.2 18.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 18 3 11.1 0.8 1.7 2.6 1.2 0.1 0.7 0.9 0.8 0.6 0.2
2017-18 24 21 33.5 1.5 4.7 6.2 2.2 0.0 1.1 2.6 0.4 1.5 0.6
2018-19 2 1 28.5 2.0 6.0 8.0 3.5 - 1.5 3.5 0.4 1.0 0.5
Total 44 25 24.1 1.3 3.5 4.8 1.8 0.0 1.0 2.0 0.5 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 18 3 200 15 31 46 22 1 12 16 0.8 11 3
2017-18 24 21 804 37 112 149 52 0 27 63 0.4 35 14
2018-19 2 1 57 4 12 16 7 - 3 7 0.4 2 1
Total 44 25 1061 56 155 211 81 1 42 86 0.5 48 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 18 3 11.1 3.0 6.2 9.2 4.4 0.2 2.4 3.2 0.8 2.2 0.6
2017-18 24 21 33.5 1.8 5.6 7.4 2.6 0.0 1.3 3.1 0.4 1.7 0.7
2018-19 2 1 28.5 2.8 8.4 11.2 4.9 0.0 2.1 4.9 0.4 1.4 0.7
Total 44 25 24.1 2.1 5.8 8.0 3.1 0.0 1.6 3.2 0.5 1.8 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 33.5 5.7-10.8 52.7 0.1-0.5 23.1 3.6-5.8 61.9 15.1
Conference 15 12 34.7 5.9-10.8 54.3 0.1-0.5 25.0 3.7-6.1 60.9 15.6
Exhibition 1 1 24.0 2.0-7.0 28.6 0.0-0.0 - 0.0-2.0 0.0 4.0
-
Home 11 8 34.9 6.2-11.5 54.0 0.2-0.7 25.0 4.3-6.3 68.1 16.8
Away 11 11 32.5 5.7-10.5 54.3 0.1-0.4 25.0 2.9-5.3 55.2 14.5
Neutral 2 2 31.0 3.0-9.0 33.3 0.0-0.5 0.0 3.5-6.0 58.3 9.5
-
Wins 9 8 34.8 5.7-11.9 47.7 0.2-0.7 33.3 4.1-6.9 59.7 15.7
Losses 15 13 32.7 5.7-10.2 56.2 0.1-0.5 14.3 3.3-5.1 63.6 14.8
-
November 4 4 33.8 4.8-11.0 43.2 0.2-1.2 20.0 4.8-6.5 73.1 14.5
December 7 7 31.3 6.1-11.9 51.8 0.0-0.3 0.0 2.4-4.9 50.0 14.7
January 8 6 36.4 6.5-10.2 63.4 0.1-0.5 25.0 4.1-6.1 67.3 17.3
February 5 4 31.8 4.6-10.2 45.1 0.2-0.4 50.0 3.4-6.0 56.7 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 804 137-260 52.7 3-13 23.1 86-139 61.9 363
Conference 15 12 521 88-162 54.3 2-8 25.0 56-92 60.9 234
Exhibition 1 1 24 2-7 28.6 0-0 - 0-2 0.0 4
-
Home 11 8 384 68-126 54.0 2-8 25.0 47-69 68.1 185
Away 11 11 358 63-116 54.3 1-4 25.0 32-58 55.2 159
Neutral 2 2 62 6-18 33.3 0-1 0.0 7-12 58.3 19
-
Wins 9 8 313 51-107 47.7 2-6 33.3 37-62 59.7 141
Losses 15 13 491 86-153 56.2 1-7 14.3 49-77 63.6 222
-
November 4 4 135 19-44 43.2 1-5 20.0 19-26 73.1 58
December 7 7 219 43-83 51.8 0-2 0.0 17-34 50.0 103
January 8 6 291 52-82 63.4 1-4 25.0 33-49 67.3 138
February 5 4 159 23-51 45.1 1-2 50.0 17-30 56.7 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 33.5 6.8-12.9 52.7 0.1-0.6 23.1 4.3-6.9 61.9 18.1
Conference 15 12 34.7 6.8-12.4 54.3 0.2-0.6 25.0 4.3-7.1 60.9 18.0
Exhibition 1 1 24.0 3.3-11.7 28.6 0.0-0.0 - 0.0-3.3 0.0 6.7
-
Home 11 8 34.9 7.1-13.1 54.0 0.2-0.8 25.0 4.9-7.2 68.1 19.3
Away 11 11 32.5 7.0-13.0 54.3 0.1-0.4 25.0 3.6-6.5 55.2 17.8
Neutral 2 2 31.0 3.9-11.6 33.3 0.0-0.6 0.0 4.5-7.7 58.3 12.3
-
Wins 9 8 34.8 6.5-13.7 47.7 0.3-0.8 33.3 4.7-7.9 59.7 18.0
Losses 15 13 32.7 7.0-12.5 56.2 0.1-0.6 14.3 4.0-6.3 63.6 18.1
-
November 4 4 33.8 5.6-13.0 43.2 0.3-1.5 20.0 5.6-7.7 73.1 17.2
December 7 7 31.3 7.9-15.2 51.8 0.0-0.4 0.0 3.1-6.2 50.0 18.8
January 8 6 36.4 7.1-11.3 63.4 0.1-0.5 25.0 4.5-6.7 67.3 19.0
February 5 4 31.8 5.8-12.8 45.1 0.3-0.5 50.0 4.3-7.5 56.7 16.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 33.5 1.5 4.7 6.2 2.2 0.0 1.1 2.6 0.4 1.5 0.6
Conference 15 12 34.7 1.5 4.7 6.2 2.1 0.0 1.1 2.2 0.5 1.6 0.6
Exhibition 1 1 24.0 2.0 1.0 3.0 3.0 - 1.0 5.0 0.2 1.0 1.0
-
Home 11 8 34.9 1.3 5.4 6.6 2.3 0.0 1.4 3.2 0.4 1.3 0.7
Away 11 11 32.5 1.6 3.7 5.4 2.2 0.0 0.9 2.1 0.4 1.6 0.5
Neutral 2 2 31.0 2.5 6.0 8.5 1.5 0.0 1.0 2.5 0.4 1.5 0.5
-
Wins 9 8 34.8 2.2 4.9 7.1 1.7 0.0 0.9 2.3 0.4 1.7 0.7
Losses 15 13 32.7 1.1 4.5 5.7 2.5 0.0 1.3 2.8 0.5 1.3 0.5
-
November 4 4 33.8 0.8 3.8 4.5 2.0 - 1.8 3.0 0.6 1.0 0.8
December 7 7 31.3 2.0 5.7 7.7 1.9 0.0 0.6 3.0 0.2 1.6 0.6
January 8 6 36.4 1.3 4.9 6.1 2.6 0.0 1.4 3.0 0.5 1.1 0.9
February 5 4 31.8 2.0 3.6 5.6 2.0 0.0 1.0 1.2 0.8 2.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 804 37 112 149 52 0 27 63 0.4 35 14
Conference 15 12 521 22 71 93 32 0 17 33 0.5 24 9
Exhibition 1 1 24 2 1 3 3 - 1 5 0.2 1 1
-
Home 11 8 384 14 59 73 25 0 15 35 0.4 14 8
Away 11 11 358 18 41 59 24 0 10 23 0.4 18 5
Neutral 2 2 62 5 12 17 3 0 2 5 0.4 3 1
-
Wins 9 8 313 20 44 64 15 0 8 21 0.4 15 6
Losses 15 13 491 17 68 85 37 0 19 42 0.5 20 8
-
November 4 4 135 3 15 18 8 - 7 12 0.6 4 3
December 7 7 219 14 40 54 13 0 4 21 0.2 11 4
January 8 6 291 10 39 49 21 0 11 24 0.5 9 7
February 5 4 159 10 18 28 10 0 5 6 0.8 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 33.5 1.8 5.6 7.4 2.6 0.0 1.3 3.1 0.4 1.7 0.7
Conference 15 12 34.7 1.7 5.5 7.1 2.5 0.0 1.3 2.5 0.5 1.8 0.7
Exhibition 1 1 24.0 3.3 1.7 5.0 5.0 0.0 1.7 8.3 0.2 1.7 1.7
-
Home 11 8 34.9 1.5 6.1 7.6 2.6 0.0 1.6 3.6 0.4 1.5 0.8
Away 11 11 32.5 2.0 4.6 6.6 2.7 0.0 1.1 2.6 0.4 2.0 0.6
Neutral 2 2 31.0 3.2 7.7 11.0 1.9 0.0 1.3 3.2 0.4 1.9 0.6
-
Wins 9 8 34.8 2.6 5.6 8.2 1.9 0.0 1.0 2.7 0.4 1.9 0.8
Losses 15 13 32.7 1.4 5.5 6.9 3.0 0.0 1.5 3.4 0.5 1.6 0.7
-
November 4 4 33.8 0.9 4.4 5.3 2.4 0.0 2.1 3.6 0.6 1.2 0.9
December 7 7 31.3 2.6 7.3 9.9 2.4 0.0 0.7 3.8 0.2 2.0 0.7
January 8 6 36.4 1.4 5.4 6.7 2.9 0.0 1.5 3.3 0.5 1.2 1.0
February 5 4 31.8 2.5 4.5 7.0 2.5 0.0 1.3 1.5 0.8 2.8 0.0