12 Nolan Frame
12 Nolan Frame
Height: 6-2
Weight: 195
Year: Jr.
Hometown: Coldstream, BC
High School: Kalamalka Secondary School
Position: A
gp 16
p 42
g 34
a 8
Recent Games
Apr 12 at Wells W, 19-9
Apr 15 Keuka W, 16-2
Apr 21 at Medaille W, 20-4
Apr 26 SUNY Poly W, 11-7
Apr 29 at SUNY Cobleskill W, 18-9
May 3 at Cazenovia L, 13-10
Statistics category Overall Conf
Games 16 8
Points 42 20
Goals 34 17
Assists 8 3
Man-up goals 2 1
Man-down goals 0 0
Ground balls 24 15
Turnovers 29 17
Caused turnovers 5 2
Faceoffs 0-1 0-0
Faceoff percentage 0.0 0.0
Shots 75 38
Shooting percentage 45.3 44.7
Shots on goal 57 26
Shots on goal percentage 76.0 68.4
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 26 Philly College Lacrosse Stars   - - - - - - - - - - - - -
Mar 4 at Moravian L, 9-7 1 0 1 0 0 2 3 1 0-0 3 33.3 2 66.7
Mar 11 Alfred St. W, 17-6 5 1 6 0 0 0 0 0 0-0 8 62.5 8 100.0
Mar 15 at Goucher L, 10-8 3 0 3 0 0 2 2 0 0-0 7 42.9 5 71.4
Mar 18 U. of New England L, 15-8 1 1 2 1 0 0 3 0 0-0 2 50.0 2 100.0
Mar 22 Immaculata W, 14-10 2 1 3 0 0 1 2 0 0-1 5 40.0 3 60.0
Mar 25 at King's (Pa.) L, 15-6 0 1 1 0 0 1 2 1 0-0 2 0.0 1 50.0
Mar 28 at Vassar L, 17-9 3 1 4 0 0 2 0 1 0-0 6 50.0 6 100.0
Apr 1 Cazenovia L, 13-10 1 0 1 0 0 0 0 0 0-0 5 20.0 3 60.0
Apr 5 at Morrisville St. L, 17-7 0 0 0 0 0 0 3 0 0-0 5 0.0 1 20.0
Apr 8 Hilbert W, 14-7 2 1 3 0 0 1 3 0 0-0 6 33.3 3 50.0
Apr 12 at Wells W, 19-9 5 0 5 0 0 3 2 0 0-0 6 83.3 6 100.0
Apr 15 Keuka W, 16-2 2 0 2 0 0 1 0 0 0-0 3 66.7 3 100.0
Apr 21 at Medaille W, 20-4 5 1 6 1 0 7 4 2 0-0 8 62.5 6 75.0
Apr 26 SUNY Poly W, 11-7 1 1 2 0 0 2 2 0 0-0 2 50.0 1 50.0
Apr 29 at SUNY Cobleskill W, 18-9 1 0 1 0 0 1 3 0 0-0 3 33.3 3 100.0
May 3 at Cazenovia L, 13-10 2 0 2 0 0 1 0 0 0-0 4 50.0 4 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2014-15 13 13 42 12 54 8 0 21 32 8 0-1 81 51.9 62 76.5
2015-16 14 13 44 12 56 5 0 21 31 6 0-0 85 51.8 66 77.6
2016-17 16 15 34 8 42 2 0 24 29 5 0-1 75 45.3 57 76.0
2017-18 16 16 44 4 48 7 0 15 10 5 0-0 78 56.4 67 85.9
Total 59 57 164 36 200 22 0 81 102 24 0-2 319 51.4 252 79.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 15 34 8 42 2 0 24 29 5 0-1 75 45.3 57 76.0
Conference 8 7 17 3 20 1 0 15 17 2 0-0 38 44.7 26 68.4
Exhibition - - - - 0 - - - - - 0-0 - - - -
-
Home 7 7 14 5 19 1 0 5 10 0 0-1 31 45.2 23 74.2
Away 9 8 20 3 23 1 0 19 19 5 0-0 44 45.5 34 77.3
Neutral - - - - 0 - - - - - 0-0 - - - -
-
Wins 8 7 23 5 28 1 0 16 16 2 0-1 41 56.1 33 80.5
Losses 8 8 11 3 14 1 0 8 13 3 0-0 34 32.4 24 70.6
-
March 7 7 15 5 20 1 0 8 12 3 0-1 33 45.5 27 81.8
April 8 7 17 3 20 1 0 15 17 2 0-0 38 44.7 26 68.4
May 1 1 2 0 2 0 0 1 0 0 0-0 4 50.0 4 100.0