8 Abdul Sule
8 Abdul Sule
Height: 5-9
Year: Sophomore
Hometown: Didango, Cameroon
High School: Central HS
Position: M/D
g 0
a 0
pts 0
gw 0

In 2015, Abdul started in 12 of the 17 games he played during his freshmen season. 

 

Personal: Favorite Movie - Django Unchained...Favorite TV Show - Empire...Favorite Class - Biology...Favorite Athlete - Paul Pogba...Favorite Food - African...Favorite Sport to Watch - Soccer and Football...Favorite Quote " You miss 100% of thr shots you don't take" - unknown

Recent Games
Oct 8 at Cazenovia L, 4-1
Oct 9 at Morrisville St. L, 2-0
Oct 13 vs. Valley Forge W, 3-1
Oct 22 at Keuka L, 5-1
Oct 23 at Wells L, 4-0
Oct 28 at Lancaster Bible L, 2-0
Statistics category Overall Conf
Games 15 11
Games started 15 11
Goals 0 0
Assists 0 0
Points 0 0
Shots 5 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 Eastern L, 8-1 1 0 0 0 0 - 0-0 0
Sep 6 Penn St.-Berks L, 3-2 1 0 0 0 3 .000 0-0 0
Sep 10 at St. Elizabeth W, 10-0 1 0 0 0 0 - 0-0 0
Sep 11 at Penn College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 15 Gwynedd Mercy L, 3-2 1 0 0 0 0 - 0-0 0
Sep 17 Gallaudet W, 1-0 1 0 0 0 0 - 0-0 0
Sep 18 Wilson L, 2-1 1 0 0 0 0 - 0-0 0
Sep 24 Penn St.-Abington L, 3-2 1 0 0 0 1 .000 0-0 0
Sep 27 at Immaculata L, 4-0 1 0 0 0 0 - 0-0 0
Oct 1 SUNY Poly W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 2 SUNY Cobleskill T, 2-2 1 0 0 0 0 - 0-0 0
Oct 4 Rosemont L, 5-2 - - - - - - - -
Oct 8 at Cazenovia L, 4-1 - - - - - - - -
Oct 9 at Morrisville St. L, 2-0 - - - - - - - -
Oct 13 vs. Valley Forge W, 3-1 1 0 0 0 0 - 0-0 0
Oct 22 at Keuka L, 5-1 1 0 0 0 0 - 0-0 0
Oct 23 at Wells L, 4-0 1 0 0 0 0 - 0-0 0
Oct 28 at Lancaster Bible L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2015-16 17 12 .00 .00 .00 .24 .000 .12 .500
2016-17 15 15 .00 .00 .00 .33 .000 .13 .400
2017-18 16 16 .06 .13 .25 .44 .143 .25 .571
2018-19 13 13 .00 .00 .00 .08 .000 .00 .000
Total 61 56 .02 .03 .07 .28 .059 .13 .471
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2015-16 17 12 0 0 0 4 .000 2 .500 1 0 0-0 0
2016-17 15 15 0 0 0 5 .000 2 .400 5 1 0-0 0
2017-18 16 16 1 2 4 7 .143 4 .571 3 0 0-0 0
2018-19 13 13 0 0 0 1 .000 0 .000 3 1 0-0 0
Total 61 56 1 2 4 17 .059 8 .471 12 2 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .00 .00 .00 .33 .000 .13 .400
Conference 11 11 .00 .00 .00 .45 .000 .18 .400
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 .63 .000 .25 .400
Away 6 6 .00 .00 .00 .00 - .00 -
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 4 4 .00 .00 .00 .25 .000 .00 .000
Losses 10 10 .00 .00 .00 .40 .000 .20 .500
-
September 9 9 .00 .00 .00 .44 .000 .22 .500
October 6 6 .00 .00 .00 .17 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 0 0 0 5 .000 2 .400 5 1 0-0 0
Conference 11 11 0 0 0 5 .000 2 .400 4 1 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 8 8 0 0 0 5 .000 2 .400 4 1 0-0 0
Away 6 6 0 0 0 0 - 0 - 1 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 4 4 0 0 0 1 .000 0 .000 1 0 0-0 0
Losses 10 10 0 0 0 4 .000 2 .500 2 0 0-0 0
-
September 9 9 0 0 0 4 .000 2 .500 2 0 0-0 0
October 6 6 0 0 0 1 .000 0 .000 3 1 0-0 0