2018-19 Soccer Statistics - Bryn Athyn
Games
15
Goals
11
Goals-per game
0.73
Shot %
.108
Shots-per game
6.8
GAA
3.77
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-13 (.133) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 8 |
| Home | 1-6 |
| Away | 1-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | King's (NY) | L, 6-0 |
| Oct 11 | at Albright | L, 3-0 |
| Oct 13 | Wilson | L, 4-1 |
| Oct 17 | Centenary (N.J.) | L, 4-0 |
| Oct 20 | at Clarks Summit | L, 2-1 |
| Oct 23 | at Cairn | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Shots | 102 | 41 | ||
| Goals scored | 11 | 2 | ||
| Shot percentage | .108 | .049 | ||
| Shots-per game | 6.8 | 6.8 | ||
| Shots on goal | 48 | 17 | ||
| SOG percentage | .471 | .415 | ||
| Assists | 6 | 1 | ||
| Corner kicks | 38 | 17 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 16 | 2 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 327 | 172 | ||
| Home Attendance average | 47 | 57 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Nelson | Fr. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Shane McCurdy | Sr. | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Chris Mitchell | Jr. | M | 15 | 7 | .07 | .00 | .13 | .13 | .500 | .07 | .500 |
| 3 | Zach Brock | Jr. | F | 14 | 14 | .07 | .07 | .21 | .79 | .091 | .36 | .455 |
| 4 | Alex Pafford | Jr. | M | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
| 6 | Dawson Broomhead | So. | M | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Pete Comas | So. | D | 15 | 13 | .00 | .07 | .07 | .60 | .000 | .07 | .111 |
| 8 | Abdul Sule | Sr. | M | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 9 | Kevin Conroy | So. | D | 14 | 13 | .14 | .07 | .36 | 1.14 | .125 | .57 | .500 |
| 10 | Matheus Souza | Sr. | M | 14 | 13 | .36 | .07 | .79 | 1.57 | .227 | 1.07 | .682 |
| 11 | Matheus Chaves | So. | M | 14 | 13 | .14 | .07 | .36 | 1.00 | .143 | .50 | .500 |
| 12 | Lukas Attermeier | Jr. | D | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Angelo Cascarelli | Sr. | M | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 14 | Edgar Rodriguez | Sr. | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Alex Medina | Sr. | M | 13 | 13 | .00 | .00 | .00 | .46 | .000 | .23 | .500 |
| 16 | Dustin White | Jr. | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Jonathan Vincent | Fr. | M | 13 | - | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 20 | Brandon Cruz | Fr. | F | 15 | 12 | .00 | .00 | .00 | .27 | .000 | .07 | .250 |
| 21 | Brennen McCurdy | Sr. | D | 12 | 8 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 23 | Jimmy Prinos | So. | M | 13 | 5 | .00 | .00 | .00 | .31 | .000 | .08 | .250 |
| 25 | Jacob Elder | Sr. | D | 15 | 14 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 30 | DJ Eldridge | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | .73 | .40 | 1.87 | 6.80 | .108 | 3.20 | .471 | |||
| Opponent | 15 | 15 | .73 | 2.73 | 10.33 | 22.80 | .167 | 10.07 | .442 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Nelson | Fr. | 3 | 0 | 3:10 | .00 | 0.00 | .00 | - | |
| 1 | Shane McCurdy | Sr. | GK | 13 | 12 | 86:34 | 3.46 | 3.60 | 6.46 | .651 |
| 25 | Jacob Elder | Sr. | D | 3 | 3 | 15:00 | .80 | 4.80 | .60 | .429 |
| 30 | DJ Eldridge | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 15 | 15 | 90:39 | 3.80 | 3.77 | 6.27 | .623 | |||
| Opponent | 15 | 15 | 90:39 | .73 | 0.73 | 2.47 | .771 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Nelson | Fr. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Shane McCurdy | Sr. | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Chris Mitchell | Jr. | M | 15 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Zach Brock | Jr. | F | 14 | 14 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 4 | Alex Pafford | Jr. | M | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Dawson Broomhead | So. | M | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Pete Comas | So. | D | 15 | 13 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 1 | 0 | 0-0 | 0 |
| 8 | Abdul Sule | Sr. | M | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
| 9 | Kevin Conroy | So. | D | 14 | 13 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | Matheus Souza | Sr. | M | 14 | 13 | 5 | 1 | 11 | 22 | .227 | 15 | .682 | 0 | 0 | 2-2 | 2 |
| 11 | Matheus Chaves | So. | M | 14 | 13 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Lukas Attermeier | Jr. | D | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Angelo Cascarelli | Sr. | M | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 14 | Edgar Rodriguez | Sr. | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Alex Medina | Sr. | M | 13 | 13 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 16 | Dustin White | Jr. | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Jonathan Vincent | Fr. | M | 13 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Brandon Cruz | Fr. | F | 15 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 21 | Brennen McCurdy | Sr. | D | 12 | 8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 23 | Jimmy Prinos | So. | M | 13 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 4 | 0 | 0-0 | 0 |
| 25 | Jacob Elder | Sr. | D | 15 | 14 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | DJ Eldridge | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 15 | 15 | 11 | 6 | 28 | 102 | .108 | 48 | .471 | 16 | 1 | 2-2 | 2 | |||
| Opponent | 15 | 15 | 57 | 41 | 155 | 342 | .167 | 151 | .442 | 17 | 0 | 3-4 | 13 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Nelson | Fr. | 3 | 0 | 9:29 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 | |
| 1 | Shane McCurdy | Sr. | GK | 13 | 12 | 1125:16 | 45 | 3.60 | 84 | .651 | 2 | 10 | 0 | 0/0 |
| 25 | Jacob Elder | Sr. | D | 3 | 3 | 225:00 | 12 | 4.80 | 9 | .429 | 0 | 2 | 0 | 0/0 |
| 30 | DJ Eldridge | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 15 | 15 | 1359:45 | 57 | 3.77 | 94 | .623 | 2 | 12 | 0 | 0 | |||
| Opponent | 15 | 15 | 1359:45 | 11 | 0.73 | 37 | .771 | 12 | 2 | 0 | 10 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Nelson | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Shane McCurdy | Sr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Chris Mitchell | Jr. | M | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Zach Brock | Jr. | F | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
| 4 | Alex Pafford | Jr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Dawson Broomhead | So. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Pete Comas | So. | D | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 8 | Abdul Sule | Sr. | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 9 | Kevin Conroy | So. | D | 6 | 6 | .17 | .00 | .33 | 2.00 | .083 | 1.00 | .500 |
| 10 | Matheus Souza | Sr. | M | 6 | 6 | .00 | .17 | .17 | .83 | .000 | .50 | .600 |
| 11 | Matheus Chaves | So. | M | 6 | 6 | .17 | .00 | .33 | .83 | .200 | .50 | .600 |
| 12 | Lukas Attermeier | Jr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Angelo Cascarelli | Sr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 14 | Edgar Rodriguez | Sr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Alex Medina | Sr. | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Dustin White | Jr. | M | - | - | - | - | - | - | - | - | - |
| 19 | Jonathan Vincent | Fr. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Brandon Cruz | Fr. | F | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 21 | Brennen McCurdy | Sr. | D | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 23 | Jimmy Prinos | So. | M | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 25 | Jacob Elder | Sr. | D | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 30 | DJ Eldridge | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 6 | .33 | .17 | .83 | 6.83 | .049 | 2.83 | .415 | |||
| Opponent | 6 | 6 | .33 | 3.00 | 9.67 | 25.50 | .131 | 10.00 | .392 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Nelson | Fr. | 2 | 0 | 2:38 | .00 | 0.00 | .00 | - | |
| 1 | Shane McCurdy | Sr. | GK | 6 | 6 | 90:45 | 3.33 | 3.31 | 6.50 | .661 |
| 30 | DJ Eldridge | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 6 | 6 | 91:38 | 3.33 | 3.27 | 6.67 | .667 | |||
| Opponent | 6 | 6 | 91:38 | .33 | 0.33 | 2.50 | .882 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Nelson | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Shane McCurdy | Sr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Chris Mitchell | Jr. | M | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Zach Brock | Jr. | F | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 4 | Alex Pafford | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Dawson Broomhead | So. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Pete Comas | So. | D | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Abdul Sule | Sr. | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Kevin Conroy | So. | D | 6 | 6 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Matheus Souza | Sr. | M | 6 | 6 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 11 | Matheus Chaves | So. | M | 6 | 6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 12 | Lukas Attermeier | Jr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Angelo Cascarelli | Sr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Edgar Rodriguez | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Alex Medina | Sr. | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Dustin White | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Jonathan Vincent | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Brandon Cruz | Fr. | F | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Brennen McCurdy | Sr. | D | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Jimmy Prinos | So. | M | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 25 | Jacob Elder | Sr. | D | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | DJ Eldridge | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 6 | 6 | 2 | 1 | 5 | 41 | .049 | 17 | .415 | 2 | 0 | 0-0 | 0 | |||
| Opponent | 6 | 6 | 20 | 18 | 58 | 153 | .131 | 60 | .392 | 5 | 0 | 0-0 | 6 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Nelson | Fr. | 2 | 0 | 5:16 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 | |
| 1 | Shane McCurdy | Sr. | GK | 6 | 6 | 544:29 | 20 | 3.31 | 39 | .661 | 0 | 5 | 0 | 0/0 |
| 30 | DJ Eldridge | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 6 | 6 | 549:45 | 20 | 3.27 | 40 | .667 | 0 | 5 | 0 | 0 | |||
| Opponent | 6 | 6 | 549:45 | 2 | 0.33 | 15 | .882 | 5 | 0 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn St.-Harrisburg | L, 6-0 | 0 | 4 | .000 | 7 | 7 | 2 | 0 |
| Sep 5 | Penn St.-Abington | L, 5-0 | 0 | 2 | .000 | 4 | 0 | 4 | 0 |
| Sep 8 | at Old Westbury | L, 4-0 | 0 | 4 | .000 | 2 | 3 | 1 | 1 |
| Sep 10 | at Immaculata | L, 5-0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 |
| Sep 13 | Penn State Lehigh Valley | W, 5-1 | 3 | 18 | .278 | 3 | 6 | 1 | 0 |
| Sep 15 | DeSales | L, 5-1 | 0 | 6 | .167 | 9 | 1 | 0 | 0 |
| Sep 19 | at Gwynedd Mercy | W, 3-2 | 2 | 13 | .231 | 2 | 1 | 3 | 0 |
| Sep 21 | at Rosemont | L, 5-0 | 0 | 11 | .000 | 5 | 4 | 0 | 0 |
| Sep 29 | Keystone | L, 1-0 | 0 | 4 | .000 | 8 | 1 | 0 | 0 |
| Oct 5 | King's (NY) | L, 6-0 | 0 | 7 | .000 | 11 | 3 | 2 | 0 |
| Oct 11 | at Albright | L, 3-0 | 0 | 6 | .000 | 8 | 0 | 0 | 0 |
| Oct 13 | Wilson | L, 4-1 | 1 | 7 | .143 | 10 | 6 | 0 | 0 |
| Oct 17 | Centenary (N.J.) | L, 4-0 | 0 | 10 | .000 | 9 | 5 | 0 | 0 |
| Oct 20 | at Clarks Summit | L, 2-1 | 0 | 6 | .167 | 1 | 1 | 0 | 0 |
| Oct 23 | at Cairn | L, 4-0 | 0 | 3 | .000 | 7 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 102 | 11 | 0.73 | 6 | 28 | 57 | 3.77 | .108 | 6.8 | 38 | 94 | 0 | 16 | 1 |
| Conference | 6 | 41 | 2 | 0.33 | 1 | 5 | 20 | 3.27 | .049 | 6.8 | 17 | 40 | 0 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 54 | 7 | 1.00 | 4 | 18 | 26 | 3.66 | .130 | 7.7 | 22 | 54 | 0 | 7 | 0 |
| Away | 8 | 48 | 4 | 0.50 | 2 | 10 | 31 | 3.88 | .083 | 6.0 | 16 | 40 | 0 | 9 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 2 | 31 | 8 | 4.00 | 5 | 21 | 3 | 1.50 | .258 | 15.5 | 7 | 5 | 0 | 4 | 0 |
| Losses | 13 | 71 | 3 | 0.23 | 1 | 7 | 54 | 4.12 | .042 | 5.5 | 31 | 89 | 0 | 12 | 1 |
- |
|||||||||||||||
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 4.0 | 7 | 7 | 0 | 2 | 0 |
| September | 8 | 59 | 9 | 1.13 | 5 | 23 | 28 | 3.45 | .153 | 7.4 | 16 | 41 | 0 | 10 | 1 |
| October | 6 | 39 | 2 | 0.33 | 1 | 5 | 23 | 3.83 | .051 | 6.5 | 15 | 46 | 0 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Penn St.-Harrisburg | L, 6-0 | 114 |
| Sep 5 | Penn St.-Abington | L, 5-0 | 0 |
| Sep 8 | at Old Westbury | L, 4-0 | 71 |
| Sep 10 | at Immaculata | L, 5-0 | 351 |
| Sep 13 | Penn State Lehigh Valley | W, 5-1 | 0 |
| Sep 15 | DeSales | L, 5-1 | 95 |
| Sep 19 | at Gwynedd Mercy | W, 3-2 | 50 |
| Sep 21 | at Rosemont | L, 5-0 | 52 |
| Sep 29 | Keystone | L, 1-0 | 70 |
| Oct 5 | King's (NY) | L, 6-0 | 60 |
| Oct 11 | at Albright | L, 3-0 | 57 |
| Oct 13 | Wilson | L, 4-1 | 50 |
| Oct 17 | Centenary (N.J.) | L, 4-0 | 52 |
| Oct 20 | at Clarks Summit | L, 2-1 | 150 |
| Oct 23 | at Cairn | L, 4-0 | 185 |