2015-16 Women's lacrosse Statistics - Bryn Athyn
Games
12
Goals
90
Assists
19
Goals-per game
7.50
Shots-per game
16.9
Shot %
44.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-8 (.333) |
| Conference (Pct.) | 3-6 (.333) |
| Streak | Won 2 |
| Home | 2-4 |
| Away | 2-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Cazenovia | L, 15-5 |
| Apr 17 | at Morrisville St. | L, 21-4 |
| Apr 23 | Keuka | L, 10-6 |
| Apr 24 | Wells | L, 13-12 |
| Apr 29 | at Lancaster Bible | W, 12-10 |
| Apr 30 | at St. Elizabeth | W, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Goals | 90 | 69 | ||
| Assists | 19 | 13 | ||
| Goals-per game | 7.50 | 7.67 | ||
| Shots | 203 | 158 | ||
| Shots-per game | 16.9 | 17.6 | ||
| Shooting percentage | 44.3 | 43.7 | ||
| Shots on goal | 145 | 108 | ||
| Shots on goal percentage | 71.4 | 68.4 | ||
| Free position goals-shots | 18-47 | 16-39 | ||
| Free position percentage | 38.3 | 41.0 | ||
| Ground balls | 202 | 151 | ||
| Draw controls | 79 | 62 | ||
| Draw controls per game | 6.58 | 6.89 | ||
| Turnovers | 218 | 164 | ||
| Caused turnovers | 108 | 79 | ||
| Clears | 143-211 | 115-168 | ||
| Goals against | 132 | 105 | ||
| Goals-against average | 11.08 | 11.67 | ||
| Saves | 126 | 109 | ||
| Save percentage | 48.8 | 50.9 | ||
| Home Attendance | 122 | 64 | ||
| Home Attendance average | 20 | 16 | ||
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jessica Phillipp | Freshman | A | 11 | 4 | 4 | 0 | 4 | 0-1 | 3 | 0 | 1 | 2 | 6 | 66.7 | 6 | 100.0 |
| 3 | Kattie Cox | Junior | D | 12 | 10 | 0 | 0 | 0 | 0-0 | 10 | 0 | 3 | 3 | 0 | - | 0 | - |
| 4 | Laura Clymer | Sophomore | M | 12 | 12 | 8 | 2 | 10 | 1-5 | 12 | 9 | 23 | 4 | 17 | 47.1 | 13 | 76.5 |
| 5 | Alexa Kennedy | Freshman | A | 7 | - | 0 | 1 | 1 | 0-0 | 2 | 1 | 1 | 1 | 0 | - | 0 | - |
| 6 | Kat Morrill | Sophomore | 11 | 2 | 0 | 0 | 0 | 0-1 | 3 | 0 | 6 | 3 | 2 | 0.0 | 0 | 0.0 | |
| 7 | Miranda Hyatt | Sophomore | 12 | 12 | 9 | 2 | 11 | 3-9 | 6 | 5 | 31 | 6 | 30 | 30.0 | 23 | 76.7 | |
| 8 | Sabrina Colbridge | Sophomore | M | 12 | 12 | 25 | 2 | 27 | 4-9 | 16 | 11 | 28 | 11 | 51 | 49.0 | 38 | 74.5 |
| 9 | Calisha Baptiste | Junior | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | |
| 10 | Rachel Bostock | Freshman | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
| 11 | Emma Gross | Junior | 12 | 12 | 26 | 4 | 30 | 6-17 | 45 | 29 | 17 | 24 | 64 | 40.6 | 38 | 59.4 | |
| 12 | Sarafina Jackson | Sophomore | D | 9 | 8 | 0 | 0 | 0 | 0-0 | 1 | 3 | 1 | 2 | 0 | - | 0 | - |
| 13 | Bianca Feliciano | Junior | 9 | 9 | 0 | 1 | 1 | 0-0 | 25 | 3 | 11 | 13 | 1 | 0.0 | 0 | 0.0 | |
| 14 | Anna Skabkin | Junior | D | 10 | 8 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 4 | 0 | - | 0 | - |
| 15 | Gage Blair | Junior | D | 12 | 12 | 0 | 0 | 0 | 0-0 | 10 | 1 | 18 | 7 | 0 | - | 0 | - |
| 16 | Michelle Bedford | Junior | M | 12 | 12 | 18 | 6 | 24 | 4-5 | 23 | 8 | 35 | 13 | 32 | 56.3 | 27 | 84.4 |
| 17 | Marin Roth | Junior | 10 | 6 | 0 | 1 | 1 | 0-0 | 4 | 0 | 2 | 1 | 0 | - | 0 | - | |
| 18 | Anja Weisser | Junior | 12 | 12 | 0 | 0 | 0 | 0-0 | 34 | 0 | 28 | 6 | 0 | - | 0 | - | |
| 20 | Robin McClinek | Freshman | 7 | 4 | 0 | 0 | 0 | 0-0 | 3 | 8 | 9 | 6 | 0 | - | 0 | - | |
| 21 | Ciara Zayas | Sophomore | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 27 | Ashley Dundas | Freshman | A | 7 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - |
| Totals | 12 | 12 | 90 | 19 | 109 | 18-47 | 202 | 79 | 218 | 108 | 203 | 44.3 | 145 | 71.4 | |||
| Opponent | 12 | 12 | 132 | 53 | 185 | 22-62 | 247 | 160 | 222 | 91 | 328 | 40.2 | 258 | 78.7 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Anja Weisser | Junior | 12 | 12 | 714:36 | 132 | 11.08 | 126 | 48.8 | 4 | 7 | 0 | 36.4 | |
| Totals | 12 | 12 | 714:36 | 132 | 11.08 | 126 | 48.8 | 4 | 7 | 0 | 0.4 | |||
| Opponent | 12 | 12 | 714:36 | 90 | 7.56 | 55 | 37.9 | 7 | 4 | 0 | 0.6 |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jessica Phillipp | Freshman | A | 8 | 1 | 2 | 0 | 2 | 0-1 | 2 | 0 | 1 | 2 | 3 | 66.7 | 3 | 100.0 |
| 3 | Kattie Cox | Junior | D | 9 | 7 | 0 | 0 | 0 | 0-0 | 7 | 0 | 2 | 2 | 0 | - | 0 | - |
| 4 | Laura Clymer | Sophomore | M | 9 | 9 | 8 | 2 | 10 | 1-4 | 9 | 5 | 15 | 4 | 15 | 53.3 | 12 | 80.0 |
| 5 | Alexa Kennedy | Freshman | A | 5 | - | 0 | 1 | 1 | 0-0 | 1 | 1 | 1 | 1 | 0 | - | 0 | - |
| 6 | Kat Morrill | Sophomore | 8 | - | 0 | 0 | 0 | 0-1 | 3 | 0 | 5 | 3 | 2 | 0.0 | 0 | 0.0 | |
| 7 | Miranda Hyatt | Sophomore | 9 | 9 | 8 | 2 | 10 | 3-7 | 5 | 4 | 24 | 6 | 23 | 34.8 | 16 | 69.6 | |
| 8 | Sabrina Colbridge | Sophomore | M | 9 | 9 | 20 | 1 | 21 | 3-8 | 11 | 8 | 21 | 8 | 42 | 47.6 | 31 | 73.8 |
| 9 | Calisha Baptiste | Junior | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | |
| 10 | Rachel Bostock | Freshman | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
| 11 | Emma Gross | Junior | 9 | 9 | 17 | 2 | 19 | 5-13 | 29 | 24 | 13 | 12 | 45 | 37.8 | 24 | 53.3 | |
| 12 | Sarafina Jackson | Sophomore | D | 9 | 8 | 0 | 0 | 0 | 0-0 | 1 | 3 | 1 | 2 | 0 | - | 0 | - |
| 13 | Bianca Feliciano | Junior | 7 | 7 | 0 | 1 | 1 | 0-0 | 22 | 1 | 8 | 11 | 1 | 0.0 | 0 | 0.0 | |
| 14 | Anna Skabkin | Junior | D | 7 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 3 | 0 | - | 0 | - |
| 15 | Gage Blair | Junior | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 8 | 0 | 11 | 3 | 0 | - | 0 | - |
| 16 | Michelle Bedford | Junior | M | 9 | 9 | 14 | 3 | 17 | 4-5 | 18 | 7 | 27 | 8 | 27 | 51.9 | 22 | 81.5 |
| 17 | Marin Roth | Junior | 7 | 5 | 0 | 1 | 1 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - | |
| 18 | Anja Weisser | Junior | 9 | 9 | 0 | 0 | 0 | 0-0 | 25 | 0 | 22 | 5 | 0 | - | 0 | - | |
| 20 | Robin McClinek | Freshman | 5 | 3 | 0 | 0 | 0 | 0-0 | 3 | 8 | 9 | 6 | 0 | - | 0 | - | |
| 21 | Ciara Zayas | Sophomore | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 27 | Ashley Dundas | Freshman | A | 6 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - |
| Totals | 9 | 9 | 69 | 13 | 82 | 16-39 | 151 | 62 | 164 | 79 | 158 | 43.7 | 108 | 68.4 | |||
| Opponent | 9 | 9 | 105 | 42 | 147 | 18-52 | 194 | 126 | 159 | 64 | 270 | 38.9 | 214 | 79.3 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Anja Weisser | Junior | 9 | 9 | 540:00 | 105 | 11.67 | 109 | 50.9 | 3 | 6 | 0 | 33.3 | |
| Totals | 9 | 9 | 540:00 | 105 | 11.67 | 109 | 50.9 | 3 | 6 | 0 | 0.3 | |||
| Opponent | 9 | 9 | 540:00 | 69 | 7.67 | 39 | 36.1 | 6 | 3 | 0 | 0.7 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Mt. St. Vincent | W, 10-4 | 10 | 3 | 13 | 2-2 | 12 | 6 | 19 | 14 | 7-14 | 15 | 66.7 | 13 | 86.7 | 4 | 4 | 50.0 |
| Mar 21 | Centenary (N.J.) | L, 13-8 | 8 | 3 | 11 | 0-6 | 22 | 8 | 17 | 9 | 11-16 | 20 | 40.0 | 17 | 85.0 | 13 | 8 | 38.1 |
| Mar 30 | at Bryn Mawr | L, 10-3 | 3 | 0 | 3 | 0-0 | 17 | 3 | 18 | 6 | 10-13 | 10 | 30.0 | 7 | 70.0 | 10 | 5 | 33.3 |
| Apr 2 | Penn St.-Abington | L, 10-8 | 8 | 1 | 9 | 2-4 | 27 | 9 | 27 | 13 | 11-13 | 19 | 42.1 | 11 | 57.9 | 10 | 15 | 60.0 |
| Apr 9 | Medaille | W, 8-7 | 8 | 1 | 9 | 1-4 | 18 | 6 | 24 | 12 | 11-14 | 21 | 38.1 | 13 | 61.9 | 7 | 11 | 61.1 |
| Apr 10 | vs. SUNY Poly | L, 16-3 | 3 | 1 | 4 | 1-2 | 15 | 3 | 22 | 8 | 9-20 | 5 | 60.0 | 4 | 80.0 | 16 | 11 | 40.7 |
| Apr 16 | at Cazenovia | L, 15-5 | 5 | 0 | 5 | 1-1 | 3 | 7 | 7 | 4 | 7-9 | 12 | 41.7 | 9 | 75.0 | 15 | 15 | 50.0 |
| Apr 17 | at Morrisville St. | L, 21-4 | 4 | 0 | 4 | 3-3 | 13 | 6 | 22 | 6 | 9-20 | 8 | 50.0 | 6 | 75.0 | 21 | 13 | 38.2 |
| Apr 23 | Keuka | L, 10-6 | 6 | 0 | 6 | 2-8 | 18 | 10 | 22 | 11 | 11-21 | 17 | 35.3 | 13 | 76.5 | 10 | 9 | 47.4 |
| Apr 24 | Wells | L, 13-12 | 12 | 1 | 13 | 1-2 | 21 | 10 | 15 | 7 | 10-13 | 22 | 54.5 | 15 | 68.2 | 13 | 9 | 40.9 |
| Apr 29 | at Lancaster Bible | W, 12-10 | 12 | 5 | 17 | 3-6 | 12 | 4 | 10 | 4 | 22-31 | 24 | 50.0 | 18 | 75.0 | 10 | 22 | 68.8 |
| Apr 30 | at St. Elizabeth | W, 11-3 | 11 | 4 | 15 | 2-9 | 24 | 7 | 15 | 14 | 25-27 | 30 | 36.7 | 19 | 63.3 | 3 | 4 | 57.1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 90 | 19 | 7.50 | 203 | 44.3 | 145 | 71.4 | 18-47 | 202 | 79 | 218 | 108 | 143-211 | 132 | 11.08 | 126 | 48.8 |
| Conference | 9 | 69 | 13 | 7.67 | 158 | 43.7 | 108 | 68.4 | 16-39 | 151 | 62 | 164 | 79 | 115-168 | 105 | 11.67 | 109 | 50.9 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 6 | 52 | 9 | 8.67 | 114 | 45.6 | 82 | 71.9 | 8-26 | 118 | 49 | 124 | 66 | 61-91 | 57 | 9.64 | 56 | 49.6 |
| Away | 5 | 35 | 9 | 7.00 | 84 | 41.7 | 59 | 70.2 | 9-19 | 69 | 27 | 72 | 34 | 73-100 | 59 | 11.80 | 59 | 50.0 |
| Neutral | 1 | 3 | 1 | 3.00 | 5 | 60.0 | 4 | 80.0 | 1-2 | 15 | 3 | 22 | 8 | 9-20 | 16 | 16.00 | 11 | 40.7 |
- |
||||||||||||||||||
| Wins | 4 | 41 | 13 | 10.25 | 90 | 45.6 | 63 | 70.0 | 8-21 | 66 | 23 | 68 | 44 | 65-86 | 24 | 6.00 | 41 | 63.1 |
| Losses | 8 | 49 | 6 | 6.13 | 113 | 43.4 | 82 | 72.6 | 10-26 | 136 | 56 | 150 | 64 | 78-125 | 108 | 13.65 | 85 | 44.0 |
- |
||||||||||||||||||
| March | 3 | 21 | 6 | 7.00 | 45 | 46.7 | 37 | 82.2 | 2-8 | 51 | 17 | 54 | 29 | 28-43 | 27 | 9.28 | 17 | 38.6 |
| April | 9 | 69 | 13 | 7.67 | 158 | 43.7 | 108 | 68.4 | 16-39 | 151 | 62 | 164 | 79 | 115-168 | 105 | 11.67 | 109 | 50.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 12 | Mt. St. Vincent | W, 10-4 | 58 |
| Mar 21 | Centenary (N.J.) | L, 13-8 | 0 |
| Mar 30 | at Bryn Mawr | L, 10-3 | 31 |
| Apr 2 | Penn St.-Abington | L, 10-8 | 0 |
| Apr 9 | Medaille | W, 8-7 | 0 |
| Apr 10 | vs. SUNY Poly | L, 16-3 | 50 |
| Apr 16 | at Cazenovia | L, 15-5 | 75 |
| Apr 17 | at Morrisville St. | L, 21-4 | 125 |
| Apr 23 | Keuka | L, 10-6 | 64 |
| Apr 24 | Wells | L, 13-12 | 0 |
| Apr 29 | at Lancaster Bible | W, 12-10 | 59 |
| Apr 30 | at St. Elizabeth | W, 11-3 | 57 |