16
16 Shauna Breen
Height: 5-8
Year: Freshman
Hometown: Bensalem, PA
High School: Archbishop Ryan HS
Position: M
g 2
a 0
pts 4
gw 0
Recent Games
Oct 9 at Morrisville St. L, 1-0
Oct 13 vs. Bryn Mawr W, 2-1
Oct 22 at Keuka L, 7-1
Oct 23 at Wells T, 0-0
Oct 25 at Rosemont W, 2-1
Oct 28 at Lancaster Bible L, 2-0
Statistics category Overall Conf
Games 17 13
Games started 17 13
Goals 2 1
Assists 0 0
Points 4 2
Shots 9 5
Shot Pct .222 .200
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Cairn L, 3-0 1 0 0 0 0 - 0-0 0
Sep 6 Penn St.-Berks L, 8-0 1 0 0 0 0 - 0-0 0
Sep 10 at St. Elizabeth W, 6-0 1 1 0 2 2 .500 0-0 0
Sep 11 at Penn College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 17 Gallaudet W, 3-0 1 0 0 0 0 - 0-0 0
Sep 18 Wilson W, 3-1 1 0 0 0 0 - 0-0 0
Sep 24 Penn St.-Abington L, 3-0 1 0 0 0 0 - 0-0 0
Sep 29 Clarks Summit W, 4-0 1 0 0 0 2 .000 0-0 0
Oct 1 SUNY Poly L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 2 SUNY Cobleskill W, 4-2 1 0 0 0 1 .000 0-0 0
Oct 8 at Cazenovia L, 3-0 1 0 0 0 0 - 0-0 0
Oct 9 at Morrisville St. L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 13 vs. Bryn Mawr W, 2-1 1 1 0 2 2 .500 0-0 0
Oct 22 at Keuka L, 7-1 1 0 0 0 0 - 0-0 0
Oct 23 at Wells T, 0-0 1 0 0 0 0 - 0-0 0
Oct 25 at Rosemont W, 2-1 1 0 0 0 0 - 0-0 0
Oct 28 at Lancaster Bible L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2016-17 17 17 .12 .00 .24 .53 .222 .29 .556
2017-18 14 14 .14 .21 .50 .57 .250 .29 .500
2018-19 15 14 .00 .00 .00 .53 .000 .33 .625
Total 46 45 .09 .07 .24 .54 .160 .30 .560
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2016-17 17 17 2 0 4 9 .222 5 .556 0 0 0-0 0
2017-18 14 14 2 3 7 8 .250 4 .500 0 1 0-0 2
2018-19 15 14 0 0 0 8 .000 5 .625 0 0 0-0 0
Total 46 45 4 3 11 25 .160 14 .560 0 1 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .12 .00 .24 .53 .222 .29 .556
Conference 13 13 .08 .00 .15 .38 .200 .23 .600
Exhibition - - - - - - - - -
-
Home 7 7 .00 .00 .00 .57 .000 .14 .250
Away 9 9 .11 .00 .22 .33 .333 .22 .667
Neutral 1 1 1.00 .00 2.00 2.00 .500 2.00 1.000
-
Wins 7 7 .29 .00 .57 1.00 .286 .71 .714
Losses 9 9 .00 .00 .00 .22 .000 .00 .000
-
September 8 8 .13 .00 .25 .50 .250 .25 .500
October 9 9 .11 .00 .22 .56 .200 .33 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 2 0 4 9 .222 5 .556 0 0 0-0 0
Conference 13 13 1 0 2 5 .200 3 .600 0 0 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 7 7 0 0 0 4 .000 1 .250 0 0 0-0 0
Away 9 9 1 0 2 3 .333 2 .667 0 0 0-0 0
Neutral 1 1 1 0 2 2 .500 2 1.000 0 0 0-0 0
-
Wins 7 7 2 0 4 7 .286 5 .714 0 0 0-0 0
Losses 9 9 0 0 0 2 .000 0 .000 0 0 0-0 0
-
September 8 8 1 0 2 4 .250 2 .500 0 0 0-0 0
October 9 9 1 0 2 5 .200 3 .600 0 0 0-0 0