25 Taylor Davis
25 Taylor Davis
Height: 6'1''
Year: Sophomore
Hometown: Philadelphia, PA.
Position: MH
m 24
k/s 1.79
h % .204
a/s 0.01
b/s 0.87
sa/s 0.11
d/s 0.23

Lion Career: 

2013 (Freshman): Started as a middle hitter in 18 out of 19 matches for the Lions….ranked third on the team in kills with 67….led the team in blocks with 55….recorded a career high and team high seven blocks vs. Penn St. Harrisburg (9/10).

Personal: Favorite Movie - Hairspray.... Favorite Food - Soul Food.... Favorite Class - Writing.... Favorite Sport to Watch - Basketball.

Recent Games
Oct 4 vs. Penn College L, 3-1
Oct 9 Penn College L, 3-0
Oct 18 vs. Keuka L, 3-0
Oct 18 vs. SUNY Cobleskill W, 3-0
Oct 19 vs. Cazenovia L, 3-2
Oct 24 Arcadia L, 3-0
Statistics category Overall Conf
Matches 24 12
Sets 87 40
Kills 156 56
Kills per set 1.79 1.40
Errors 71 20
Total Attacks 417 168
Hitting Percentage .204 .214
Assists 1 0
Assists per set 0.01 0.00
Service Aces 10 5
Service Errors 17 11
Service Aces per set 0.11 0.13
Reception Errors 1 1
Digs 20 7
Digs per set 0.23 0.17
Block Solo 70 30
Block Assist 6 5
Block Total 76 35
Blocks per set 0.87 0.88
Block Errors 15 6
Ball Handling Errors 5 3
Points 239.0 93.5
Points per set 2.7 2.3
Matches started 8 4
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 30 Cedar Crest W, 3-1 - 4 5 3 16 .125 0 0 0 0 0 5 1 1 6 0 10.5
Sep 6 vs. Delaware Valley W, 3-2 - 5 12 4 29 .276 0 0 0 0 0 4 0 1 4 1 16.0
Sep 6 at Bryn Mawr L, 3-0 1 3 6 7 27 -.037 0 0 0 0 1 1 0 0 1 0 7.0
Sep 9 at Valley Forge W, 3-1 1 4 7 4 18 .167 0 0 0 0 0 4 0 0 4 0 11.0
Sep 11 at Gwynedd Mercy L, 3-2 1 5 9 4 20 .250 0 0 1 0 2 2 0 3 2 1 11.0
Sep 13 Penn State Brandywine L, 3-2 - 5 13 5 29 .276 0 0 0 0 1 6 0 1 6 0 19.0
Sep 13 Baptist Bible (Pa.) L, 3-1 - 4 6 5 21 .048 0 0 0 0 0 0 0 1 0 0 6.0
Sep 16 Keystone W, 3-2 - 5 12 5 30 .233 1 0 0 0 2 5 0 0 5 0 17.0
Sep 20 vs. SUNY Poly L, 3-0 - 3 4 0 12 .333 0 0 0 0 0 5 0 0 5 0 9.0
Sep 20 vs. Gallaudet L, 3-0 - 3 5 0 15 .333 0 0 0 1 0 3 1 1 4 1 8.5
Sep 21 at Wells L, 3-0 - 3 1 2 10 -.100 0 0 0 0 0 2 1 1 3 0 3.5
Sep 21 vs. Morrisville St. L, 3-0 - 3 3 2 14 .071 0 1 2 0 3 0 0 1 0 0 4.0
Sep 23 Penn St.-Abington L, 3-0 - 3 4 2 8 .250 0 1 0 0 0 2 0 1 2 1 7.0
Sep 27 at Penn St.-Harrisburg W, 3-0 1 3 9 4 20 .250 0 0 0 0 2 3 0 1 3 0 12.0
Sep 30 University of Valley Forge W, 3-0 - 3 6 2 11 .364 0 2 1 0 5 6 0 0 6 0 14.0
Oct 3 vs. St. Elizabeth W, 3-0 1 3 8 2 18 .333 0 2 2 0 0 2 1 0 3 0 12.5
Oct 3 vs. Lancaster Bible L, 3-0 1 3 5 2 16 .188 0 1 3 0 1 0 0 0 0 0 6.0
Oct 4 vs. Penn St.-Berks L, 3-1 1 4 8 6 31 .065 0 0 1 0 0 2 1 0 3 0 10.5
Oct 4 vs. Penn College L, 3-1 1 4 8 2 18 .333 0 0 3 0 3 2 0 0 2 0 10.0
Oct 9 Penn College L, 3-0 - 3 4 2 9 .222 0 0 4 0 0 4 0 0 4 0 8.0
Oct 18 vs. Keuka L, 3-0 - 3 2 0 13 .154 0 0 0 0 0 2 0 2 2 1 4.0
Oct 18 vs. SUNY Cobleskill W, 3-0 - 3 3 0 5 .600 0 0 0 0 0 2 0 0 2 0 5.0
Oct 19 vs. Cazenovia L, 3-2 - 5 5 2 8 .375 0 0 0 0 0 8 1 0 9 0 13.5
Oct 24 Arcadia L, 3-0 - 3 11 6 19 .263 0 3 0 0 0 0 0 1 0 0 14.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2013-14 18 64 67 1.05 30 189 .196 0 0.00 0 0.00 8 0.13 29 26 55 0.86 109.0 1.7
2014-15 24 87 156 1.79 71 417 .204 1 0.01 10 0.11 20 0.23 70 6 76 0.87 239.0 2.7
2015-16 24 84 224 2.67 83 539 .262 0 0.00 17 0.20 22 0.26 56 14 70 0.83 304.0 3.6
2016-17 24 84 203 2.42 67 466 .292 7 0.08 17 0.20 43 0.51 62 21 83 0.99 292.5 3.5
Total 90 319 650 2.04 251 1611 .248 8 0.03 44 0.14 93 0.29 217 67 284 0.89 944.5 3.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 24 87 156 1.79 71 417 .204 1 0.01 10 0.11 20 0.23 70 6 76 0.87 239.0 2.7
Conference 12 40 56 1.40 20 168 .214 0 0.00 5 0.13 7 0.17 30 5 35 0.88 93.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - -
-
Home 8 30 61 2.03 30 143 .217 1 0.03 6 0.20 8 0.27 28 1 29 0.97 95.5 3.2
Away 5 18 32 1.78 21 95 .116 0 0.00 0 0.00 5 0.28 12 1 13 0.72 44.5 2.5
Neutral 11 39 63 1.62 20 179 .240 0 0.00 4 0.10 7 0.18 30 4 34 0.87 99.0 2.5
-
Wins 8 30 62 2.07 24 147 .259 1 0.03 4 0.13 9 0.30 31 2 33 1.10 98.0 3.3
Losses 16 57 94 1.65 47 270 .174 0 0.00 6 0.11 11 0.19 39 4 43 0.75 141.0 2.5
-
August 1 4 5 1.25 3 16 .125 0 0.00 0 0.00 0 0.00 5 1 6 1.50 10.5 2.6
September 14 52 97 1.87 46 264 .193 1 0.02 4 0.08 16 0.31 43 2 45 0.87 145.0 2.8
October 9 31 54 1.74 22 137 .234 0 0.00 6 0.19 4 0.13 22 3 25 0.81 83.5 2.7