2014-15 Volleyball Statistics - Bryn Athyn

Matches 24
Kills per set 7.74
Hitting % .158
Assists per set 6.45
Blocks per set 1.20
Service Aces per set 2.26
Digs per set 10.03
Schedule Summary
Overall (Pct.)8-16 (.333)
Conference (Pct.) 2-10 (.167)
StreakLost 2
Home3-5
Away2-3
Neutral3-8
Full Scores and Schedule »
Recent Games
Oct 4 vs. Penn College L, 3-1
Oct 9 Penn College L, 3-0
Oct 18 vs. Keuka L, 3-0
Oct 18 vs. SUNY Cobleskill W, 3-0
Oct 19 vs. Cazenovia L, 3-2
Oct 24 Arcadia L, 3-0
Statistics category Overall Conf
Matches 24 12
Sets 87 40
Kills 673 261
Kills per set 7.74 6.53
Errors 357 143
Total Attacks 1996 874
Hitting Percentage .158 .135
Assists 561 187
Assists per set 6.45 4.67
Service Aces 197 95
Service Errors 227 101
Service Aces per set 2.26 2.38
Reception Errors 207 119
Digs 873 356
Digs per set 10.03 8.90
Block Solo 95 38
Block Assist 18 16
Block Total 104 46
Blocks per set 1.20 1.15
Block Errors 27 12
Ball Handling Errors 93 41
Points 974.0 402.0
Points per set 11.2 10.1
Home Attendance 725 125
Home Attendance average 91 125
Players
No. Yr Pos
1 Tamar Horan Fr OH 13 28 10 0.36 6 31 .129 2 0.07 0 0.00 8 0.29 0 1 1 0.04 10.5 0.4
2 Jenii Bauer Fr DS 21 72 37 0.51 35 195 .010 16 0.22 46 0.64 210 2.92 1 2 3 0.04 85.0 1.2
3 Sarah Van Zyverden Fr DS 6 12 0 0.00 0 0 - 0 0.00 0 0.00 2 0.17 0 0 0 0.00 0.0 0.0
4 Laura Clymer Fr OH 24 83 51 0.61 43 189 .042 5 0.06 20 0.24 29 0.35 9 3 12 0.14 81.5 1.0
5 Eboni Corbet Fr OH 8 12 1 0.08 5 14 -.286 0 0.00 2 0.17 10 0.83 0 0 0 0.00 3.0 0.3
7 Kaitlyn Brock Sr OH 24 87 314 3.61 133 786 .230 10 0.11 41 0.47 223 2.56 11 3 14 0.16 367.5 4.2
8 Kelsy Kowalick Sr DS 3 11 2 0.18 2 7 .000 2 0.18 8 0.73 29 2.64 0 0 0 0.00 10.0 0.9
12 Catherine Kirk So S 23 82 52 0.63 12 128 .313 459 5.60 26 0.32 81 0.99 0 1 1 0.01 78.5 1.0
16 Michelle Bedford So OH 18 55 2 0.04 1 4 .250 3 0.05 1 0.02 37 0.67 0 0 0 0.00 3.0 0.1
21 Alexus Kolb So OH 21 73 3 0.04 3 17 .000 12 0.16 10 0.14 123 1.68 0 0 0 0.00 13.0 0.2
25 Taylor Davis So MH 24 87 156 1.79 71 417 .204 1 0.01 10 0.11 20 0.23 70 6 76 0.87 239.0 2.7
33 Nicole Rogan Jr OH 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0.00 0 0 0 0.00 0.0 0.0
44 Samantha Kruszon Fr OH 15 55 26 0.47 24 119 .017 48 0.87 19 0.35 80 1.45 0 0 0 0.00 45.0 0.8
45 Anja Weisser So MH 24 72 19 0.26 22 89 -.034 3 0.04 14 0.19 20 0.28 4 2 6 0.08 38.0 0.5
  Totals     24 87 673 7.74 357 1996 .158 561 6.45 197 2.26 873 10.03 95 18 104 1.20 974.0 11.2
  Opponent     24 87 776 8.92 398 2348 .161 672 7.72 206 2.37 1174 13.49 53 76 91 1.05 1073.0 12.3
Players
No. Yr Pos
1 Tamar Horan Fr OH 5 14 5 0.36 3 15 .133 2 0.14 0 0.00 4 0.29 0 1 1 0.07 5.5 0.4
2 Jenii Bauer Fr DS 12 40 22 0.55 18 121 .033 2 0.05 27 0.68 98 2.45 0 2 2 0.05 50.0 1.3
3 Sarah Van Zyverden Fr DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0.00 0 0 0 0.00 0.0 0.0
4 Laura Clymer Fr OH 12 38 20 0.53 17 75 .040 4 0.11 12 0.32 15 0.39 4 3 7 0.18 37.5 1.0
5 Eboni Corbet Fr OH 3 3 0 0.00 2 6 -.333 0 0.00 0 0.00 3 1.00 0 0 0 0.00 0.0 0.0
7 Kaitlyn Brock Sr OH 12 40 123 3.08 63 342 .175 6 0.15 24 0.60 92 2.30 4 2 6 0.15 152.0 3.8
8 Kelsy Kowalick Sr DS - - - - - - - - - - - - - - - - - - -
12 Catherine Kirk So S 12 38 16 0.42 3 45 .289 128 3.37 14 0.37 28 0.74 0 1 1 0.03 30.5 0.8
16 Michelle Bedford So OH 9 30 2 0.07 1 4 .250 2 0.07 1 0.03 19 0.63 0 0 0 0.00 3.0 0.1
21 Alexus Kolb So OH 12 39 1 0.03 1 10 .000 4 0.10 6 0.15 60 1.54 0 0 0 0.00 7.0 0.2
25 Taylor Davis So MH 12 40 56 1.40 20 168 .214 0 0.00 5 0.13 7 0.17 30 5 35 0.88 93.5 2.3
33 Nicole Rogan Jr OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0.00 0 0 0 0.00 0.0 0.0
44 Samantha Kruszon Fr OH 5 15 4 0.27 5 31 -.032 39 2.60 3 0.20 22 1.47 0 0 0 0.00 7.0 0.5
45 Anja Weisser So MH 12 40 12 0.30 10 57 .035 0 0.00 3 0.07 7 0.17 0 2 2 0.05 16.0 0.4
  Totals     12 40 261 6.53 143 874 .135 187 4.67 95 2.38 356 8.90 38 16 46 1.15 402.0 10.1
  Opponent     12 40 391 9.78 190 1168 .172 358 8.95 115 2.88 583 14.57 17 50 42 1.05 548.0 13.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Aug 30 Cedar Crest W, 3-1 4 37 10 81 .333 35 17 14 61 5 2 1 6 2 60.0
Sep 6 vs. Delaware Valley W, 3-2 5 47 23 121 .198 36 12 13 30 6 0 1 6 16 65.0
Sep 6 at Bryn Mawr L, 3-0 3 13 22 96 -.094 11 5 3 49 1 0 0 1 1 19.0
Sep 9 at Valley Forge W, 3-1 4 46 20 98 .265 37 6 12 26 7 0 0 7 6 59.0
Sep 11 at Gwynedd Mercy L, 3-2 5 43 17 110 .236 38 7 19 46 3 0 5 3 7 53.0
Sep 13 Penn State Brandywine L, 3-2 5 37 18 91 .209 34 12 11 57 9 0 2 9 5 58.0
Sep 13 Baptist Bible (Pa.) L, 3-1 4 34 22 98 .122 31 8 7 46 0 0 1 0 3 42.0
Sep 16 Keystone W, 3-2 5 45 31 161 .087 47 8 9 98 11 0 0 11 4 64.0
Sep 20 vs. SUNY Poly L, 3-0 3 25 10 83 .181 0 3 8 40 7 0 0 7 0 35.0
Sep 20 vs. Gallaudet L, 3-0 3 18 9 78 .115 18 1 4 38 4 2 1 5 4 24.0
Sep 21 at Wells L, 3-0 3 12 10 58 .034 11 0 0 21 2 2 3 3 6 15.0
Sep 21 vs. Morrisville St. L, 3-0 3 24 15 86 .105 24 5 9 27 2 0 2 2 3 31.0
Sep 23 Penn St.-Abington L, 3-0 3 20 16 65 .062 20 6 7 29 2 0 2 2 5 28.0
Sep 27 at Penn St.-Harrisburg W, 3-0 3 28 13 69 .217 26 10 4 36 3 0 3 3 0 41.0
Sep 30 University of Valley Forge W, 3-0 3 32 10 68 .324 31 7 8 37 7 0 0 7 3 46.0
Oct 3 vs. St. Elizabeth W, 3-0 3 30 12 76 .237 21 17 7 14 3 2 0 4 0 51.0
Oct 3 vs. Lancaster Bible L, 3-0 3 16 15 69 .014 17 5 8 21 1 0 0 1 0 22.0
Oct 4 vs. Penn St.-Berks L, 3-1 4 27 24 122 .025 24 7 9 53 2 4 0 4 1 38.0
Oct 4 vs. Penn College L, 3-1 4 26 14 95 .126 24 11 16 38 2 0 0 2 3 39.0
Oct 9 Penn College L, 3-0 3 20 18 72 .028 20 1 15 22 5 0 1 5 2 26.0
Oct 18 vs. Keuka L, 3-0 3 15 7 64 .125 9 11 12 30 2 0 4 2 16 28.0
Oct 18 vs. SUNY Cobleskill W, 3-0 3 15 4 35 .314 0 9 7 17 3 0 0 3 1 27.0
Oct 19 vs. Cazenovia L, 3-2 5 33 7 43 .605 19 20 14 28 8 6 0 11 2 64.0
Oct 24 Arcadia L, 3-0 3 30 10 57 .351 28 9 11 9 0 0 1 0 3 39.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 24 87 673 7.74 357 1996 .158 561 6.45 197 2.26 873 10.03 95 18 104 1.20 974.0 11.2
Conference 12 40 261 6.53 143 874 .135 187 4.67 95 2.38 356 8.90 38 16 46 1.15 402.0 10.1
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 255 8.50 135 693 .173 246 8.20 68 2.27 359 11.97 39 2 40 1.33 363.0 12.1
Away 5 18 142 7.89 82 431 .139 123 6.83 28 1.56 178 9.89 16 2 17 0.94 187.0 10.4
Neutral 11 39 276 7.08 140 872 .156 192 4.92 101 2.59 336 8.62 40 14 47 1.21 424.0 10.9
 
-
Wins 8 30 280 9.33 123 709 .221 233 7.77 86 2.87 319 10.63 45 4 47 1.57 413.0 13.8
Losses 16 57 393 6.89 234 1287 .124 328 5.75 111 1.95 554 9.72 50 14 57 1.00 561.0 9.8
 
-
August 1 4 37 9.25 10 81 .333 35 8.75 17 4.25 61 15.25 5 2 6 1.50 60.0 15.0
September 14 52 424 8.15 236 1282 .147 364 7.00 90 1.73 580 11.15 64 4 66 1.27 580.0 11.2
October 9 31 212 6.84 111 633 .160 162 5.23 90 2.90 232 7.48 26 12 32 1.03 334.0 10.8
Date Opponent Score Attend
Aug 30 Cedar Crest W, 3-1 75
Sep 6 vs. Delaware Valley W, 3-2 30
Sep 6 at Bryn Mawr L, 3-0 27
Sep 9 at Valley Forge W, 3-1 50
Sep 11 at Gwynedd Mercy L, 3-2 25
Sep 13 Penn State Brandywine L, 3-2 55
Sep 13 Baptist Bible (Pa.) L, 3-1 60
Sep 16 Keystone W, 3-2 65
Sep 20 vs. SUNY Poly L, 3-0 67
Sep 20 vs. Gallaudet L, 3-0 65
Sep 21 at Wells L, 3-0 101
Sep 21 vs. Morrisville St. L, 3-0 78
Sep 23 Penn St.-Abington L, 3-0 125
Sep 27 at Penn St.-Harrisburg W, 3-0 45
Sep 30 University of Valley Forge W, 3-0 125
Oct 3 vs. St. Elizabeth W, 3-0 81
Oct 3 vs. Lancaster Bible L, 3-0 61
Oct 4 vs. Penn St.-Berks L, 3-1 23
Oct 4 vs. Penn College L, 3-1 33
Oct 9 Penn College L, 3-0 75
Oct 18 vs. Keuka L, 3-0 177
Oct 18 vs. SUNY Cobleskill W, 3-0 173
Oct 19 vs. Cazenovia L, 3-2 133
Oct 24 Arcadia L, 3-0 145