2015-16 Volleyball Statistics - Bryn Athyn

Matches 24
Kills per set 9.21
Hitting % .176
Assists per set 7.85
Blocks per set 1.15
Service Aces per set 2.96
Digs per set 11.67
Schedule Summary
Overall (Pct.)13-11 (.542)
Conference (Pct.) 5-7 (.417)
StreakLost 2
Home4-4
Away3-2
Neutral6-5
Full Scores and Schedule »
Recent Games
Oct 13 at Cairn W, 3-0
Oct 15 Valley Forge W, 3-0
Oct 20 at Summit (Pa) W, 3-0
Oct 24 vs. Cazenovia W, 3-2
Oct 24 vs. Wells L, 3-0
Oct 25 vs. Keuka L, 3-0
Statistics category Overall Conf
Matches 24 12
Sets 81 42
Kills 746 364
Kills per set 9.21 8.67
Errors 373 182
Total Attacks 2116 1141
Hitting Percentage .176 .160
Assists 636 328
Assists per set 7.85 7.81
Service Aces 240 116
Service Errors 260 125
Service Aces per set 2.96 2.76
Reception Errors 187 117
Digs 945 538
Digs per set 11.67 12.81
Block Solo 75 30
Block Assist 36 26
Block Total 93 43
Blocks per set 1.15 1.02
Block Errors 36 29
Ball Handling Errors 82 66
Points 1079.0 523.0
Points per set 13.3 12.5
Home Attendance 457 113
Home Attendance average 57 57
Players
No. Yr Pos
Abi Anderson Freshman 24 81 75 0.93 25 211 .237 539 6.65 46 0.57 99 1.22 2 6 8 0.10 126.0 1.6
Jenii Bauer Sophomore 23 77 41 0.53 30 175 .063 47 0.61 58 0.75 208 2.70 1 4 5 0.06 102.0 1.3
Laura Clymer Sophomore 4 8 1 0.13 4 15 -.200 0 0.00 1 0.13 1 0.13 0 1 1 0.13 2.5 0.3
Taylor Davis Junior 24 84 224 2.67 83 539 .262 0 0.00 17 0.20 22 0.26 56 14 70 0.83 304.0 3.6
Sam Hicks Freshman 24 81 52 0.64 48 213 .019 11 0.14 11 0.14 191 2.36 4 4 8 0.10 69.0 0.9
Alexa Kennedy Freshman 24 81 231 2.85 126 598 .176 7 0.09 31 0.38 139 1.72 7 3 10 0.12 270.5 3.3
Catherine Kirk Junior 24 78 14 0.18 14 61 .000 12 0.15 37 0.47 45 0.58 1 1 2 0.03 52.5 0.7
Alexus Kolb Junior 16 51 3 0.06 5 17 -.118 5 0.10 19 0.37 49 0.96 0 0 0 0.00 22.0 0.4
Kelsy Kowalick Senior 24 81 6 0.07 1 20 .250 10 0.12 12 0.15 172 2.12 0 0 0 0.00 18.0 0.2
Amber Wood Freshman 17 57 99 1.74 35 265 .242 5 0.09 8 0.14 19 0.33 4 3 7 0.12 112.5 2.0
  Totals     24 81 746 9.21 373 2116 .176 636 7.85 240 2.96 945 11.67 75 36 93 1.15 1079.0 13.3
  Opponent     24 81 615 7.59 416 2119 .094 530 6.54 191 2.36 1012 12.49 45 81 86 1.06 891.5 11.0
Players
No. Yr Pos
Abi Anderson Freshman 12 42 26 0.62 11 107 .140 283 6.74 15 0.36 55 1.31 0 6 6 0.14 44.0 1.0
Jenii Bauer Sophomore 12 42 18 0.43 13 80 .063 28 0.67 32 0.76 114 2.71 0 3 3 0.07 51.5 1.2
Laura Clymer Sophomore 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 1.00 0 0 0 0.00 0.0 0.0
Taylor Davis Junior 12 45 115 2.56 44 297 .239 0 0.00 4 0.09 13 0.29 26 11 37 0.82 150.5 3.3
Sam Hicks Freshman 12 42 23 0.55 21 108 .019 4 0.10 2 0.05 114 2.71 1 3 4 0.10 27.5 0.7
Alexa Kennedy Freshman 12 42 103 2.45 63 314 .127 4 0.10 19 0.45 92 2.19 2 1 3 0.07 124.5 3.0
Catherine Kirk Junior 12 40 4 0.10 0 19 .211 3 0.07 22 0.55 23 0.57 0 0 0 0.00 26.0 0.7
Alexus Kolb Junior 12 39 0 0.00 3 7 -.429 1 0.03 10 0.26 25 0.64 0 0 0 0.00 10.0 0.3
Kelsy Kowalick Senior 12 42 2 0.05 0 6 .333 1 0.02 8 0.19 86 2.05 0 0 0 0.00 10.0 0.2
Amber Wood Freshman 12 42 73 1.74 27 203 .227 4 0.10 4 0.10 15 0.36 1 2 3 0.07 79.0 1.9
  Totals     12 42 364 8.67 182 1141 .160 328 7.81 116 2.76 538 12.81 30 26 43 1.02 523.0 12.5
  Opponent     12 42 371 8.83 224 1218 .121 337 8.02 125 2.98 617 14.69 26 47 50 1.18 545.5 13.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Sep 1 Cairn W, 3-0 3 28 10 48 .375 24 13 14 9 3 3 2 5 0 45.5
Sep 5 vs. Rosemont W, 3-0 3 20 19 70 .014 17 15 6 27 0 0 0 0 2 35.0
Sep 5 vs. New Jersey City W, 3-0 3 35 16 83 .229 32 12 6 29 0 2 0 1 0 48.0
Sep 8 at Penn State Brandywine L, 3-2 5 47 28 135 .141 37 11 21 55 7 2 1 8 1 66.0
Sep 10 at Valley Forge W, 3-0 3 32 10 62 .355 27 14 7 25 3 0 0 3 0 49.0
Sep 12 Rutgers-Newark L, 3-1 4 37 27 129 .078 30 5 14 40 7 0 0 7 2 49.0
Sep 12 King's (Pa.) L, 3-0 3 25 15 85 .118 22 2 8 25 4 0 0 4 1 31.0
Sep 15 Gwynedd Mercy W, 3-0 3 35 15 72 .278 29 7 10 40 5 1 0 6 3 47.5
Sep 19 at Morrisville St. L, 3-1 4 46 25 126 .167 43 12 16 50 3 8 2 7 2 65.0
Sep 19 vs. SUNY Poly L, 3-1 4 23 16 102 .069 23 9 13 51 4 0 5 4 10 36.0
Sep 20 vs. SUNY Cobleskill W, 3-0 3 41 14 101 .267 33 11 10 38 1 4 0 3 2 55.0
Sep 25 Gallaudet L, 3-0 3 21 12 60 .150 17 7 12 36 3 8 4 7 4 35.0
Sep 26 Penn St.-Abington W, 3-1 4 33 14 86 .221 31 6 10 70 4 0 1 4 4 43.0
Sep 26 vs. St. Elizabeth W, 3-0 3 19 3 47 .340 19 20 9 37 2 6 2 5 3 44.0
Oct 3 vs. Penn St.-Berks L, 3-0 3 19 12 90 .078 19 7 6 28 0 0 3 0 6 26.0
Oct 3 vs. Lancaster Bible L, 3-1 4 24 19 122 .041 21 8 9 45 0 0 2 0 17 32.0
Oct 4 vs. Penn College W, 3-0 3 34 9 104 .240 27 12 8 44 2 0 1 2 10 48.0
Oct 8 Penn State Brandywine L, 3-0 3 27 11 79 .203 3 6 13 40 6 0 4 6 4 39.0
Oct 13 at Cairn W, 3-0 3 34 16 79 .228 30 18 13 37 0 2 0 1 0 53.0
Oct 15 Valley Forge W, 3-0 3 32 9 59 .390 28 11 15 38 3 0 0 3 3 46.0
Oct 20 at Summit (Pa) W, 3-0 3 30 15 74 .203 29 10 8 42 7 0 0 7 0 47.0
Oct 24 vs. Cazenovia W, 3-2 5 52 25 135 .200 47 16 12 67 4 0 4 4 6 72.0
Oct 24 vs. Wells L, 3-0 3 31 17 90 .156 29 7 10 28 5 0 4 5 0 43.0
Oct 25 vs. Keuka L, 3-0 3 21 16 78 .064 19 1 10 44 2 0 1 2 2 24.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 24 81 746 9.21 373 2116 .176 636 7.85 240 2.96 945 11.67 75 36 93 1.15 1079.0 13.3
Conference 12 42 364 8.67 182 1141 .160 328 7.81 116 2.76 538 12.81 30 26 43 1.02 523.0 12.5
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 8 26 238 9.15 113 618 .202 184 7.08 57 2.19 298 11.46 35 12 41 1.58 336.0 12.9
Away 5 18 189 10.50 94 476 .200 166 9.22 65 3.61 209 11.61 20 12 26 1.44 280.0 15.6
Neutral 11 37 319 8.62 166 1022 .150 286 7.73 118 3.19 438 11.84 20 12 26 0.70 463.0 12.5
 
-
Wins 13 42 425 10.12 175 1020 .245 373 8.88 165 3.93 503 11.98 34 18 43 1.02 633.0 15.1
Losses 11 39 321 8.23 198 1096 .112 263 6.74 75 1.92 442 11.33 41 18 50 1.28 446.0 11.4
 
-
September 14 48 442 9.21 224 1206 .181 384 8.00 144 3.00 532 11.08 46 34 63 1.31 649.0 13.5
October 10 33 304 9.21 149 910 .170 252 7.64 96 2.91 413 12.52 29 2 30 0.91 430.0 13.0
Date Opponent Score Attend
Sep 1 Cairn W, 3-0 115
Sep 5 vs. Rosemont W, 3-0 15
Sep 5 vs. New Jersey City W, 3-0 15
Sep 8 at Penn State Brandywine L, 3-2 130
Sep 10 at Valley Forge W, 3-0 110
Sep 12 Rutgers-Newark L, 3-1 0
Sep 12 King's (Pa.) L, 3-0 55
Sep 15 Gwynedd Mercy W, 3-0 35
Sep 19 at Morrisville St. L, 3-1 112
Sep 19 vs. SUNY Poly L, 3-1 68
Sep 20 vs. SUNY Cobleskill W, 3-0 62
Sep 25 Gallaudet L, 3-0 58
Sep 26 Penn St.-Abington W, 3-1 55
Sep 26 vs. St. Elizabeth W, 3-0 30
Oct 3 vs. Penn St.-Berks L, 3-0 44
Oct 3 vs. Lancaster Bible L, 3-1 42
Oct 4 vs. Penn College W, 3-0 34
Oct 8 Penn State Brandywine L, 3-0 64
Oct 13 at Cairn W, 3-0 75
Oct 15 Valley Forge W, 3-0 75
Oct 20 at Summit (Pa) W, 3-0 0
Oct 24 vs. Cazenovia W, 3-2 75
Oct 24 vs. Wells L, 3-0 50
Oct 25 vs. Keuka L, 3-0 20