25 Taylor Davis
25 Taylor Davis
Height: 6-1
Year: Senior
Hometown: Philadelphia, PA.
High School: Franklin Learning Center
Position: MH
m 24
k/s 2.42
h % .292
a/s 0.08
b/s 0.99
sa/s 0.20
d/s 0.51

2015: Taylor had a tremendous junior campaign with the Lions. Taylor was named to the NEAC Third team. Taylor led the team with total of 70 blocks and second on the team with 224 kills. Taylor had 304 total points on the season.

 

Personal: Favorite Movie - Hairspray.... Favorite Food - Soul Food.... Favorite Class - Writing.... Favorite Sport to Watch - Basketball.

Recent Games
Oct 15 vs. Penn College L, 3-0
Oct 15 vs. Penn St.-Berks L, 3-0
Oct 18 Valley Forge W, 3-0
Oct 22 at King's (Pa.) L, 3-0
Oct 22 vs. Cairn W, 3-1
Oct 26 Cairn W, 3-1
Statistics category Overall Conf
Matches 24 13
Sets 84 41
Kills 203 78
Kills per set 2.42 1.90
Errors 67 28
Total Attacks 466 192
Hitting Percentage .292 .260
Assists 7 2
Assists per set 0.08 0.05
Service Aces 17 6
Service Errors 31 7
Service Aces per set 0.20 0.15
Reception Errors 2 1
Digs 43 26
Digs per set 0.51 0.63
Block Solo 62 27
Block Assist 21 14
Block Total 83 41
Blocks per set 0.99 1.00
Block Errors 15 12
Ball Handling Errors 2 2
Points 292.5 118.0
Points per set 3.5 2.9
Matches started 20 10
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 at Valley Forge L, 3-2 1 5 20 7 44 .295 0 1 1 0 2 7 0 0 7 0 28.0
Sep 3 Rosemont W, 3-0 - 3 12 2 19 .526 1 3 2 0 1 0 0 0 0 0 15.0
Sep 3 Rosemont W, 3-2 1 5 12 3 27 .333 1 1 2 1 1 1 0 0 1 0 14.0
Sep 8 at Penn State Brandywine L, 3-1 1 4 10 5 27 .185 0 3 5 0 0 3 0 0 3 0 16.0
Sep 14 at Cairn W, 3-2 1 5 14 6 34 .235 1 1 2 0 6 5 3 2 8 0 21.5
Sep 17 vs. Cazenovia W, 3-0 1 3 8 2 18 .333 0 0 0 0 0 3 1 0 4 0 11.5
Sep 18 Wells L, 3-0 1 3 12 5 23 .304 0 0 0 0 1 1 0 0 1 0 13.0
Sep 18 vs. Keuka L, 3-0 1 3 5 1 12 .333 0 0 1 0 1 2 1 0 3 0 7.5
Sep 20 at Gwynedd Mercy L, 3-0 1 3 4 4 15 .000 0 0 1 0 0 2 1 0 3 0 6.5
Sep 24 vs. Morrisville St. L, 3-0 1 3 2 3 12 -.083 0 1 1 0 2 2 2 0 4 0 6.0
Sep 24 vs. SUNY Cobleskill W, 3-0 1 3 2 1 11 .091 1 0 1 0 1 1 1 1 2 0 3.5
Sep 25 vs. SUNY Poly L, 3-0 1 3 5 0 12 .417 0 3 0 0 2 5 2 2 7 0 14.0
Oct 1 vs. Gallaudet L, 3-0 1 3 6 3 14 .214 0 0 0 0 1 3 0 1 3 0 9.0
Oct 2 vs. Wilson W, 3-0 - 3 9 3 16 .375 0 0 0 0 2 0 0 2 0 0 9.0
Oct 2 at Penn St.-Abington L, 3-0 1 3 9 1 22 .364 1 1 0 0 0 1 2 1 3 2 12.0
Oct 6 Penn State Brandywine L, 3-1 1 4 6 5 21 .048 0 0 4 0 1 5 0 0 5 0 11.0
Oct 8 St. Elizabeth L, 3-2 1 5 12 4 27 .296 0 0 2 0 1 3 1 0 4 0 15.5
Oct 14 at Lancaster Bible L, 3-0 1 3 1 2 11 -.091 0 0 0 0 2 1 0 2 1 0 2.0
Oct 15 vs. Penn College L, 3-0 - 3 3 3 6 .000 0 0 1 0 7 3 1 2 4 0 6.5
Oct 15 vs. Penn St.-Berks L, 3-0 - 3 4 0 8 .500 0 1 1 1 6 2 3 1 5 0 8.5
Oct 18 Valley Forge W, 3-0 1 3 9 1 15 .533 1 1 2 0 2 3 0 0 3 0 13.0
Oct 22 at King's (Pa.) L, 3-0 1 3 8 0 16 .500 0 0 1 0 2 3 2 1 5 0 12.0
Oct 22 vs. Cairn W, 3-1 1 4 16 0 29 .552 0 1 3 0 1 4 1 0 5 0 21.5
Oct 26 Cairn W, 3-1 1 4 14 6 27 .296 1 0 1 0 1 2 0 0 2 0 16.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2013-14 18 64 67 1.05 30 189 .196 0 0.00 0 0.00 8 0.13 29 26 55 0.86 109.0 1.7
2014-15 24 87 156 1.79 71 417 .204 1 0.01 10 0.11 20 0.23 70 6 76 0.87 239.0 2.7
2015-16 24 84 224 2.67 83 539 .262 0 0.00 17 0.20 22 0.26 56 14 70 0.83 304.0 3.6
2016-17 24 84 203 2.42 67 466 .292 7 0.08 17 0.20 43 0.51 62 21 83 0.99 292.5 3.5
Total 90 319 650 2.04 251 1611 .248 8 0.03 44 0.14 93 0.29 217 67 284 0.89 944.5 3.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 24 84 203 2.42 67 466 .292 7 0.08 17 0.20 43 0.51 62 21 83 0.99 292.5 3.5
Conference 13 41 78 1.90 28 192 .260 2 0.05 6 0.15 26 0.63 27 14 41 1.00 118.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - -
-
Home 7 27 77 2.85 26 159 .321 4 0.15 5 0.19 8 0.30 15 1 16 0.59 97.5 3.6
Away 7 26 66 2.54 25 169 .243 2 0.08 6 0.23 12 0.46 22 8 30 1.15 98.0 3.8
Neutral 10 31 60 1.94 16 138 .319 1 0.03 6 0.19 23 0.74 25 12 37 1.19 97.0 3.1
-
Wins 9 33 96 2.91 24 196 .367 6 0.18 7 0.21 15 0.45 19 6 25 0.76 125.0 3.8
Losses 15 51 107 2.10 43 270 .237 1 0.02 10 0.20 28 0.55 43 15 58 1.14 167.5 3.3
-
September 12 43 106 2.47 39 254 .264 4 0.09 13 0.30 17 0.40 32 11 43 1.00 156.5 3.6
October 12 41 97 2.37 28 212 .325 3 0.07 4 0.10 26 0.63 30 10 40 0.98 136.0 3.3