2016-17 Volleyball Statistics - Bryn Athyn

Matches 24
Kills per set 7.68
Hitting % .136
Assists per set 6.75
Blocks per set 1.64
Service Aces per set 2.10
Digs per set 12.88
Schedule Summary
Overall (Pct.)9-15 (.375)
Conference (Pct.) 3-10 (.231)
StreakWon 2
Home4-3
Away1-6
Neutral4-6
Full Scores and Schedule »
Recent Games
Oct 15 vs. Penn College L, 3-0
Oct 15 vs. Penn St.-Berks L, 3-0
Oct 18 Valley Forge W, 3-0
Oct 22 at King's (Pa.) L, 3-0
Oct 22 vs. Cairn W, 3-1
Oct 26 Cairn W, 3-1
Statistics category Overall Conf
Matches 24 13
Sets 84 41
Kills 645 253
Kills per set 7.68 6.17
Errors 338 157
Total Attacks 2258 1032
Hitting Percentage .136 .093
Assists 567 217
Assists per set 6.75 5.29
Service Aces 176 82
Service Errors 183 79
Service Aces per set 2.10 2.00
Reception Errors 212 114
Digs 1082 531
Digs per set 12.88 12.95
Block Solo 99 43
Block Assist 77 52
Block Total 138 69
Blocks per set 1.64 1.68
Block Errors 54 46
Ball Handling Errors 55 39
Points 958.5 404.0
Points per set 11.4 9.9
Home Attendance 380 84
Home Attendance average 54 42
Players
No. Yr Pos
3 Sam Hicks Sophomore 24 84 8 0.10 11 69 -.043 56 0.67 40 0.48 373 4.44 2 3 5 0.06 51.5 0.6
4 Alexis Juritsch Freshman OH 24 84 122 1.45 89 524 .063 22 0.26 27 0.32 235 2.80 1 11 12 0.14 155.5 1.9
9 Hannah Dewees Freshman OH 24 84 125 1.49 78 519 .091 26 0.31 21 0.25 161 1.92 3 9 12 0.14 153.5 1.8
12 Catherine Kirk Senior 21 75 52 0.69 12 135 .296 432 5.76 45 0.60 122 1.63 1 7 8 0.11 101.5 1.4
21 Amber Wood Sophomore 23 79 96 1.22 43 393 .135 22 0.28 24 0.30 124 1.57 8 5 13 0.16 130.5 1.7
25 Taylor Davis Senior 24 84 203 2.42 67 466 .292 7 0.08 17 0.20 43 0.51 62 21 83 0.99 292.5 3.5
33 Michelle Walls Sophomore 13 32 17 0.53 15 61 .033 0 0.00 0 0.00 1 0.03 9 8 17 0.53 30.0 0.9
50 Anja Weisser Junior MH 23 74 22 0.30 23 89 -.011 1 0.01 2 0.03 21 0.28 13 13 26 0.35 43.5 0.6
  Totals     24 84 645 7.68 338 2258 .136 567 6.75 176 2.10 1082 12.88 99 77 138 1.64 958.5 11.4
  Opponent     24 84 853 10.15 483 2549 .145 787 9.37 212 2.52 1167 13.89 48 72 84 1.00 1149.0 13.7
Players
No. Yr Pos
3 Sam Hicks Sophomore 13 41 3 0.07 5 33 -.061 32 0.78 18 0.44 199 4.85 2 3 5 0.12 24.5 0.6
4 Alexis Juritsch Freshman OH 13 41 44 1.07 44 242 .000 14 0.34 15 0.37 97 2.37 0 9 9 0.22 63.5 1.5
9 Hannah Dewees Freshman OH 13 41 50 1.22 34 218 .073 7 0.17 9 0.22 82 2.00 1 6 7 0.17 63.0 1.5
12 Catherine Kirk Senior 10 32 16 0.50 6 53 .189 153 4.78 18 0.56 50 1.56 0 5 5 0.16 36.5 1.1
21 Amber Wood Sophomore 13 41 39 0.95 21 212 .085 9 0.22 14 0.34 65 1.59 4 2 6 0.15 58.0 1.4
25 Taylor Davis Senior 13 41 78 1.90 28 192 .260 2 0.05 6 0.15 26 0.63 27 14 41 1.00 118.0 2.9
33 Michelle Walls Sophomore 8 21 12 0.57 9 40 .075 0 0.00 0 0.00 1 0.05 7 8 15 0.71 23.0 1.1
50 Anja Weisser Junior MH 12 37 11 0.30 10 42 .024 0 0.00 2 0.05 11 0.30 2 5 7 0.19 17.5 0.5
  Totals     13 41 253 6.17 157 1032 .093 217 5.29 82 2.00 531 12.95 43 52 69 1.68 404.0 9.9
  Opponent     13 41 447 10.90 215 1274 .182 409 9.98 114 2.78 582 14.20 23 32 39 0.95 600.0 14.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Sep 1 at Valley Forge L, 3-2 5 41 18 147 .156 37 8 14 84 10 0 0 10 0 59.0
Sep 3 Rosemont W, 3-0 3 30 14 71 .225 27 11 6 23 2 0 0 2 1 43.0
Sep 3 Rosemont W, 3-2 5 44 24 127 .157 37 10 8 48 2 0 0 2 1 56.0
Sep 8 at Penn State Brandywine L, 3-1 4 38 21 117 .145 34 12 12 48 6 0 0 6 1 56.0
Sep 14 at Cairn W, 3-2 5 45 21 135 .178 39 14 10 66 8 8 5 12 0 71.0
Sep 17 vs. Cazenovia W, 3-0 3 32 20 96 .125 26 7 4 40 4 4 0 6 3 45.0
Sep 18 Wells L, 3-0 3 20 17 75 .040 17 5 8 34 2 0 0 2 0 27.0
Sep 18 vs. Keuka L, 3-0 3 15 10 72 .069 14 5 6 34 2 2 0 3 0 23.0
Sep 20 at Gwynedd Mercy L, 3-0 3 16 17 78 -.013 14 4 9 26 2 4 1 4 0 24.0
Sep 24 vs. Morrisville St. L, 3-0 3 10 8 53 .038 10 3 7 32 5 6 0 8 1 21.0
Sep 24 vs. SUNY Cobleskill W, 3-0 3 21 12 84 .107 13 7 7 45 4 4 4 6 0 34.0
Sep 25 vs. SUNY Poly L, 3-0 3 13 12 68 .015 10 8 3 41 6 6 6 9 5 30.0
Oct 1 vs. Gallaudet L, 3-0 3 15 7 59 .136 15 0 7 33 3 0 8 3 3 18.0
Oct 2 vs. Wilson W, 3-0 3 26 9 72 .236 24 16 5 32 0 0 3 0 3 42.0
Oct 2 at Penn St.-Abington L, 3-0 3 24 13 107 .103 22 4 7 61 1 4 2 3 5 31.0
Oct 6 Penn State Brandywine L, 3-1 4 33 26 131 .053 32 7 14 58 6 4 0 8 3 48.0
Oct 8 St. Elizabeth L, 3-2 5 35 15 113 .177 28 15 10 53 5 8 0 9 9 59.0
Oct 14 at Lancaster Bible L, 3-0 3 9 11 75 -.027 8 1 3 39 3 2 9 4 2 14.0
Oct 15 vs. Penn College L, 3-0 3 19 11 97 .082 17 4 7 49 4 8 10 8 3 31.0
Oct 15 vs. Penn St.-Berks L, 3-0 3 14 12 61 .033 13 7 5 38 4 8 4 8 5 29.0
Oct 18 Valley Forge W, 3-0 3 30 8 80 .275 27 8 9 45 5 0 0 5 3 43.0
Oct 22 at King's (Pa.) L, 3-0 3 25 6 97 .196 25 0 5 37 3 5 2 6 3 30.5
Oct 22 vs. Cairn W, 3-1 4 49 8 125 .328 40 12 9 53 7 4 0 9 3 70.0
Oct 26 Cairn W, 3-1 4 41 18 118 .195 38 8 8 63 5 0 0 5 1 54.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 24 84 645 7.68 338 2258 .136 567 6.75 176 2.10 1082 12.88 99 77 138 1.64 958.5 11.4
Conference 13 41 253 6.17 157 1032 .093 217 5.29 82 2.00 531 12.95 43 52 69 1.68 404.0 9.9
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 7 27 233 8.63 122 715 .155 206 7.63 64 2.37 324 12.00 27 12 33 1.22 330.0 12.2
Away 7 26 198 7.62 107 756 .120 179 6.88 43 1.65 361 13.88 33 23 45 1.71 285.5 11.0
Neutral 10 31 214 6.90 109 787 .133 182 5.87 69 2.23 397 12.81 39 42 60 1.94 343.0 11.1
 
-
Wins 9 33 318 9.64 134 908 .203 271 8.21 93 2.82 415 12.58 37 20 47 1.42 458.0 13.9
Losses 15 51 327 6.41 204 1350 .091 296 5.80 83 1.63 667 13.08 62 57 91 1.77 500.5 9.8
 
-
September 12 43 325 7.56 194 1123 .117 278 6.47 94 2.19 521 12.12 53 34 70 1.63 489.0 11.4
October 12 41 320 7.80 144 1135 .155 289 7.05 82 2.00 561 13.68 46 43 68 1.65 469.5 11.5
Date Opponent Score Attend
Sep 1 at Valley Forge L, 3-2 80
Sep 3 Rosemont W, 3-0 65
Sep 3 Rosemont W, 3-2 55
Sep 8 at Penn State Brandywine L, 3-1 100
Sep 14 at Cairn W, 3-2 218
Sep 17 vs. Cazenovia W, 3-0 55
Sep 18 Wells L, 3-0 29
Sep 18 vs. Keuka L, 3-0 50
Sep 20 at Gwynedd Mercy L, 3-0 50
Sep 24 vs. Morrisville St. L, 3-0 89
Sep 24 vs. SUNY Cobleskill W, 3-0 89
Sep 25 vs. SUNY Poly L, 3-0 76
Oct 1 vs. Gallaudet L, 3-0 50
Oct 2 vs. Wilson W, 3-0 50
Oct 2 at Penn St.-Abington L, 3-0 99
Oct 6 Penn State Brandywine L, 3-1 65
Oct 8 St. Elizabeth L, 3-2 55
Oct 14 at Lancaster Bible L, 3-0 129
Oct 15 vs. Penn College L, 3-0 0
Oct 15 vs. Penn St.-Berks L, 3-0 0
Oct 18 Valley Forge W, 3-0 50
Oct 22 at King's (Pa.) L, 3-0 85
Oct 22 vs. Cairn W, 3-1 50
Oct 26 Cairn W, 3-1 61