Bryn Athyn
Games
14
Goals
29
Goals-per game
2.1
Shot %
0.2
Shots-per game
10.2
GAA
4.57
Green cards
14
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-12 (.143) |
| Conference (Pct.) | 0-4 (.000) |
| Streak | Lost 4 |
| Home | 2-5 |
| Away | 0-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Wells | L, 3-1 |
| Oct 7 | Sweet Briar | W, 11-0 |
| Oct 11 | Delaware Valley | L, 4-0 |
| Oct 17 | at Wilson | L, 1-0 |
| Oct 20 | Morrisville | L, 4-2 |
| Oct 23 | at Arcadia | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Goals scored | 29 | 5 | ||
| Shots | 143 | 25 | ||
| Shot percentage | 0.2 | 0.2 | ||
| Shots on goal | 95 | 17 | ||
| SOG percentage | 66% | 68% | ||
| Shots-per game | 10.2 | 6.3 | ||
| Assists | 15 | 2 | ||
| Penalty corners | 70 | 13 | ||
| Defensive saves | 5 | 3 | ||
| Penalty strokes | 5-6 | 1-1 | ||
| Green cards | 14 | 7 | ||
| Yellow cards | 4 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 780 | 137 | ||
| Home Attendance average | 111 | 69 | ||
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imanni Reeves | Fr. | F | 4 | 4 | .00 | .25 | .25 | 1.50 | .000 | 1.25 | .833 |
| 3 | Brittany Gunther | So. | F | 14 | 14 | .14 | .21 | .50 | .50 | .286 | .43 | .857 |
| 5 | Kyla Rogers | So. | M | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| 6 | Kat Morrill | Sr. | D | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 8 | Sabrina Colbridge | Sr. | M | 14 | 14 | .07 | .21 | .36 | .36 | .200 | .29 | .800 |
| 9 | Sarah Reed | Fr. | M | 6 | 3 | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
| 10 | Maya Synnestvedt | Fr. | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .43 | .750 | |
| 11 | Payton Boler | Fr. | M | 14 | 14 | .79 | .21 | 1.79 | 2.57 | .306 | 1.79 | .694 |
| 13 | Erin Gibson | So. | F | 13 | 10 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 15 | Chantal Farmer | So. | M | 14 | 8 | .07 | .00 | .14 | .14 | .500 | .14 | 1.000 |
| 21 | Jaclyn Martin | Fr. | F | 9 | 9 | .22 | .22 | .67 | 2.67 | .083 | 1.33 | .500 |
| 26 | Bri Lennox | Fr. | F | 13 | 13 | .62 | .15 | 1.38 | 2.46 | .250 | 1.77 | .719 |
| 27 | Riley Owen | Fr. | D | 13 | 13 | .08 | .08 | .23 | .54 | .143 | .15 | .286 |
| 39 | Ryleigh White | Fr. | D | 14 | 14 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 50 | Macey Mitchell | Fr. | GK | 14 | 14 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
| 55 | Anja Weisser | Sr. | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 57 | Jess Philipp | Jr. | F | 10 | 5 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| Totals | 14 | 14 | 2.07 | 1.07 | 5.21 | 10.21 | .203 | 6.79 | .664 | |||
| Opponent | 14 | 14 | 2.07 | 2.79 | 11.93 | 24.07 | .190 | 17.07 | .709 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Macey Mitchell | Fr. | GK | 14 | 13 | 61:44 | 4.14 | 4.70 | 10.79 | .722 |
| 55 | Anja Weisser | Sr. | GK | 5 | 0 | 19:16 | 1.00 | 3.63 | 2.50 | .714 |
| Totals | 14 | - | 70:00 | 4.57 | 4.57 | 12.36 | .730 | |||
| Opponent | 14 | - | 70:00 | 2.07 | 2.07 | 4.71 | .695 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imanni Reeves | Fr. | F | 4 | 4 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 |
| 3 | Brittany Gunther | So. | F | 14 | 14 | 2 | 3 | 7 | 7 | .286 | 6 | .857 | 0 | 1 | 0-0 |
| 5 | Kyla Rogers | So. | M | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 6 | Kat Morrill | Sr. | D | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 8 | Sabrina Colbridge | Sr. | M | 14 | 14 | 1 | 3 | 5 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 |
| 9 | Sarah Reed | Fr. | M | 6 | 3 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 |
| 10 | Maya Synnestvedt | Fr. | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | |
| 11 | Payton Boler | Fr. | M | 14 | 14 | 11 | 3 | 25 | 36 | .306 | 25 | .694 | 0 | 0 | 4-4 |
| 13 | Erin Gibson | So. | F | 13 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 15 | Chantal Farmer | So. | M | 14 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 |
| 21 | Jaclyn Martin | Fr. | F | 9 | 9 | 2 | 2 | 6 | 24 | .083 | 12 | .500 | 0 | 0 | 1-2 |
| 26 | Bri Lennox | Fr. | F | 13 | 13 | 8 | 2 | 18 | 32 | .250 | 23 | .719 | 1 | 0 | 0-0 |
| 27 | Riley Owen | Fr. | D | 13 | 13 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 1 | 0-0 |
| 39 | Ryleigh White | Fr. | D | 14 | 14 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 2 | 0-0 |
| 50 | Macey Mitchell | Fr. | GK | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 55 | Anja Weisser | Sr. | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 57 | Jess Philipp | Jr. | F | 10 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Totals | 14 | 14 | 29 | 15 | 73 | 143 | .203 | 95 | .664 | 2 | 5 | 5-6 | |||
| Opponent | 14 | 14 | 64 | 39 | 167 | 337 | .190 | 239 | .709 | 12 | 1 | 3-3 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imanni Reeves | Fr. | F | - | - | - | - | - | - | - | - | - |
| 3 | Brittany Gunther | So. | F | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| 5 | Kyla Rogers | So. | M | - | - | - | - | - | - | - | - | - |
| 6 | Kat Morrill | Sr. | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Sabrina Colbridge | Sr. | M | 4 | 4 | .25 | .25 | .75 | .50 | .500 | .50 | 1.000 |
| 9 | Sarah Reed | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Maya Synnestvedt | Fr. | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | 1.00 | .750 | |
| 11 | Payton Boler | Fr. | M | 4 | 4 | .50 | .00 | 1.00 | 1.25 | .400 | 1.00 | .800 |
| 13 | Erin Gibson | So. | F | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Chantal Farmer | So. | M | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 21 | Jaclyn Martin | Fr. | F | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 26 | Bri Lennox | Fr. | F | 4 | 4 | .25 | .25 | .75 | 1.75 | .143 | 1.00 | .571 |
| 27 | Riley Owen | Fr. | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 39 | Ryleigh White | Fr. | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 50 | Macey Mitchell | Fr. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 55 | Anja Weisser | Sr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 57 | Jess Philipp | Jr. | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 4 | 4 | 1.25 | .50 | 3.00 | 6.25 | .200 | 4.25 | .680 | |||
| Opponent | 4 | 4 | 1.25 | 2.50 | 10.50 | 22.25 | .180 | 16.00 | .719 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Macey Mitchell | Fr. | GK | 4 | 4 | 63:54 | 3.50 | 3.83 | 10.25 | .745 |
| 55 | Anja Weisser | Sr. | GK | 1 | 0 | 24:23 | 2.00 | 5.74 | 3.00 | .600 |
| Totals | 4 | - | 70:00 | 4.00 | 4.00 | 12.00 | .750 | |||
| Opponent | 4 | - | 70:00 | 1.25 | 1.25 | 3.00 | .706 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imanni Reeves | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 3 | Brittany Gunther | So. | F | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1 | 0-0 |
| 5 | Kyla Rogers | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 6 | Kat Morrill | Sr. | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 8 | Sabrina Colbridge | Sr. | M | 4 | 4 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| 9 | Sarah Reed | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | Maya Synnestvedt | Fr. | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | |
| 11 | Payton Boler | Fr. | M | 4 | 4 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 1-1 |
| 13 | Erin Gibson | So. | F | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 15 | Chantal Farmer | So. | M | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 21 | Jaclyn Martin | Fr. | F | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 26 | Bri Lennox | Fr. | F | 4 | 4 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 |
| 27 | Riley Owen | Fr. | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 39 | Ryleigh White | Fr. | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 50 | Macey Mitchell | Fr. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 55 | Anja Weisser | Sr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 57 | Jess Philipp | Jr. | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 4 | 4 | 5 | 2 | 12 | 25 | .200 | 17 | .680 | 0 | 3 | 1-1 | |||
| Opponent | 4 | 4 | 16 | 10 | 42 | 89 | .180 | 64 | .719 | 4 | 0 | 0-0 |
| Goalkeepers |
|---|
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Immaculata | L, 5-2 | 0 | 4 | 0.5 | 5 | 0 | 12 | 1 | 1 | 0 |
| Sep 6 | Cedar Crest | L, 4-0 | 0 | 10 | 0.0 | 5 | 1 | 16 | 2 | 0 | 0 |
| Sep 9 | at Keystone | L, 5-0 | 0 | 2 | 0.0 | 2 | 1 | 14 | 0 | 0 | 0 |
| Sep 13 | at Bryn Mawr | L, 7-0 | 0 | 1 | 0.0 | 1 | 0 | 14 | 1 | 0 | 0 |
| Sep 16 | Notre Dame (Md.) | W, 10-0 | 7 | 45 | 0.2 | 14 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | at DeSales | L, 8-1 | 0 | 1 | 1.0 | 1 | 0 | 12 | 0 | 0 | 0 |
| Sep 23 | Keuka | L, 8-2 | 1 | 8 | 0.3 | 4 | 0 | 18 | 2 | 0 | 0 |
| Sep 27 | at Swarthmore | L, 9-0 | 0 | 5 | 0.0 | 1 | 0 | 15 | 0 | 0 | 0 |
| Oct 1 | at Wells | L, 3-1 | 1 | 11 | 0.1 | 6 | 1 | 3 | 1 | 0 | 0 |
| Oct 7 | Sweet Briar | W, 11-0 | 6 | 46 | 0.2 | 21 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Delaware Valley | L, 4-0 | 0 | 4 | 0.0 | 6 | 0 | 24 | 3 | 0 | 0 |
| Oct 17 | at Wilson | L, 1-0 | 0 | 3 | 0.0 | 2 | 0 | 4 | 3 | 0 | 0 |
| Oct 20 | Morrisville | L, 4-2 | 0 | 3 | 0.7 | 1 | 2 | 23 | 1 | 0 | 0 |
| Oct 23 | at Arcadia | L, 6-0 | 0 | 0 | - | 1 | 0 | 15 | 0 | 1 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 143 | 29 | 2.1 | 15 | 64 | 4.57 | 0.2 | 10.2 | 70 | 5 | 173 | .730 |
| Conference | 4 | 25 | 5 | 1.3 | 2 | 16 | 4.00 | 0.2 | 6.3 | 13 | 3 | 48 | .750 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 7 | 120 | 27 | 3.9 | 14 | 25 | 3.57 | 0.2 | 17.1 | 56 | 3 | 96 | .793 |
| Away | 7 | 23 | 2 | 0.3 | 1 | 39 | 5.57 | 0.1 | 3.3 | 14 | 2 | 77 | .664 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | 2 | 91 | 21 | 10.5 | 13 | 0 | 0.00 | 0.2 | 45.5 | 35 | 0 | 3 | 1.000 |
| Losses | 12 | 52 | 8 | 0.7 | 2 | 64 | 5.33 | 0.2 | 4.3 | 35 | 5 | 170 | .726 |
- |
|||||||||||||
| September | 8 | 76 | 15 | 1.9 | 8 | 46 | 5.75 | 0.2 | 9.5 | 33 | 2 | 102 | .689 |
| October | 6 | 67 | 14 | 2.3 | 7 | 18 | 3.00 | 0.2 | 11.2 | 37 | 3 | 71 | .798 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Immaculata | L, 5-2 | 400 |
| Sep 6 | Cedar Crest | L, 4-0 | 28 |
| Sep 9 | at Keystone | L, 5-0 | 175 |
| Sep 13 | at Bryn Mawr | L, 7-0 | 25 |
| Sep 16 | Notre Dame (Md.) | W, 10-0 | 58 |
| Sep 21 | at DeSales | L, 8-1 | 150 |
| Sep 23 | Keuka | L, 8-2 | 59 |
| Sep 27 | at Swarthmore | L, 9-0 | 46 |
| Oct 1 | at Wells | L, 3-1 | 103 |
| Oct 7 | Sweet Briar | W, 11-0 | 68 |
| Oct 11 | Delaware Valley | L, 4-0 | 89 |
| Oct 17 | at Wilson | L, 1-0 | 74 |
| Oct 20 | Morrisville | L, 4-2 | 78 |
| Oct 23 | at Arcadia | L, 6-0 | 84 |