Bryn Athyn
Games
25
Pts per game
69.6
FG %
40.4
3PT %
29.5
FT %
61.2
Reb per game
35.6
Ast per game
11.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Won 1 |
| Home | 3-5 |
| Away | 3-11 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at SUNY Poly | L, 75-73 |
| Feb 10 | Lancaster Bible | L, 89-69 |
| Feb 13 | Morrisville St. | L, 81-61 |
| Feb 14 | Cazenovia | L, 81-64 |
| Feb 16 | at Gallaudet | L, 98-66 |
| Feb 20 | at Penn College | W, 92-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1740 | 1302 | ||
| Points per game | 69.6 | 72.3 | ||
| FG made per game | 25.0 | 26.2 | ||
| FG attempts per game | 61.8 | 63.1 | ||
| FG Pct | 40.4 | 41.5 | ||
| 3PT made per game | 6.9 | 7.1 | ||
| 3PT attempts per game | 23.4 | 24.5 | ||
| 3PT Pct | 29.5 | 29.0 | ||
| FT made per game | 12.8 | 12.9 | ||
| FT attempt per game | 20.8 | 21.6 | ||
| FT Pct | 61.2 | 59.6 | ||
| Off rebounds per game | 11.3 | 11.3 | ||
| Def rebounds per game | 24.3 | 25.3 | ||
| Total rebounds per game | 35.6 | 36.6 | ||
| Rebound margin per game | -5.3 | -4.1 | ||
| Assists per game | 11.9 | 12.2 | ||
| Turnovers per game | 13.1 | 12.5 | ||
| Steals per game | 6.2 | 6.4 | ||
| Blocks per game | 3.7 | 4.0 | ||
| Personal fouls per game | 15.6 | 16.3 | ||
| Points per game allowed | 81.8 | 78.8 | ||
| Opponents' Field goal percentage | 47.1 | 45.3 | ||
| Opponents' 3PT percentage | 38.3 | 37.0 | ||
| Home Attendance | 318 | 318 | ||
| Home Attendance average | 40 | 40 | ||
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Adonis Rosario | Sophomore | F | 25 | 19 | 22.2 | 4.4-8.0 | 55.2 | 0.1-0.3 | 28.6 | 2.2-3.6 | 60.4 | 11.2 |
| 05 | Michael Kelly | Freshman | G | 8 | - | 3.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.3 |
| 11 | Nick Cereby | Freshman | F | 24 | 9 | 20.9 | 1.6-5.2 | 30.2 | 1.2-3.9 | 31.2 | 0.5-0.7 | 76.5 | 4.9 |
| 12 | Christian Rivera | Junior | F | 25 | 13 | 17.5 | 2.1-5.5 | 38.0 | 0.8-2.2 | 34.5 | 0.6-1.0 | 53.8 | 5.5 |
| 13 | Deion Boyer | Junior | G | 25 | 25 | 30.5 | 3.0-9.0 | 33.0 | 1.3-4.4 | 29.4 | 1.8-2.6 | 68.2 | 9.0 |
| 14 | Luis Martinez | Freshman | G | 12 | - | 4.6 | 1.2-3.1 | 40.5 | 1.1-2.7 | 40.6 | 0.3-0.6 | 57.1 | 3.9 |
| 15 | Devante Laws | Sophomore | G | 24 | 3 | 16.8 | 2.2-6.5 | 34.8 | 1.3-4.1 | 32.7 | 1.2-1.6 | 78.9 | 7.1 |
| 21 | Rahim Washington | Freshman | G | 19 | 1 | 8.1 | 1.7-4.3 | 40.2 | 0.6-1.7 | 33.3 | 0.4-0.6 | 58.3 | 4.4 |
| 24 | Stephan Tucker | Junior | F | 25 | 19 | 19.6 | 1.9-4.9 | 39.0 | 0.4-1.7 | 23.3 | 1.7-2.5 | 69.4 | 6.0 |
| 25 | Troy Steed | Junior | F | 25 | 21 | 27.9 | 4.7-9.7 | 48.3 | 0.1-0.8 | 10.5 | 2.2-4.9 | 44.7 | 11.6 |
| 32 | Austin Nyekan | Sophomore | G | 25 | 10 | 23.2 | 1.6-5.3 | 29.3 | 0.9-3.6 | 24.7 | 1.4-1.9 | 74.5 | 5.4 |
| 33 | James Flagg | Sophomore | C | 24 | 5 | 12.0 | 1.5-2.5 | 59.3 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 3.3 |
| Totals | 25 | 25 | 202.0 | 25.0-61.8 | 40.4 | 6.9-23.4 | 29.5 | 12.8-20.8 | 61.2 | 69.6 | |||
| Opponent | 25 | 25 | 202.0 | 30.3-64.3 | 47.1 | 9.2-24.0 | 38.3 | 12.0-16.8 | 71.7 | 81.8 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Adonis Rosario | Sophomore | F | 25 | 19 | 22.2 | 1.4 | 3.4 | 4.8 | 2.6 | 0.1 | 0.7 | 1.6 | 0.4 | 0.6 | 0.3 |
| 05 | Michael Kelly | Freshman | G | 8 | - | 3.1 | 0.4 | 0.3 | 0.6 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
| 11 | Nick Cereby | Freshman | F | 24 | 9 | 20.9 | 0.5 | 2.2 | 2.7 | 1.4 | 0.0 | 0.8 | 0.8 | 1.0 | 0.5 | 1.3 |
| 12 | Christian Rivera | Junior | F | 25 | 13 | 17.5 | 0.9 | 2.1 | 3.0 | 1.7 | 0.0 | 1.4 | 1.3 | 1.1 | 0.7 | 0.1 |
| 13 | Deion Boyer | Junior | G | 25 | 25 | 30.5 | 0.6 | 3.0 | 3.6 | 1.0 | 0.0 | 3.2 | 1.9 | 1.7 | 1.2 | 0.0 |
| 14 | Luis Martinez | Freshman | G | 12 | - | 4.6 | 0.3 | 0.5 | 0.8 | 0.8 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
| 15 | Devante Laws | Sophomore | G | 24 | 3 | 16.8 | 0.4 | 0.9 | 1.3 | 1.0 | 0.0 | 0.6 | 0.8 | 0.7 | 0.6 | 0.1 |
| 21 | Rahim Washington | Freshman | G | 19 | 1 | 8.1 | 0.2 | 0.9 | 1.1 | 0.9 | 0.0 | 0.4 | 1.1 | 0.4 | 0.6 | 0.0 |
| 24 | Stephan Tucker | Junior | F | 25 | 19 | 19.6 | 1.1 | 2.2 | 3.3 | 1.5 | 0.0 | 0.7 | 1.3 | 0.6 | 0.6 | 0.9 |
| 25 | Troy Steed | Junior | F | 25 | 21 | 27.9 | 1.8 | 2.7 | 4.5 | 1.1 | 0.0 | 1.6 | 1.8 | 0.9 | 0.4 | 0.3 |
| 32 | Austin Nyekan | Sophomore | G | 25 | 10 | 23.2 | 0.7 | 2.4 | 3.0 | 1.9 | 0.0 | 1.8 | 1.1 | 1.6 | 1.0 | 0.1 |
| 33 | James Flagg | Sophomore | C | 24 | 5 | 12.0 | 2.0 | 2.6 | 4.6 | 2.2 | 0.0 | 0.5 | 0.8 | 0.6 | 0.2 | 0.8 |
| Totals | 25 | 25 | 202.0 | 11.3 | 24.3 | 35.6 | 15.6 | - | 11.9 | 13.1 | 0.9 | 6.2 | 3.7 | |||
| Opponent | 25 | 25 | 202.0 | 11.6 | 29.4 | 40.9 | 17.4 | - | 17.1 | 13.1 | 1.3 | 6.4 | 2.6 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Adonis Rosario | Sophomore | F | 25 | 19 | 555 | 111-201 | 55.2 | 2-7 | 28.6 | 55-91 | 60.4 | 279 |
| 05 | Michael Kelly | Freshman | G | 8 | - | 25 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 11 | Nick Cereby | Freshman | F | 24 | 9 | 501 | 38-126 | 30.2 | 29-93 | 31.2 | 13-17 | 76.5 | 118 |
| 12 | Christian Rivera | Junior | F | 25 | 13 | 437 | 52-137 | 38.0 | 19-55 | 34.5 | 14-26 | 53.8 | 137 |
| 13 | Deion Boyer | Junior | G | 25 | 25 | 763 | 74-224 | 33.0 | 32-109 | 29.4 | 45-66 | 68.2 | 225 |
| 14 | Luis Martinez | Freshman | G | 12 | - | 55 | 15-37 | 40.5 | 13-32 | 40.6 | 4-7 | 57.1 | 47 |
| 15 | Devante Laws | Sophomore | G | 24 | 3 | 403 | 54-155 | 34.8 | 32-98 | 32.7 | 30-38 | 78.9 | 170 |
| 21 | Rahim Washington | Freshman | G | 19 | 1 | 154 | 33-82 | 40.2 | 11-33 | 33.3 | 7-12 | 58.3 | 84 |
| 24 | Stephan Tucker | Junior | F | 25 | 19 | 491 | 48-123 | 39.0 | 10-43 | 23.3 | 43-62 | 69.4 | 149 |
| 25 | Troy Steed | Junior | F | 25 | 21 | 698 | 117-242 | 48.3 | 2-19 | 10.5 | 55-123 | 44.7 | 291 |
| 32 | Austin Nyekan | Sophomore | G | 25 | 10 | 581 | 39-133 | 29.3 | 22-89 | 24.7 | 35-47 | 74.5 | 135 |
| 33 | James Flagg | Sophomore | C | 24 | 5 | 287 | 35-59 | 59.3 | 0-0 | - | 9-18 | 50.0 | 79 |
| Totals | 25 | 25 | 5050 | 624-1544 | 40.4 | 173-586 | 29.5 | 319-521 | 61.2 | 1740 | |||
| Opponent | 25 | 25 | 5050 | 757-1607 | 47.1 | 230-600 | 38.3 | 301-420 | 71.7 | 2045 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Adonis Rosario | Sophomore | F | 25 | 19 | 555 | 36 | 85 | 121 | 64 | 3 | 18 | 41 | 0.4 | 14 | 8 |
| 05 | Michael Kelly | Freshman | G | 8 | - | 25 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| 11 | Nick Cereby | Freshman | F | 24 | 9 | 501 | 12 | 52 | 64 | 34 | 0 | 19 | 19 | 1.0 | 13 | 30 |
| 12 | Christian Rivera | Junior | F | 25 | 13 | 437 | 23 | 52 | 75 | 42 | 0 | 35 | 33 | 1.1 | 17 | 2 |
| 13 | Deion Boyer | Junior | G | 25 | 25 | 763 | 16 | 74 | 90 | 25 | 0 | 81 | 48 | 1.7 | 29 | 0 |
| 14 | Luis Martinez | Freshman | G | 12 | - | 55 | 4 | 6 | 10 | 10 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| 15 | Devante Laws | Sophomore | G | 24 | 3 | 403 | 10 | 21 | 31 | 25 | 0 | 14 | 20 | 0.7 | 14 | 2 |
| 21 | Rahim Washington | Freshman | G | 19 | 1 | 154 | 4 | 17 | 21 | 18 | 0 | 8 | 21 | 0.4 | 12 | 0 |
| 24 | Stephan Tucker | Junior | F | 25 | 19 | 491 | 28 | 54 | 82 | 37 | 1 | 18 | 32 | 0.6 | 14 | 23 |
| 25 | Troy Steed | Junior | F | 25 | 21 | 698 | 45 | 67 | 112 | 28 | 0 | 40 | 44 | 0.9 | 9 | 7 |
| 32 | Austin Nyekan | Sophomore | G | 25 | 10 | 581 | 17 | 59 | 76 | 48 | 0 | 46 | 28 | 1.6 | 26 | 2 |
| 33 | James Flagg | Sophomore | C | 24 | 5 | 287 | 49 | 62 | 111 | 52 | 1 | 11 | 19 | 0.6 | 4 | 19 |
| Totals | 25 | 25 | 5050 | 283 | 607 | 890 | 390 | - | 298 | 328 | 0.9 | 154 | 93 | |||
| Opponent | 25 | 25 | 5050 | 289 | 734 | 1023 | 436 | - | 427 | 327 | 1.3 | 161 | 65 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Adonis Rosario | Sophomore | F | 25 | 19 | 22.2 | 8.0-14.5 | 55.2 | 0.1-0.5 | 28.6 | 4.0-6.6 | 60.4 | 20.1 |
| 05 | Michael Kelly | Freshman | G | 8 | - | 3.1 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 3.2-3.2 | 100.0 | 3.2 |
| 11 | Nick Cereby | Freshman | F | 24 | 9 | 20.9 | 3.0-10.1 | 30.2 | 2.3-7.4 | 31.2 | 1.0-1.4 | 76.5 | 9.4 |
| 12 | Christian Rivera | Junior | F | 25 | 13 | 17.5 | 4.8-12.5 | 38.0 | 1.7-5.0 | 34.5 | 1.3-2.4 | 53.8 | 12.5 |
| 13 | Deion Boyer | Junior | G | 25 | 25 | 30.5 | 3.9-11.7 | 33.0 | 1.7-5.7 | 29.4 | 2.4-3.5 | 68.2 | 11.8 |
| 14 | Luis Martinez | Freshman | G | 12 | - | 4.6 | 10.9-26.9 | 40.5 | 9.5-23.3 | 40.6 | 2.9-5.1 | 57.1 | 34.2 |
| 15 | Devante Laws | Sophomore | G | 24 | 3 | 16.8 | 5.4-15.4 | 34.8 | 3.2-9.7 | 32.7 | 3.0-3.8 | 78.9 | 16.9 |
| 21 | Rahim Washington | Freshman | G | 19 | 1 | 8.1 | 8.6-21.3 | 40.2 | 2.9-8.6 | 33.3 | 1.8-3.1 | 58.3 | 21.8 |
| 24 | Stephan Tucker | Junior | F | 25 | 19 | 19.6 | 3.9-10.0 | 39.0 | 0.8-3.5 | 23.3 | 3.5-5.1 | 69.4 | 12.1 |
| 25 | Troy Steed | Junior | F | 25 | 21 | 27.9 | 6.7-13.9 | 48.3 | 0.1-1.1 | 10.5 | 3.2-7.0 | 44.7 | 16.7 |
| 32 | Austin Nyekan | Sophomore | G | 25 | 10 | 23.2 | 2.7-9.2 | 29.3 | 1.5-6.1 | 24.7 | 2.4-3.2 | 74.5 | 9.3 |
| 33 | James Flagg | Sophomore | C | 24 | 5 | 12.0 | 4.9-8.2 | 59.3 | 0.0-0.0 | - | 1.3-2.5 | 50.0 | 11.0 |
| Totals | 25 | 25 | 202.0 | 24.7-61.1 | 40.4 | 6.9-23.2 | 29.5 | 12.6-20.6 | 61.2 | 68.9 | |||
| Opponent | 25 | 25 | 202.0 | 30.0-63.6 | 47.1 | 9.1-23.8 | 38.3 | 11.9-16.6 | 71.7 | 81.0 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Adonis Rosario | Sophomore | F | 25 | 19 | 22.2 | 2.6 | 6.1 | 8.7 | 4.6 | 0.2 | 1.3 | 3.0 | 0.4 | 1.0 | 0.6 |
| 05 | Michael Kelly | Freshman | G | 8 | - | 3.1 | 4.8 | 3.2 | 8.0 | 0.0 | 0.0 | 3.2 | 3.2 | 1.0 | 1.6 | 0.0 |
| 11 | Nick Cereby | Freshman | F | 24 | 9 | 20.9 | 1.0 | 4.2 | 5.1 | 2.7 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 2.4 |
| 12 | Christian Rivera | Junior | F | 25 | 13 | 17.5 | 2.1 | 4.8 | 6.9 | 3.8 | 0.0 | 3.2 | 3.0 | 1.1 | 1.6 | 0.2 |
| 13 | Deion Boyer | Junior | G | 25 | 25 | 30.5 | 0.8 | 3.9 | 4.7 | 1.3 | 0.0 | 4.2 | 2.5 | 1.7 | 1.5 | 0.0 |
| 14 | Luis Martinez | Freshman | G | 12 | - | 4.6 | 2.9 | 4.4 | 7.3 | 7.3 | 0.0 | 1.5 | 2.2 | 0.7 | 0.7 | 0.0 |
| 15 | Devante Laws | Sophomore | G | 24 | 3 | 16.8 | 1.0 | 2.1 | 3.1 | 2.5 | 0.0 | 1.4 | 2.0 | 0.7 | 1.4 | 0.2 |
| 21 | Rahim Washington | Freshman | G | 19 | 1 | 8.1 | 1.0 | 4.4 | 5.5 | 4.7 | 0.0 | 2.1 | 5.5 | 0.4 | 3.1 | 0.0 |
| 24 | Stephan Tucker | Junior | F | 25 | 19 | 19.6 | 2.3 | 4.4 | 6.7 | 3.0 | 0.1 | 1.5 | 2.6 | 0.6 | 1.1 | 1.9 |
| 25 | Troy Steed | Junior | F | 25 | 21 | 27.9 | 2.6 | 3.8 | 6.4 | 1.6 | 0.0 | 2.3 | 2.5 | 0.9 | 0.5 | 0.4 |
| 32 | Austin Nyekan | Sophomore | G | 25 | 10 | 23.2 | 1.2 | 4.1 | 5.2 | 3.3 | 0.0 | 3.2 | 1.9 | 1.6 | 1.8 | 0.1 |
| 33 | James Flagg | Sophomore | C | 24 | 5 | 12.0 | 6.8 | 8.6 | 15.5 | 7.2 | 0.1 | 1.5 | 2.6 | 0.6 | 0.6 | 2.6 |
| Totals | 25 | 25 | 202.0 | 11.2 | 24.0 | 35.2 | 15.4 | 0.0 | 11.8 | 13.0 | 0.9 | 6.1 | 3.7 | |||
| Opponent | 25 | 25 | 202.0 | 11.4 | 29.1 | 40.5 | 17.3 | 0.0 | 16.9 | 13.0 | 1.3 | 6.4 | 2.6 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Adonis Rosario | Sophomore | F | 18 | 16 | 23.0 | 4.4-8.3 | 53.7 | 0.1-0.2 | 25.0 | 2.6-4.2 | 61.3 | 11.5 |
| 05 | Michael Kelly | Freshman | G | 3 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Nick Cereby | Freshman | F | 18 | 6 | 21.3 | 1.6-5.2 | 31.2 | 1.2-4.1 | 29.7 | 0.6-0.7 | 76.9 | 5.0 |
| 12 | Christian Rivera | Junior | F | 18 | 9 | 17.8 | 2.3-5.6 | 40.6 | 0.9-2.7 | 33.3 | 0.5-1.1 | 45.0 | 5.9 |
| 13 | Deion Boyer | Junior | G | 18 | 18 | 30.9 | 3.2-9.5 | 33.9 | 1.6-4.9 | 33.0 | 2.2-3.2 | 68.4 | 10.2 |
| 14 | Luis Martinez | Freshman | G | 8 | - | 4.6 | 1.2-3.0 | 41.7 | 1.0-2.6 | 38.1 | 0.1-0.2 | 50.0 | 3.6 |
| 15 | Devante Laws | Sophomore | G | 18 | 2 | 17.3 | 2.2-6.8 | 32.5 | 1.3-4.3 | 29.5 | 1.3-1.4 | 92.0 | 7.0 |
| 21 | Rahim Washington | Freshman | G | 15 | 1 | 8.0 | 1.7-4.1 | 42.6 | 0.6-1.9 | 32.1 | 0.4-0.7 | 60.0 | 4.5 |
| 24 | Stephan Tucker | Junior | F | 18 | 15 | 19.0 | 1.8-4.8 | 37.2 | 0.3-1.7 | 16.7 | 1.7-2.5 | 66.7 | 5.5 |
| 25 | Troy Steed | Junior | F | 18 | 16 | 29.6 | 5.7-10.6 | 53.7 | 0.1-0.7 | 16.7 | 2.2-5.6 | 40.0 | 13.7 |
| 32 | Austin Nyekan | Sophomore | G | 18 | 4 | 21.9 | 1.3-4.8 | 27.9 | 0.7-3.1 | 21.4 | 1.1-1.6 | 71.4 | 4.4 |
| 33 | James Flagg | Sophomore | C | 18 | 3 | 12.3 | 1.6-2.7 | 57.1 | 0.0-0.0 | - | 0.4-0.8 | 57.1 | 3.6 |
| Totals | 18 | 18 | 202.8 | 26.2-63.1 | 41.5 | 7.1-24.5 | 29.0 | 12.9-21.6 | 59.6 | 72.3 | |||
| Opponent | 18 | 18 | 202.8 | 28.8-63.7 | 45.3 | 8.3-22.4 | 37.0 | 12.8-17.9 | 71.7 | 78.8 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Adonis Rosario | Sophomore | F | 18 | 16 | 23.0 | 1.6 | 4.0 | 5.6 | 2.6 | 0.2 | 0.8 | 1.9 | 0.4 | 0.7 | 0.4 |
| 05 | Michael Kelly | Freshman | G | 3 | - | 2.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
| 11 | Nick Cereby | Freshman | F | 18 | 6 | 21.3 | 0.3 | 2.4 | 2.7 | 1.4 | 0.0 | 0.8 | 0.9 | 0.9 | 0.6 | 1.3 |
| 12 | Christian Rivera | Junior | F | 18 | 9 | 17.8 | 0.9 | 2.2 | 3.1 | 1.8 | 0.0 | 1.4 | 0.9 | 1.5 | 0.7 | 0.1 |
| 13 | Deion Boyer | Junior | G | 18 | 18 | 30.9 | 0.6 | 3.1 | 3.6 | 1.1 | 0.0 | 3.6 | 1.8 | 2.0 | 1.2 | 0.0 |
| 14 | Luis Martinez | Freshman | G | 8 | - | 4.6 | 0.4 | 0.4 | 0.8 | 0.8 | 0.0 | 0.3 | 0.1 | 2.0 | 0.1 | 0.0 |
| 15 | Devante Laws | Sophomore | G | 18 | 2 | 17.3 | 0.5 | 0.8 | 1.3 | 1.2 | 0.0 | 0.7 | 0.9 | 0.8 | 0.5 | 0.1 |
| 21 | Rahim Washington | Freshman | G | 15 | 1 | 8.0 | 0.2 | 1.0 | 1.2 | 1.0 | 0.0 | 0.5 | 1.3 | 0.4 | 0.7 | 0.0 |
| 24 | Stephan Tucker | Junior | F | 18 | 15 | 19.0 | 1.1 | 1.8 | 2.9 | 1.4 | 0.1 | 0.5 | 1.1 | 0.5 | 0.6 | 0.9 |
| 25 | Troy Steed | Junior | F | 18 | 16 | 29.6 | 1.9 | 3.1 | 5.0 | 1.4 | 0.0 | 1.7 | 1.9 | 0.9 | 0.3 | 0.3 |
| 32 | Austin Nyekan | Sophomore | G | 18 | 4 | 21.9 | 0.7 | 2.3 | 3.0 | 1.8 | 0.0 | 1.8 | 1.0 | 1.8 | 1.1 | 0.1 |
| 33 | James Flagg | Sophomore | C | 18 | 3 | 12.3 | 2.2 | 2.8 | 4.9 | 2.2 | 0.1 | 0.5 | 0.7 | 0.7 | 0.1 | 0.9 |
| Totals | 18 | 18 | 202.8 | 11.3 | 25.3 | 36.6 | 16.3 | - | 12.2 | 12.5 | 1.0 | 6.4 | 4.0 | |||
| Opponent | 18 | 18 | 202.8 | 11.3 | 29.4 | 40.7 | 17.5 | - | 15.8 | 13.8 | 1.1 | 6.1 | 2.3 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Adonis Rosario | Sophomore | F | 18 | 16 | 414 | 80-149 | 53.7 | 1-4 | 25.0 | 46-75 | 61.3 | 207 |
| 05 | Michael Kelly | Freshman | G | 3 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 11 | Nick Cereby | Freshman | F | 18 | 6 | 384 | 29-93 | 31.2 | 22-74 | 29.7 | 10-13 | 76.9 | 90 |
| 12 | Christian Rivera | Junior | F | 18 | 9 | 320 | 41-101 | 40.6 | 16-48 | 33.3 | 9-20 | 45.0 | 107 |
| 13 | Deion Boyer | Junior | G | 18 | 18 | 556 | 58-171 | 33.9 | 29-88 | 33.0 | 39-57 | 68.4 | 184 |
| 14 | Luis Martinez | Freshman | G | 8 | - | 37 | 10-24 | 41.7 | 8-21 | 38.1 | 1-2 | 50.0 | 29 |
| 15 | Devante Laws | Sophomore | G | 18 | 2 | 311 | 40-123 | 32.5 | 23-78 | 29.5 | 23-25 | 92.0 | 126 |
| 21 | Rahim Washington | Freshman | G | 15 | 1 | 120 | 26-61 | 42.6 | 9-28 | 32.1 | 6-10 | 60.0 | 67 |
| 24 | Stephan Tucker | Junior | F | 18 | 15 | 342 | 32-86 | 37.2 | 5-30 | 16.7 | 30-45 | 66.7 | 99 |
| 25 | Troy Steed | Junior | F | 18 | 16 | 533 | 102-190 | 53.7 | 2-12 | 16.7 | 40-100 | 40.0 | 246 |
| 32 | Austin Nyekan | Sophomore | G | 18 | 4 | 394 | 24-86 | 27.9 | 12-56 | 21.4 | 20-28 | 71.4 | 80 |
| 33 | James Flagg | Sophomore | C | 18 | 3 | 222 | 28-49 | 57.1 | 0-0 | - | 8-14 | 57.1 | 64 |
| Totals | 18 | 18 | 3650 | 471-1136 | 41.5 | 128-441 | 29.0 | 232-389 | 59.6 | 1302 | |||
| Opponent | 18 | 18 | 3650 | 519-1146 | 45.3 | 149-403 | 37.0 | 231-322 | 71.7 | 1418 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Adonis Rosario | Sophomore | F | 18 | 16 | 414 | 29 | 72 | 101 | 47 | 3 | 14 | 34 | 0.4 | 12 | 8 |
| 05 | Michael Kelly | Freshman | G | 3 | - | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | 0 |
| 11 | Nick Cereby | Freshman | F | 18 | 6 | 384 | 6 | 43 | 49 | 25 | 0 | 14 | 16 | 0.9 | 11 | 23 |
| 12 | Christian Rivera | Junior | F | 18 | 9 | 320 | 17 | 39 | 56 | 33 | 0 | 25 | 17 | 1.5 | 13 | 1 |
| 13 | Deion Boyer | Junior | G | 18 | 18 | 556 | 10 | 55 | 65 | 19 | 0 | 64 | 32 | 2.0 | 21 | 0 |
| 14 | Luis Martinez | Freshman | G | 8 | - | 37 | 3 | 3 | 6 | 6 | 0 | 2 | 1 | 2.0 | 1 | 0 |
| 15 | Devante Laws | Sophomore | G | 18 | 2 | 311 | 9 | 14 | 23 | 22 | 0 | 13 | 16 | 0.8 | 9 | 1 |
| 21 | Rahim Washington | Freshman | G | 15 | 1 | 120 | 3 | 15 | 18 | 15 | 0 | 7 | 19 | 0.4 | 10 | 0 |
| 24 | Stephan Tucker | Junior | F | 18 | 15 | 342 | 20 | 33 | 53 | 25 | 1 | 9 | 19 | 0.5 | 10 | 16 |
| 25 | Troy Steed | Junior | F | 18 | 16 | 533 | 35 | 55 | 90 | 26 | 0 | 30 | 34 | 0.9 | 6 | 5 |
| 32 | Austin Nyekan | Sophomore | G | 18 | 4 | 394 | 13 | 41 | 54 | 33 | 0 | 32 | 18 | 1.8 | 19 | 2 |
| 33 | James Flagg | Sophomore | C | 18 | 3 | 222 | 39 | 50 | 89 | 40 | 1 | 9 | 13 | 0.7 | 2 | 16 |
| Totals | 18 | 18 | 3650 | 204 | 455 | 659 | 294 | - | 220 | 225 | 1.0 | 115 | 72 | |||
| Opponent | 18 | 18 | 3650 | 203 | 530 | 733 | 315 | - | 284 | 249 | 1.1 | 109 | 42 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Adonis Rosario | Sophomore | F | 18 | 16 | 23.0 | 7.7-14.4 | 53.7 | 0.1-0.4 | 25.0 | 4.4-7.2 | 61.3 | 20.0 |
| 05 | Michael Kelly | Freshman | G | 3 | - | 2.3 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
