Bryn Athyn
Games
6
Goals
12
Goals-per game
2.00
Shot %
.133
Shots-per game
15.0
GAA
2.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-3 (.500) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Won 2 |
| Home | 2-1 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 1 | at Cairn | L, 3-0 |
| Sep 6 | Penn St.-Berks | L, 8-0 |
| Sep 10 | at St. Elizabeth | W, 6-0 |
| Sep 11 | at Penn College | L, 4-0 |
| Sep 17 | Gallaudet | W, 3-0 |
| Sep 18 | Wilson | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 5 | ||
| Shots | 90 | 84 | ||
| Goals scored | 12 | 12 | ||
| Shot percentage | .133 | .143 | ||
| Shots-per game | 15.0 | 16.8 | ||
| Shots on goal | 54 | 49 | ||
| SOG percentage | .600 | .583 | ||
| Assists | 6 | 6 | ||
| Corner kicks | 21 | 19 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 176 | 176 | ||
| Home Attendance average | 59 | 59 | ||
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alyssa Bosler | Freshman | GK | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 3 | Gracelyn Bullard | Sophomore | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Kristen White | Freshman | M | 6 | 6 | .33 | .33 | 1.00 | 4.00 | .083 | 2.50 | .625 |
| 7 | Rachel McCabe | Freshman | D | 2 | - | .00 | .00 | .00 | 2.50 | .000 | 1.50 | .600 |
| 9 | Shannon Mueller | Freshman | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jissed Rosero | Freshman | M | - | - | - | - | - | - | - | - | - |
| 11 | Sabrina Colbridge | Junior | D | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 12 | Marian Sesay | Sophomore | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Shelby Puccio | Freshman | M | 5 | 5 | .60 | .00 | 1.20 | 1.20 | .500 | .60 | .500 |
| 14 | Marie Daum | Freshman | M | 6 | 3 | .00 | .33 | .33 | .17 | .000 | .17 | 1.000 |
| 15 | Michelle Bedford | Senior | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Shauna Breen | Freshman | M | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| 17 | Rose Glass | Sophomore | F | 6 | 6 | .17 | .00 | .33 | 2.67 | .063 | 1.50 | .563 |
| 18 | Chelsea Czarnik | Junior | F | 6 | 6 | .50 | .00 | 1.00 | 3.50 | .143 | 2.00 | .571 |
| 19 | Gianna Ciacciarelli | Freshman | 6 | 6 | .00 | .17 | .17 | .33 | .000 | .17 | .500 | |
| 20 | Rachel Bostock | Sophomore | M | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 21 | Allison Warren | Freshman | GK | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| Totals | 6 | 6 | 2.00 | 1.00 | 5.00 | 15.00 | .133 | 9.00 | .600 | |||
| Opponent | 6 | 6 | 2.00 | 1.50 | 6.83 | 15.17 | .176 | 7.50 | .495 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alyssa Bosler | Freshman | GK | 4 | 4 | 56:15 | 2.00 | 3.20 | 3.00 | .600 |
| 20 | Rachel Bostock | Sophomore | M | 1 | 0 | 22:30 | .00 | 0.00 | .25 | 1.000 |
| 21 | Allison Warren | Freshman | GK | 3 | 0 | 27:00 | 1.40 | 4.67 | 1.80 | .563 |
| Totals | 6 | 6 | 90:00 | 2.67 | 2.67 | 4.83 | .644 | |||
| Opponent | 6 | 6 | 90:00 | 2.00 | 2.00 | 7.00 | .778 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alyssa Bosler | Freshman | GK | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Gracelyn Bullard | Sophomore | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Kristen White | Freshman | M | 6 | 6 | 2 | 2 | 6 | 24 | .083 | 15 | .625 | 0 | 0 | 0-0 | 1 |
| 7 | Rachel McCabe | Freshman | D | 2 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 9 | Shannon Mueller | Freshman | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Jissed Rosero | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Sabrina Colbridge | Junior | D | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Marian Sesay | Sophomore | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Shelby Puccio | Freshman | M | 5 | 5 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 14 | Marie Daum | Freshman | M | 6 | 3 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Michelle Bedford | Senior | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Shauna Breen | Freshman | M | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Rose Glass | Sophomore | F | 6 | 6 | 1 | 0 | 2 | 16 | .063 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| 18 | Chelsea Czarnik | Junior | F | 6 | 6 | 3 | 0 | 6 | 21 | .143 | 12 | .571 | 0 | 0 | 0-1 | 0 |
| 19 | Gianna Ciacciarelli | Freshman | 6 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 20 | Rachel Bostock | Sophomore | M | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Allison Warren | Freshman | GK | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 12 | 6 | 30 | 90 | .133 | 54 | .600 | 0 | 0 | 0-1 | 3 | |||
| Opponent | 6 | 6 | 16 | 9 | 41 | 91 | .176 | 45 | .495 | 1 | 0 | 1-1 | 3 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alyssa Bosler | Freshman | GK | 4 | 4 | 225:00 | 8 | 3.20 | 12 | .600 | 1 | 3 | 0 | - |
| 20 | Rachel Bostock | Sophomore | M | 1 | 0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 21 | Allison Warren | Freshman | GK | 3 | 0 | 135:00 | 7 | 4.67 | 9 | .563 | 0 | 0 | 0 | - |
| Totals | 6 | 6 | 540:00 | 16 | 2.67 | 29 | .644 | 3 | 3 | 0 | 2 | |||
| Opponent | 6 | 6 | 540:00 | 12 | 2.00 | 42 | .778 | 3 | 3 | 0 | 3 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alyssa Bosler | Freshman | GK | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 3 | Gracelyn Bullard | Sophomore | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Kristen White | Freshman | M | 5 | 5 | .40 | .40 | 1.20 | 4.80 | .083 | 3.00 | .625 |
| 7 | Rachel McCabe | Freshman | D | 2 | - | .00 | .00 | .00 | 2.50 | .000 | 1.50 | .600 |
| 9 | Shannon Mueller | Freshman | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jissed Rosero | Freshman | M | - | - | - | - | - | - | - | - | - |
| 11 | Sabrina Colbridge | Junior | D | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 12 | Marian Sesay | Sophomore | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Shelby Puccio | Freshman | M | 4 | 4 | .75 | .00 | 1.50 | 1.50 | .500 | .75 | .500 |
| 14 | Marie Daum | Freshman | M | 5 | 2 | .00 | .40 | .40 | .00 | - | .00 | - |
| 15 | Michelle Bedford | Senior | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Shauna Breen | Freshman | M | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| 17 | Rose Glass | Sophomore | F | 5 | 5 | .20 | .00 | .40 | 2.80 | .071 | 1.40 | .500 |
| 18 | Chelsea Czarnik | Junior | F | 5 | 5 | .60 | .00 | 1.20 | 3.60 | .167 | 2.00 | .556 |
| 19 | Gianna Ciacciarelli | Freshman | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .20 | .500 | |
| 20 | Rachel Bostock | Sophomore | M | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 21 | Allison Warren | Freshman | GK | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| Totals | 5 | 5 | 2.40 | 1.20 | 6.00 | 16.80 | .143 | 9.80 | .583 | |||
| Opponent | 5 | 5 | 2.40 | 1.60 | 6.80 | 12.80 | .203 | 7.00 | .547 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alyssa Bosler | Freshman | GK | 3 | 3 | 60:00 | 2.33 | 3.50 | 3.33 | .588 |
| 20 | Rachel Bostock | Sophomore | M | 1 | 0 | 22:30 | .00 | 0.00 | .25 | 1.000 |
| 21 | Allison Warren | Freshman | GK | 2 | 0 | 22:30 | 1.25 | 5.00 | 1.00 | .444 |
| Totals | 5 | 5 | 90:00 | 2.60 | 2.60 | 4.40 | .629 | |||
| Opponent | 5 | 5 | 90:00 | 2.40 | 2.40 | 7.40 | .755 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alyssa Bosler | Freshman | GK | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Gracelyn Bullard | Sophomore | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Kristen White | Freshman | M | 5 | 5 | 2 | 2 | 6 | 24 | .083 | 15 | .625 | 0 | 0 | 0-0 | 1 |
| 7 | Rachel McCabe | Freshman | D | 2 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 9 | Shannon Mueller | Freshman | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Jissed Rosero | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Sabrina Colbridge | Junior | D | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Marian Sesay | Sophomore | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Shelby Puccio | Freshman | M | 4 | 4 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 14 | Marie Daum | Freshman | M | 5 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Michelle Bedford | Senior | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Shauna Breen | Freshman | M | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Rose Glass | Sophomore | F | 5 | 5 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Chelsea Czarnik | Junior | F | 5 | 5 | 3 | 0 | 6 | 18 | .167 | 10 | .556 | 0 | 0 | 0-1 | 0 |
| 19 | Gianna Ciacciarelli | Freshman | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 20 | Rachel Bostock | Sophomore | M | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Allison Warren | Freshman | GK | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 12 | 6 | 30 | 84 | .143 | 49 | .583 | 0 | 0 | 0-1 | 3 | |||
| Opponent | 5 | 5 | 13 | 8 | 34 | 64 | .203 | 35 | .547 | 1 | 0 | 1-1 | 2 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alyssa Bosler | Freshman | GK | 3 | 3 | 180:00 | 7 | 3.50 | 10 | .588 | 1 | 2 | 0 | - |
| 20 | Rachel Bostock | Sophomore | M | 1 | 0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 21 | Allison Warren | Freshman | GK | 2 | 0 | 90:00 | 5 | 5.00 | 4 | .444 | 0 | 0 | 0 | - |
| Totals | 5 | 5 | 450:00 | 13 | 2.60 | 22 | .629 | 3 | 2 | 0 | 2 | |||
| Opponent | 5 | 5 | 450:00 | 12 | 2.40 | 37 | .755 | 2 | 3 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Cairn | L, 3-0 | 0 | 6 | .000 | 7 | 2 | 0 | 0 |
| Sep 6 | Penn St.-Berks | L, 8-0 | 0 | 4 | .000 | 9 | 1 | 0 | 0 |
| Sep 10 | at St. Elizabeth | W, 6-0 | 3 | 39 | .154 | 0 | 3 | 0 | 0 |
| Sep 11 | at Penn College | L, 4-0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 |
| Sep 17 | Gallaudet | W, 3-0 | 1 | 13 | .231 | 1 | 10 | 0 | 0 |
| Sep 18 | Wilson | W, 3-1 | 2 | 27 | .111 | 7 | 5 | 0 | 0 |
| Sep 24 | Penn St.-Abington | - | - | - | - | - | - | - | |
| Sep 29 | Clarks Summit | - | - | - | - | - | - | - | |
| Oct 1 | SUNY Poly | - | - | - | - | - | - | - | |
| Oct 2 | SUNY Cobleskill | - | - | - | - | - | - | - | |
| Oct 8 | at Cazenovia | - | - | - | - | - | - | - | |
| Oct 9 | at Morrisville St. | - | - | - | - | - | - | - | |
| Oct 13 | Bryn Mawr | - | - | - | - | - | - | - | |
| Oct 22 | at Keuka | - | - | - | - | - | - | - | |
| Oct 23 | at Wells | - | - | - | - | - | - | - | |
| Oct 25 | at Rosemont | - | - | - | - | - | - | - | |
| Oct 28 | at Lancaster Bible | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 90 | 12 | 2.00 | 6 | 30 | 16 | 2.67 | .133 | 15.0 | 21 | 29 | 2 | 0 | 0 |
| Conference | 5 | 84 | 12 | 2.40 | 6 | 30 | 13 | 2.60 | .143 | 16.8 | 19 | 22 | 2 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
| Home | 3 | 44 | 6 | 2.00 | 3 | 15 | 9 | 3.00 | .136 | 14.7 | 16 | 17 | 1 | 0 | 0 |
| Away | 3 | 46 | 6 | 2.00 | 3 | 15 | 7 | 2.33 | .130 | 15.3 | 5 | 12 | 1 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
| Wins | 3 | 79 | 12 | 4.00 | 6 | 30 | 1 | 0.33 | .152 | 26.3 | 18 | 8 | 2 | 0 | 0 |
| Losses | 3 | 11 | 0 | 0.00 | 0 | 0 | 15 | 5.00 | .000 | 3.7 | 3 | 21 | 0 | 0 | 0 |
- | |||||||||||||||
| September | 6 | 90 | 12 | 2.00 | 6 | 30 | 16 | 2.67 | .133 | 15.0 | 21 | 29 | 2 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Cairn | L, 3-0 | 175 |
| Sep 6 | Penn St.-Berks | L, 8-0 | 45 |
| Sep 10 | at St. Elizabeth | W, 6-0 | 61 |
| Sep 11 | at Penn College | L, 4-0 | 39 |
| Sep 17 | Gallaudet | W, 3-0 | 75 |
| Sep 18 | Wilson | W, 3-1 | 56 |
| Sep 24 | Penn St.-Abington | - | |
| Sep 29 | Clarks Summit | - | |
| Oct 1 | SUNY Poly | - | |
| Oct 2 | SUNY Cobleskill | - | |
| Oct 8 | at Cazenovia | - | |
| Oct 9 | at Morrisville St. | - | |
| Oct 13 | Bryn Mawr | - | |
| Oct 22 | at Keuka | - | |
| Oct 23 | at Wells | - | |
| Oct 25 | at Rosemont | - | |
| Oct 28 | at Lancaster Bible | - |